Top 5 Leagues Leaderboards
Last-updated competition:La LigaNov 8
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jérémy Jacquet | 90.5 | 6 | 28 | ||||||
2 | 2 ![]() Eddy Kouadio | 89 | 6 | 30 | ||||||
3 | 3 ![]() Cristian Cásseres Jr. | 86.8 | 10 | 33 | ||||||
4 | 4 ![]() Manu Sánchez | 86.5 | 21 | 14 | ||||||
5 | 5 ![]() Antonino Gallo | 86.1 | 14 | 13 | ||||||
6 | 6 ![]() Timo Becker | 86 | 17 | 17 | ||||||
7 | 7 ![]() Tyrick Mitchell | 85.9 | 10 | 23 | ||||||
8 | 8 ![]() Lucien Agoumé | 85.9 | 12 | 27 | ||||||
9 | 9 ![]() Marc Cucurella | 85.6 | 13 | 21 | ||||||
10 | 10 ![]() Joseph Kalulu | 85.3 | 9 | 11 | ||||||
11 | 11 ![]() Leo Østigård | 85.2 | 8 | 18 | ||||||
12 | 12 ![]() Alejandro Jiménez Sánchez | 84.8 | 18 | 12 | ||||||
13 | 13 ![]() Anthony Caci | 84.5 | 9 | 18 | ||||||
14 | 14 ![]() Giuliano Simeone | 84.5 | 13 | 23 | ||||||
15 | 15 ![]() Redouane Halhal | 84.4 | 7 | 18 |
Forwards
Midfielders
Defenders














