Top 5 Leagues Leaderboards
Last-updated competition:La LigaNov 8
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jonathan Clauss | 91 | 13 | 27 | 29 | ||||||
2 | 2 ![]() Dominik Szoboszlai | 90.5 | 18 | 35 | 24 | ||||||
3 | 3 ![]() Hakan Çalhanoğlu | 89.6 | 12 | 45 | 19 | ||||||
4 | 4 ![]() Giacomo Calò | 89.3 | 30 | 29 | 37 | ||||||
5 | 5 ![]() Ángel Pérez | 88.6 | 15 | 33 | 19 | ||||||
6 | 6 ![]() Joris Chotard | 88.5 | 23 | 46 | 30 | ||||||
7 | 7 ![]() Nadiem Amiri | 88.2 | 20 | 30 | 29 | ||||||
8 | 8 ![]() Nicolò Barella | 87.4 | 14 | 29 | 16 | ||||||
9 | 9 ![]() Cristian Cásseres Jr. | 87.4 | 15 | 36 | 25 | ||||||
10 | 10 ![]() Luis Milla | 87.3 | 14 | 27 | 25 | ||||||
11 | 11 ![]() Denis Suárez | 86.8 | 15 | 48 | 23 | ||||||
12 | 12 ![]() Álex Baena | 86.3 | 11 | 39 | 15 | ||||||
13 | 13 ![]() Vanderson | 86.3 | 10 | 26 | 15 | ||||||
14 | 14 ![]() Aleix García | 86 | 17 | 28 | 25 | ||||||
15 | 15 ![]() Declan Rice | 85.1 | 9 | 26 | 16 |
Forwards
Midfielders
Defenders














