Top 5 Leagues Leaderboards
Last-updated competition:La LigaNov 8
1
1
# | Player | 50DULG | 50W% | AERDULG | AERW% | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Kike Salas | 86.5 | 19 | 48 | |||||
2 | 2 ![]() Virgil van Dijk | 85.2 | 13 | 55 | |||||
3 | 3 ![]() Koni De Winter | 84.1 | 17 | 45 | |||||
4 | 4 ![]() Charlie Cresswell | 83.9 | 10 | 52 | |||||
5 | 5 ![]() Dayot Upamecano | 83.8 | 19 | 46 | |||||
6 | 6 ![]() Manuel Akanji | 83.8 | 15 | 45 | |||||
7 | 7 ![]() Ville Koski | 83.2 | 14 | 34 | |||||
8 | 8 ![]() Marc Bartra | 82.5 | 12 | 25 | |||||
9 | 9 ![]() Luka Vuskovic | 82.4 | 12 | 63 | |||||
10 | 10 ![]() Evan Ndicka | 82.1 | 17 | 37 | |||||
11 | 11 ![]() Giorgio Cittadini | 82.1 | 27 | 35 | |||||
12 | 12 ![]() Adrien Monfray | 82 | 19 | 28 | |||||
13 | 13 ![]() Federico Valverde | 82 | 17 | 11 | |||||
14 | 14 ![]() Antoine Mille | 81.8 | 21 | 21 | |||||
15 | 15 ![]() Alex Freeman | 81.7 | 16 | 25 |
Forwards
Midfielders
Defenders














