Top 5 Leagues Leaderboards
Last-updated competition:La LigaNov 8
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Mohamed Belloumi | 87.6 | 15 | 65 | 8 | 14 | 40 | |||||||||
2 | 2 ![]() Matías Soulé | 86.7 | 18 | 49 | 8 | 24 | 55 | |||||||||
3 | 3 ![]() Brajan Gruda | 86.4 | 22 | 55 | 11 | 16 | 65 | |||||||||
4 | 4 ![]() Jude Bellingham | 86.2 | 20 | 59 | 30 | 20 | 85 | |||||||||
5 | 5 ![]() Yan Diomande | 85.7 | 30 | 56 | 16 | 29 | 52 | |||||||||
6 | 6 ![]() Dani Lorenzo | 85.2 | 11 | 58 | 11 | 25 | 57 | |||||||||
7 | 7 ![]() Jérémy Doku | 85 | 23 | 50 | 13 | 26 | 49 | |||||||||
8 | 8 ![]() Kylian Mbappé | 84.7 | 39 | 52 | 23 | 29 | 56 | |||||||||
9 | 9 ![]() Iliman Ndiaye | 84.3 | 16 | 55 | 18 | 34 | 54 | |||||||||
10 | 10 ![]() Sergio Canales | 84.2 | 8 | 57 | 18 | 12 | 86 | |||||||||
11 | 11 ![]() Elliot Anderson | 84.2 | 5 | 100 | 29 | 13 | 53 | |||||||||
12 | 12 ![]() Simon Ebonog | 83.5 | 14 | 67 | 23 | 21 | 67 | |||||||||
13 | 13 ![]() Tyrique George | 82.7 | 13 | 50 | 6 | 24 | 35 | |||||||||
14 | 14 ![]() Rayan Cherki | 82.4 | 7 | 64 | 6 | 15 | 18 | |||||||||
15 | 15 ![]() Jim Allevinah | 81.7 | 3 | 43 | 18 | 17 | 39 |
Forwards
Midfielders
Defenders














