Top 5 Leagues Leaderboards
Last-updated competition:La LigaNov 8
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Renato Veiga | 92.3 | 1 | 2 | 3 | 77 | 1 | 16 | ||||||||||||||
2 | 2 ![]() Iñigo Vicente | 91.3 | 3 | 33 | 36 | 77 | 40 | 26 | ||||||||||||||
3 | 3 ![]() Vitinha | 90.3 | 1 | 15 | 16 | 71 | 2 | 19 | ||||||||||||||
4 | 4 ![]() Pedri | 90.2 | 2 | 19 | 21 | 91 | 16 | 9 | ||||||||||||||
5 | 5 ![]() Giacomo Calò | 89.8 | 1 | 42 | 43 | 63 | 10 | 24 | ||||||||||||||
6 | 6 ![]() Arda Güler | 89.5 | 4 | 34 | 38 | 43 | 27 | 9 | ||||||||||||||
7 | 7 ![]() Pablo Fornals | 88.8 | 1 | 16 | 17 | 65 | 24 | 12 | ||||||||||||||
8 | 8 ![]() Aleix García | 88.5 | 2 | 18 | 20 | 109 | 8 | 8 | ||||||||||||||
9 | 9 ![]() Arthur Avom | 88.5 | 1 | 10 | 11 | 94 | 9 | 16 | ||||||||||||||
10 | 10 ![]() Luka Modrić | 88.4 | 2 | 7 | 9 | 116 | 4 | 12 | ||||||||||||||
11 | 11 ![]() Alex Iwobi | 88.4 | 0 | 22 | 22 | 51 | 20 | 8 | ||||||||||||||
12 | 12 ![]() Nabil Bentaleb | 87.9 | 1 | 8 | 9 | 73 | 5 | 13 | ||||||||||||||
13 | 13 ![]() Carlos Soler | 87.8 | 3 | 21 | 24 | 85 | 9 | 6 | ||||||||||||||
14 | 14 ![]() Nemanja Matić | 87.7 | 1 | 8 | 9 | 93 | 7 | 5 | ||||||||||||||
15 | 15 ![]() Piotr Zielinski | 87.6 | 2 | 6 | 8 | 65 | 6 | 1 |
Forwards
Midfielders
Defenders














