Top 5 Leagues Leaderboards
Last-updated competition:La LigaNov 8
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Dean Huijsen | 91.6 | 3 | 7 | 44 | 21 | 131 | 0.4 | 19 | 45 | ||||||||||
2 | 2 ![]() Gerard Martín | 91.1 | 4 | 7 | 53 | 12 | 94 | 0.6 | 13 | 35 | ||||||||||
3 | 3 ![]() Pau Cubarsí | 90.1 | 2 | 11 | 43 | 9 | 136 | 1.2 | 7 | 29 | ||||||||||
4 | 4 ![]() Rafa Marín | 89.8 | 3 | 13 | 45 | 21 | 188 | 0.5 | 17 | 52 | ||||||||||
5 | 5 ![]() Jarrad Branthwaite | 89.5 | 4 | 8 | 60 | 13 | 129 | 0.9 | 23 | 29 | ||||||||||
6 | 6 ![]() Yoel Lago | 89.4 | 5 | 8 | 72 | 13 | 187 | 0.6 | 17 | 49 | ||||||||||
7 | 7 ![]() Marc Guéhi | 89 | 3 | 10 | 49 | 12 | 108 | 0.9 | 10 | 23 | ||||||||||
8 | 8 ![]() Robin Koch | 88.9 | 1 | 18 | 66 | 22 | 149 | 1.3 | 14 | 63 | ||||||||||
9 | 9 ![]() Bremer | 88.9 | 5 | 12 | 63 | 16 | 171 | 0.5 | 13 | 38 | ||||||||||
10 | 10 ![]() Johan Vásquez | 88.2 | 2 | 14 | 63 | 18 | 234 | 1 | 19 | 46 | ||||||||||
11 | 11 ![]() Marco Friedl | 87.7 | 1 | 15 | 76 | 23 | 133 | 1 | 13 | 55 | ||||||||||
12 | 12 ![]() Sven Botman | 87.7 | 1 | 14 | 41 | 16 | 110 | 0.8 | 17 | 49 | ||||||||||
13 | 13 ![]() Eddy Kouadio | 87.7 | 1 | 19 | 63 | 2 | 322 | 0.9 | 21 | 26 | ||||||||||
14 | 14 ![]() James Tarkowski | 87.6 | 4 | 10 | 53 | 19 | 139 | 0.9 | 20 | 40 | ||||||||||
15 | 15 ![]() Chrislain Matsima | 87.6 | 1 | 20 | 65 | 19 | 193 | 1.3 | 26 | 57 |
Forwards
Midfielders
Defenders














