Top 5 Leagues Leaderboards
Last-updated competition:La LigaNov 8
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Raphinha | 88.7 | 15 | 0 | 3 | 36 | 19 | 53 | |||||||||
2 | 2 ![]() Marcus Thuram | 88.1 | 6 | 0 | 0 | 38 | 15 | 39 | |||||||||
3 | 3 ![]() Fermín López | 87.8 | 7 | 0 | 0 | 22 | 13 | 59 | |||||||||
4 | 4 ![]() Sergio Camello | 87.2 | 7 | 0 | 0 | 26 | 14 | 54 | |||||||||
5 | 5 ![]() Igor Matanovic | 86.8 | 4 | 0 | 0 | 29 | 17 | 59 | |||||||||
6 | 6 ![]() Bryan Mbeumo | 86.4 | 4 | 0 | 0 | 30 | 12 | 40 | |||||||||
7 | 7 ![]() Gustavo Varela | 86.1 | 9 | 0 | 2 | 29 | 14 | 48 | |||||||||
8 | 8 ![]() Pedro Neto | 85.9 | 3 | 0 | 0 | 18 | 12 | 67 | |||||||||
9 | 9 ![]() Kylian Mbappé | 85.6 | 13 | 0 | 3 | 63 | 33 | 52 | |||||||||
10 | 10 ![]() Niclas Füllkrug | 85.5 | 9 | 0 | 3 | 32 | 20 | 63 | |||||||||
11 | 11 ![]() Lamine Yamal | 85.4 | 10 | 0 | 1 | 63 | 20 | 32 | |||||||||
12 | 12 ![]() Isco | 85.1 | 2 | 0 | 1 | 21 | 12 | 57 | |||||||||
13 | 13 ![]() Erling Haaland | 84.9 | 9 | 0 | 0 | 36 | 18 | 50 | |||||||||
14 | 14 ![]() Roberto Fernández | 84.8 | 6 | 0 | 0 | 23 | 11 | 48 | |||||||||
15 | 15 ![]() Adrián Niño Heredia | 84.7 | 5 | 0 | 0 | 19 | 12 | 63 |
Forwards
Midfielders
Defenders














