Major League Soccer
United States · 2026
Top performers
Live and upcoming matches
Nov 20, 12:30am UTC
Orlando City
vs
Cincinnati
Nov 20, 3:00am UTC
Seattle Sounders
vs
Real Salt Lake
Nov 21, 7:00pm UTC
New England
vs
Philadelphia Union
Nov 21, 9:00pm UTC
Dallas
vs
Portland Timbers
Previous results
- Nov 8, 20262 - 1
Seattle SoundersSeattle Sounders
Los Angeles FCLos Angeles FC
- Nov 8, 20262 - 1
Real Salt LakeReal Salt Lake
LA GalaxyLA Galaxy
- Nov 8, 20263 - 1
DallasDallas
Colorado RapidsColorado Rapids
- Nov 8, 20260 - 2
AustinAustin
Portland TimbersPortland Timbers
- Nov 8, 20260 - 1
San DiegoSan Diego
Sporting KCSporting KC
- Nov 8, 20263 - 1
Minnesota UnitedMinnesota United
SJ EarthquakesSJ Earthquakes
- Nov 8, 20260 - 1
Houston DynamoHouston Dynamo
St. Louis CitySt. Louis City
- Nov 7, 20263 - 3
Inter MiamiInter Miami
CharlotteCharlotte
- Nov 7, 20260 - 2
CincinnatiCincinnati
Nashville SCNashville SC
- Nov 7, 20264 - 1
Philadelphia UnionPhiladelphia Union
TorontoToronto
- Nov 7, 20263 - 0
New York RBNew York RB
Atlanta UnitedAtlanta United
- Nov 7, 20260 - 2
CF MontréalCF Montréal
Vancouver WhitecapsVancouver Whitecaps
Upcoming player matchups
Overall Grade86.2
74
Impact Score8.3
7.4
Passing Grade82.3
60.2
Overall Grade74.1
81.2
Impact Score7.3
7.1
Passing Grade59.8
66.8
Overall Grade78.6
73.2
Impact Score7.3
7.7
Passing Grade61.7
60.6
Overall Grade84.6
82.2
Impact Score7.9
7.4
Passing Grade60.7
69.2
Standings
Eastern Conference
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 77 | ||
| 2 | 34 | 16 | 12 | 6 | 60 | ||
| 3 | 34 | 18 | 4 | 12 | 58 | ||
| 4 | 34 | 16 | 7 | 11 | 55 | ||
| 5 | 34 | 15 | 9 | 10 | 54 | ||
| 6 | 34 | 14 | 8 | 12 | 50 | ||
| 7 | 34 | 14 | 5 | 15 | 47 | ||
| 8 | 34 | 13 | 7 | 14 | 46 | ||
| 9 | 34 | 12 | 10 | 12 | 46 | ||
| 10 | 34 | 12 | 6 | 16 | 42 | ||
| 11 | 34 | 10 | 12 | 12 | 42 | ||
| 12 | 34 | 9 | 12 | 13 | 39 | ||
| 13 | 34 | 9 | 6 | 19 | 33 | ||
| 14 | 34 | 7 | 12 | 15 | 33 | ||
| 15 | 34 | 6 | 8 | 20 | 26 | ||
Western Conference
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 64 | ||
| 2 | 34 | 16 | 10 | 8 | 58 | ||
| 3 | 34 | 15 | 9 | 10 | 54 | ||
| 4 | 34 | 14 | 10 | 10 | 52 | ||
| 5 | 34 | 14 | 9 | 11 | 51 | ||
| 6 | 34 | 12 | 11 | 11 | 47 | ||
| 7 | 34 | 13 | 7 | 14 | 46 | ||
| 8 | 34 | 12 | 10 | 12 | 46 | ||
| 9 | 34 | 13 | 6 | 15 | 45 | ||
| 10 | 34 | 11 | 11 | 12 | 44 | ||
| 11 | 34 | 11 | 11 | 12 | 44 | ||
| 12 | 34 | 12 | 7 | 15 | 43 | ||
| 13 | 34 | 9 | 11 | 14 | 38 | ||
| 14 | 34 | 8 | 10 | 16 | 34 | ||
| 15 | 34 | 7 | 5 | 22 | 26 | ||















