match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matías Soulé | 80.8 | 72.5 | 70.7 | 78.7 | 74.5 | 72 | 84.3 | 67.2 | 61.7 | 64.3 | 58.9 | |
![]() Rodrigo Mora | 77.6 | 77.8 | 61.4 | 77.5 | 63.8 | 68.6 | 60.9 | 59.9 | 68.2 | 61.8 | - | |
![]() Donyell Malen | 70.8 | 68.3 | 70.5 | - | 65.1 | 71.4 | 78.4 | 49.5 | 62.9 | 74.9 | 58.6 | |
![]() Santiago Castro | 62.7 | - | 61.4 | - | - | - | 62.8 | 58.1 | - | - | - | |
![]() Antonio Arena | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bryan Cristante | 80.1 | 69.5 | 74 | 60.4 | - | 73 | 80.7 | 88.3 | 70.8 | 63.9 | 75.4 | |
![]() Marten de Roon | 76.6 | - | 74.9 | - | - | - | 66.3 | 63 | - | 68.3 | 66.3 | |
![]() Niccolò Pisilli | 71.8 | 63.2 | 66.7 | 70.6 | 64.2 | 58.5 | 64.2 | 72.2 | 61.4 | 68.3 | - | |
![]() Manu Koné | 71.7 | - | 73.6 | - | 66.4 | - | 85.5 | 69.2 | 65.7 | 58.4 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Evan Ndicka | 89.9 | - | 85.5 | - | - | 59.6 | 70.2 | 78.3 | 60.7 | 74.8 | 65.8 | |
![]() Mario Hermoso | 80.4 | 73.8 | 77.6 | 63.3 | - | 71.9 | 65.8 | 65.6 | 75.1 | 57.8 | 71.4 | |
![]() Wesley | 72.4 | - | 66.6 | 67.8 | 66.8 | 57.5 | 72.5 | 77.6 | 67.9 | 64.6 | 66.6 | |
![]() Leonardo Balerdi | 72.3 | 75.6 | 74.9 | - | 60.9 | - | 65.6 | 76.3 | 54.1 | 72.9 | 68.2 | |
![]() Konstantinos Koulierakis | 68.2 | - | 69.1 | - | - | - | - | 70.7 | 63.9 | 72.1 | - | |
![]() Daniele Ghilardi | 67.9 | - | 64.4 | - | - | 70 | - | 71.6 | - | - | 67.4 | |
![]() Nahuel Molina | 60.9 | 57.6 | 70.9 | 60.2 | - | 57.2 | 57.7 | 68 | 64.6 | 59.5 | - | |
![]() Emanuele Lulli | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Devis Vásquez | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kieron Bowie | 59.9 | 64.4 | 55.3 | - | - | 55 | 77.1 | 54.1 | 57 | 72 | 65.8 | |
![]() Armand Laurienté | 57.5 | - | 59.3 | - | 54.5 | 56.8 | 72.2 | 59.5 | 57.1 | 63.6 | 57.2 | |
![]() Sebastiano Esposito | 56.2 | - | 55.9 | 70.1 | 65.8 | - | 68.2 | 59.8 | 63.1 | 60.9 | 67.2 | |
![]() Nicholas Pierini | - | - | - | - | - | - | - | - | - | - | - | |
![]() Laurs Skjellerup | - | - | - | - | - | - | - | - | - | - | - | |
![]() Benja Domínguez | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nemanja Matić | 75.3 | 71 | 67.7 | - | 66 | 66.9 | 65.3 | 58.7 | - | 69.3 | - | |
![]() Kristian Thorstvedt | 67 | - | 64.9 | - | - | - | 81.6 | 64.4 | 61.6 | 69.3 | 69.5 | |
![]() Luca Lipani | 65.6 | - | 59.5 | - | - | - | - | 57.9 | 63.7 | - | 64.5 | |
![]() Ibrahim Sulemana | 65.4 | 57.9 | 65.3 | - | - | 73.9 | 57.8 | 61.7 | 76.2 | 63.7 | 65.3 | |
![]() Vasilije Adžić | 63.5 | - | 64.8 | - | - | - | 61.7 | 68.1 | 60.9 | 55.3 | - | |
![]() Andrea Ghion | - | - | - | - | - | - | - | - | - | - | - | |
![]() Darryl Bakola | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Josh Doig | 68.7 | - | 75.5 | - | - | 58 | 58.1 | 61.4 | 73 | 66.8 | - | |
![]() Duje Caleta-Car | 65.4 | - | 64.4 | - | - | - | - | 60.8 | 59.9 | 61.5 | 62.7 | |
Simone Cinquegrano | 62.1 | - | 55.5 | 68.2 | - | 57 | 63.3 | 57.2 | - | - | 63.2 | |
![]() Ignace Van der Brempt | 57.7 | - | 63.1 | - | 52 | - | - | 60.1 | 59.5 | 70.4 | - | |
![]() Jay Idzes | 56.8 | 59.7 | 59.1 | - | - | 55.7 | 81.8 | 59.6 | 63.4 | 62.8 | 61.4 | |
![]() Sebastian Walukiewicz | 55.6 | - | 66.7 | - | - | 57.5 | - | 70.7 | 63.6 | 71.8 | 53.8 | |
![]() Fali Candé | - | - | - | - | - | - | - | - | - | - | - | |
![]() Cas Odenthal | - | - | - | - | - | - | - | - | - | - | - | |
![]() Rafael Obrador Burguera | - | - | - | - | - | - | - | - | - | - | - | |
![]() Edoardo Pieragnolo | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Arijanet Murić | 63.6 | 59.9 | 65.1 | 85.4 | 77.6 | - | |
![]() Giacomo Satalino | - | - | - | - | - | - | |
![]() Stefano Turati | - | - | - | - | - | - |










































