match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pio Esposito | 77.9 | 68.8 | 70.5 | - | - | - | 80.6 | 65.7 | 63 | 83.9 | 74.9 | |
![]() Marcus Thuram | 65.8 | 73.1 | 66.1 | 63.4 | 64.2 | 56 | 84.7 | 66.7 | 63.3 | 59.5 | 61.5 | |
![]() Ange-Yoan Bonny | 59.4 | 68.6 | 56.9 | - | 52.2 | - | 62.6 | 54.9 | 58.8 | - | 67 | |
![]() Matteo Lavelli | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hakan Çalhanoğlu | 81.3 | - | 69.8 | 72.7 | - | 69.5 | 71.7 | 68 | 68.1 | 59.4 | 71.4 | |
![]() Henrikh Mkhitaryan | 78.9 | - | 71.5 | - | - | - | 62.1 | 54.2 | - | 64.6 | - | |
![]() Piotr Zielinski | 75.7 | - | 77.9 | 61.1 | - | 68.3 | 62.6 | 61.8 | 66.2 | - | 64.5 | |
![]() Nicolò Barella | 74 | 58 | 75.2 | 79.7 | - | 66.8 | 65.2 | 67.4 | 61.6 | - | 64 | |
![]() Petar Sučić | 72.8 | - | 70.3 | - | - | - | - | 66.5 | - | - | - | |
![]() Curtis Jones | - | - | - | - | - | - | - | - | - | - | - | |
![]() Aleksandar Stanković | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carlos Augusto | 79.3 | 67.2 | 80.1 | 56.2 | - | 71 | 73.1 | 81.7 | 69.4 | 66.8 | 73 | |
![]() Alessandro Bastoni | 79.2 | - | 81.8 | - | - | - | 65.9 | 70.9 | 64.6 | 68.5 | 66.9 | |
![]() Manuel Akanji | 78.9 | - | 73.4 | - | - | - | - | 68.7 | 71.1 | 68.3 | 66.1 | |
![]() Federico Dimarco | 63.7 | 67.7 | 74.6 | 56.1 | 60.7 | 60.5 | 65.4 | 70.6 | 60.4 | 72.8 | - | |
![]() Benjamin Pavard | 62.3 | - | 61.2 | - | - | - | - | 61.4 | - | - | - | |
![]() Andy Diouf | 61.8 | - | 57.3 | - | - | 57.1 | 74.9 | 64.7 | 68.6 | - | - | |
![]() Djed Spence | 61.4 | 53.4 | 66.1 | 70.9 | 62.3 | 64.6 | 64.8 | 60.9 | 70.8 | - | 53.8 | |
![]() John Stones | - | - | - | - | - | - | - | - | - | - | - | |
![]() Yann Bisseck | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Josep Martínez | 62.9 | 61.1 | 60.2 | 67.2 | 67.7 | - | |
![]() Ivan Provedel | - | - | - | - | - | - | |
![]() Raffaele Di Gennaro | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martin Baturina | 75 | - | 67.3 | - | - | - | 80.8 | 74.6 | 60.7 | - | - | |
![]() Mattia Liberali | 63.9 | - | 62.2 | 61.5 | 64.5 | - | 66.5 | 69.4 | - | - | 58.6 | |
![]() Anastasios Douvikas | 57.2 | - | 59.1 | - | - | - | 63.5 | 59 | 62.9 | 62.9 | 58.9 | |
![]() Maxence Caqueret | 56.2 | - | 59.9 | - | 60.1 | 57 | 68.4 | 55.6 | 61.4 | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Samuele Ricci | 76.2 | - | 71.8 | 71.3 | - | 65.7 | 63 | 86.7 | 70.3 | - | - | |
![]() Luis Milla | 75.5 | - | 70.3 | 75.7 | - | 60.6 | 69.8 | 70.4 | 69.4 | 64.3 | 63.1 | |
![]() Lucas Da Cunha | 63.9 | - | 68 | - | - | 60.5 | 72.8 | 65.3 | 63.2 | 55.5 | 61.7 | |
![]() Máximo Perrone | 56.5 | - | 63 | - | - | - | - | 65.6 | 68.8 | - | 59 | |
![]() Nico Paz | 56.3 | 59.8 | 73.6 | 49.4 | 67.6 | 69.4 | 63.9 | 63.1 | 63.6 | - | 58.5 | |
![]() Adrian Lahdo | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ivan Smolcic | 82 | - | 79.1 | - | - | 69.6 | - | 69.4 | 66.3 | - | 65.8 | |
![]() Marc Oliver Kempf | 77.8 | - | 71.8 | - | - | 71.2 | 66.9 | 69.2 | 60.7 | 69.3 | 67.5 | |
![]() Yan Couto | 72.9 | - | 68.7 | 68.2 | - | 60 | 71.4 | 88.1 | - | 69.1 | - | |
![]() Álex Valle Gómez | 66.3 | - | 73.9 | 54.7 | 61.4 | - | 64.3 | 72.6 | 66.9 | 71.9 | 73.7 | |
![]() Jacobo Ramón | 62.9 | 68.7 | 73.9 | - | - | 63.8 | 65.8 | 67.9 | 62.5 | 51.4 | 65.9 | |
![]() Kaiki | 59.2 | - | 62.4 | 55.3 | 66.4 | - | 58 | 66.9 | 59.1 | - | - | |
![]() Edoardo Goldaniga | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alberto Dossena | - | - | - | - | - | - | - | - | - | - | - | |
![]() Willy Kambwala | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Robert Sánchez | 55.8 | 52.4 | 52.8 | 83.1 | 65.3 | 75 | |
![]() Jean Butez | - | - | - | - | - | - | |
![]() Mauro Vigorito | - | - | - | - | - | - |












































