match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() John Yeboah | 74.6 | - | 69.3 | - | 65.4 | 59.5 | 76.6 | 71.6 | - | 61.7 | - | |
![]() Akor Adams | 69.8 | 78.4 | 55.8 | 70.7 | 74.8 | 58.8 | 73.4 | 61.9 | 63.2 | 62.9 | 59.7 | |
![]() Lion Lauberbach | 64 | 70.5 | 64.4 | - | 60.8 | 59.2 | 75.9 | 57 | - | 65.1 | 65.8 | |
![]() Albion Rrahmani | - | - | - | - | - | - | - | - | - | - | - | |
Kornel Lisman | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thórir Jóhann Helgason | 74.5 | - | 68.3 | 70.1 | - | 73.9 | 68.7 | 62.7 | 59.2 | - | 61.3 | |
![]() Kike Pérez | 65 | 59.9 | 80.9 | 56.4 | 52.5 | - | 61.1 | 76.4 | 64.5 | 49.7 | 69.5 | |
![]() Toma Bašić | 60.9 | - | 68.3 | 61.1 | - | - | 65.4 | 67 | 63.1 | - | 59 | |
![]() Gianluca Busio | 50.7 | 57.3 | 64.2 | 63.9 | - | - | 58.8 | 68.4 | 66 | 55 | - | |
![]() Simon Sohm | 50.6 | - | 66.1 | - | 52.8 | - | 66.4 | 75.2 | 61 | 66.6 | 61.8 | |
![]() Alfred Duncan | - | - | - | - | - | - | - | - | - | - | - | |
Matteo Dagasso | - | - | - | - | - | - | - | - | - | - | - | |
![]() Lamine Fanne | - | - | - | - | - | - | - | - | - | - | - | |
![]() Toni Fernández | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Redouane Halhal | 86 | 60 | 78 | - | 74.2 | - | 61.1 | 64.9 | 75.3 | 73.7 | 62.1 | |
![]() Antoine Hainaut | 75.2 | - | 75 | 79.5 | - | 57.2 | 66.9 | 70.6 | 71.5 | 66 | 53.7 | |
![]() Ridgeciano Haps | 75.1 | - | 69.9 | 65.9 | 66.8 | - | - | 65.9 | 66.4 | 72.7 | - | |
![]() Matías Moreno | 71.6 | - | 63.1 | - | 59.4 | 66.9 | 54.1 | 66.4 | 68.9 | 61.7 | 73.9 | |
![]() Juan Jesus | 71.3 | - | 68.2 | 67.2 | - | - | - | 72.9 | 66.2 | 66.5 | 62 | |
![]() Pasquale Mazzocchi | 59.7 | 57.5 | 73.4 | - | 66.5 | 67.7 | 68.3 | 85.2 | 66.9 | 55.5 | - | |
![]() Armel Bella-Kotchap | - | - | - | - | - | - | - | - | - | - | - | |
![]() Richie Sagrado | - | - | - | - | - | - | - | - | - | - | - | |
![]() Joël Schingtienne | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Filip Stanković | 74.7 | 73.5 | 62.2 | 77 | 71.9 | - | |
![]() Lorenzo Montipò | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcus Thuram | 71.7 | 68.4 | 67 | 73.4 | 68.4 | 68.7 | 70.3 | 75.4 | 75.4 | 61.5 | 64 | |
![]() Ange-Yoan Bonny | 64.9 | 65.2 | 68.7 | - | 59.6 | - | 66.4 | 55.1 | 65.3 | 74.3 | 63.2 | |
![]() Pio Esposito | 51.3 | 66 | 56.6 | - | - | - | - | 60.5 | 58.4 | 62.2 | 59.2 | |
Mattia Mosconi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matteo Lavelli | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hakan Çalhanoğlu | 76.9 | - | 79.1 | 73.5 | 60.7 | 59.3 | 64.7 | 71.4 | 63.8 | 72.1 | - | |
![]() Nicolò Barella | 75.7 | - | 76.5 | 67.1 | 65.4 | - | 62.1 | 76.7 | 54.6 | 78.9 | - | |
![]() Aleksandar Stanković | 70.4 | - | 69.2 | 64.3 | 62.1 | - | 62.6 | 84.7 | 59.4 | 56.9 | 62.5 | |
![]() Piotr Zielinski | 63 | - | 71.2 | 56.3 | 54.7 | 75.7 | - | 87.1 | - | 66.6 | 59.1 | |
![]() Petar Sučić | 56.1 | - | 68 | 61.5 | 48.3 | 59.7 | 66.7 | 61.8 | 72.7 | - | - | |
![]() Henrikh Mkhitaryan | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carlos Augusto | 78.5 | 59.7 | 78.8 | 73.3 | - | 69.6 | 65.3 | 78.1 | 60.2 | 70.1 | 76 | |
![]() Alessandro Bastoni | 74.8 | - | 69.3 | 63.3 | 65.7 | - | 65.7 | 93.1 | - | - | 68.5 | |
![]() Manuel Akanji | 73.5 | - | 74.9 | - | - | 75.1 | 58.6 | 59.9 | 63.6 | - | 61.8 | |
![]() Yann Bisseck | 71.5 | - | 61.3 | 63.5 | - | 56.6 | - | 68.8 | 69.6 | 69 | 70.1 | |
![]() Djed Spence | 67.3 | - | 61.9 | 60.4 | - | - | 71.9 | 63.3 | - | 55.5 | 66.9 | |
![]() Andy Diouf | 67.3 | - | 66.8 | 64.2 | 66.4 | 74.3 | 76.8 | 68.5 | 69.3 | - | - | |
![]() Federico Dimarco | 52.2 | 59.8 | 70.6 | 52.3 | - | 56.7 | 61.5 | 80.2 | 56.6 | 64.4 | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Ivan Provedel | 76.5 | 72.8 | 62.5 | 74.7 | 64.5 | - | |
![]() Raffaele Di Gennaro | - | - | - | - | - | - | |
![]() Josep Martínez | - | - | - | - | - | - |










































