Oct 18, 2026
match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wilfried Gnonto | 70.6 | 63.7 | 64.1 | 61 | - | 68.4 | 66.5 | 71.5 | 66.5 | - | - | |
![]() Franco Mastantuono | 69.3 | 63.3 | 68.9 | 66.9 | 68.7 | 71.6 | 68.4 | 59.6 | 62.9 | 70.9 | 59.1 | |
![]() Mateo Pellegrino | 66.1 | 71.8 | 67.3 | - | 52.4 | - | 68.1 | 53.8 | 63.9 | 64.9 | 65.9 | |
![]() Alieu Njie | 64.9 | 63.8 | 68.4 | 66 | 71.8 | 74.5 | 69.3 | 56.4 | 63.6 | - | 71.3 | |
![]() Beto | 60.8 | 68 | 62.6 | - | - | - | 66.8 | 63 | 59.1 | - | 55.4 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolò Fagioli | 72.9 | 68.9 | 71.7 | 77 | 65.7 | 69.1 | 78 | 75.7 | 76.8 | 70.5 | 59.3 | |
![]() Marco Brescianini | 62.3 | - | 67.1 | 60.6 | - | 58.9 | 61.4 | 63.8 | 60.8 | - | 66.1 | |
![]() Cher Ndour | 61 | 59.1 | 75.6 | 56.4 | - | 71.5 | - | 66.7 | 63 | 62.8 | - | |
![]() Pedro Gonçalves | 47.8 | 58.1 | 60.7 | 59.3 | 52.7 | 74.1 | 61.3 | 63.7 | - | 78.9 | 58.9 | |
![]() Christ Inao Oulaï | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marin Pongracic | 89 | 79.5 | 68.4 | 60.2 | 77.5 | 67.2 | 66.5 | 80.3 | 59.7 | - | 68.9 | |
![]() Víctor Valdepeñas | 80.7 | - | 73.9 | 56.3 | - | 68.6 | 69 | 66.9 | - | 59.7 | 70 | |
![]() Viery | 76.8 | 74.3 | 60.8 | 61.5 | - | 58.1 | 66 | 69.3 | 64.4 | 70.7 | 67.8 | |
![]() Alejandro Jiménez Sánchez | 74.3 | - | 59 | 66.5 | 60.7 | 65.9 | 66.6 | 76.2 | 69.3 | 66.8 | 66.3 | |
![]() Radu Drăgușin | 73.2 | - | 64.6 | - | - | 66.7 | 62.8 | 65.9 | 58.5 | 68.3 | 66.2 | |
![]() Dodô | 67 | - | 66.4 | 62.9 | - | 54.4 | 75.2 | 70.8 | 66.9 | 64.3 | - | |
![]() João Mário | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() David de Gea | 51.1 | 50.5 | 52.2 | 74.7 | 61.3 | - | |
![]() Oliver Christensen | - | - | - | - | - | - | |
![]() Luca Lezzerini | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mattia Liberali | 74 | 78.4 | 64.1 | 56.4 | 70.4 | 77.4 | 65.9 | 81.7 | 64.4 | 64.2 | 59 | |
![]() Maxence Caqueret | 64 | 72.5 | 58.1 | 74.6 | - | 67.3 | 68.3 | 54.7 | 66.9 | 62.2 | 60.7 | |
![]() Anastasios Douvikas | 60.6 | 65.9 | 57.8 | - | 60.3 | 66.6 | 75.5 | 57.7 | 66.2 | 61.8 | 64.8 | |
![]() Martin Baturina | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jayden Addai | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jesús Rodríguez | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nico Paz | 73.7 | 81 | 72.7 | - | - | 67.2 | 60.3 | 59.6 | 59.3 | 63.2 | 75.4 | |
![]() Máximo Perrone | 71 | - | 73.2 | - | - | - | - | 65 | 59.1 | - | - | |
![]() Samuele Ricci | 68 | - | 60.8 | - | 72.4 | - | 66.2 | 64.5 | - | 62.8 | 58.6 | |
![]() Lucas Da Cunha | 65.8 | 74.4 | 74.1 | 56.1 | - | 51.2 | 74.9 | 72.5 | 59 | 72.7 | 56.9 | |
![]() Luis Milla | 63.9 | 63.7 | 74.7 | 80.3 | 66.1 | 58.8 | 49.7 | 69.4 | 58.3 | - | 52.5 | |
![]() Adrian Lahdo | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kaiki | 70.8 | - | 68.6 | - | 63.4 | 56.2 | 80.1 | 69.4 | 69.2 | 69.3 | 64.5 | |
![]() Marc Oliver Kempf | 68.6 | - | 71.5 | - | - | 67.7 | 68.1 | 69.9 | 70.6 | 68.1 | 61.6 | |
![]() Ivan Smolcic | 64.8 | 53.4 | 67.2 | 70.9 | 60.6 | 57.4 | 63.1 | 65.8 | 61.4 | 70.9 | 70.4 | |
![]() Trevoh Chalobah | 63.8 | - | 65.3 | - | - | - | - | 60.4 | - | 60.1 | 66.9 | |
![]() Willy Kambwala | 62.6 | - | 61.4 | - | - | - | - | - | - | - | 58.6 | |
![]() Jacobo Ramón | 61.6 | - | 70 | - | 63.5 | - | - | 69.3 | 58.1 | 70.4 | 71.4 | |
![]() Álex Valle Gómez | 58.9 | - | 68.1 | 67.1 | 59.9 | 58.5 | - | 83.4 | 69.3 | 64.2 | - | |
![]() Edoardo Goldaniga | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alberto Dossena | - | - | - | - | - | - | - | - | - | - | - | |
![]() Yan Couto | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Jean Butez | 66.4 | 64.3 | 67.3 | 61.7 | 67.7 | 64.2 | |
![]() Mauro Vigorito | - | - | - | - | - | - | |
![]() Robert Sánchez | - | - | - | - | - | - |












































