| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Florian Thauvin | 90 | 1 | - | 4 | 2 | 30 | 1 | 7 | - | - | 1 | - | 1 | - | - | - | |
![]() Thorgan Hazard | 68 | - | - | - | - | 19 | 1 | - | - | 1 | 2 | - | 1 | - | - | - | |
![]() Florian Sotoca | 85 | - | 1 | - | - | 28 | 4 | 3 | - | 1 | 5 | 1 | - | - | - | - | |
![]() Mezian Mesloub | 22 | - | - | - | - | 10 | - | - | - | - | 1 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amadou Haidara | 68 | - | - | 1 | - | 34 | - | 1 | - | - | 3 | 2 | 1 | - | - | - | |
![]() Michaël Cuisance | 22 | - | - | - | - | 15 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Yassine Titraoui | 90 | - | - | 3 | 2 | 47 | - | 1 | - | - | 1 | 2 | 3 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matthieu Udol | 90 | - | - | 3 | 2 | 35 | 1 | 1 | - | - | 3 | 1 | 1 | - | - | - | |
![]() Jonathan Gradit | 85 | - | - | - | - | 46 | - | - | - | 1 | 3 | - | 2 | - | - | - | |
![]() Ruben Aguilar | 5 | - | - | - | - | 9 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Jean-Clair Todibo | 90 | - | - | 1 | - | 50 | - | - | - | 1 | 4 | 1 | 3 | - | - | - | |
![]() Michal Skoras | 2 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Saud Abdulhamid | 88 | - | - | 1 | - | 27 | 1 | 4 | - | 1 | 3 | 1 | 1 | - | - | - | |
![]() Junior Kadile | 5 | - | - | - | - | 3 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Samson Baidoo | 90 | - | - | - | - | 54 | - | - | - | - | 3 | 2 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robin Risser | 90 | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amine Harit | 78 | - | - | 2 | 1 | 27 | - | 5 | - | 1 | 4 | 1 | - | - | - | - | |
![]() Amine Gouiri | 90 | 1 | - | 4 | 2 | 30 | 2 | - | - | - | 4 | - | - | - | 1 | - | |
![]() Igor Paixão | 90 | - | - | 4 | 1 | 38 | 4 | 4 | - | - | 9 | - | 2 | - | - | - | |
![]() Keyliane Abdallah | 12 | 1 | - | 1 | 1 | 5 | - | - | - | - | - | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pierre-Emile Højbjerg | 90 | - | - | 2 | - | 81 | - | - | - | 1 | 4 | 4 | 1 | - | - | - | |
![]() Himad Abdelli | 78 | - | - | 1 | - | 48 | 1 | 2 | - | - | 2 | - | 1 | - | - | - | |
![]() Angel Gomes | 12 | - | - | 1 | - | 14 | - | - | - | 2 | 2 | - | - | - | - | - | |
![]() Tochukwu Nnadi | 90 | - | - | 1 | - | 67 | 1 | - | - | - | 10 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ulisses Garcia | 90 | - | - | - | - | 66 | 1 | 2 | - | 2 | 3 | 1 | 2 | - | - | - | |
![]() Geoffrey Kondogbia | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Nayef Aguerd | 90 | - | - | - | - | 88 | 1 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Timothy Weah | 90 | - | - | - | - | 65 | 1 | 1 | - | - | 4 | - | - | - | - | - | |
![]() CJ Egan-Riley | 90 | - | - | - | - | 76 | - | - | - | - | 5 | 2 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeffrey de Lange | 90 | - | - | - | - | 38 | - | - | - | - | - | - | - | - | 1 | - |





























