| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gauthier Hein | 22 | - | 1 | 1 | 1 | 14 | 1 | - | - | 1 | 3 | - | - | - | - | - | |
![]() Sofiane Diop | 68 | - | 1 | 1 | - | 31 | 3 | - | - | 2 | 6 | - | 2 | - | - | - | |
![]() Nathan Ngoumou | 11 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Elye Wahi | 85 | 3 | 1 | 6 | 4 | 14 | 1 | - | - | - | 5 | - | - | - | 1 | - | |
![]() Mohamed Amoura | 90 | 1 | - | 3 | 1 | 33 | 1 | 3 | - | 3 | 9 | - | - | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Morgan Sanson | 16 | - | - | - | - | 8 | - | 1 | - | - | - | - | 1 | - | - | - | |
![]() Hicham Boudaoui | 90 | - | - | 3 | - | 33 | 1 | - | - | - | 3 | 2 | 2 | - | - | - | |
![]() Djibril Coulibaly | 74 | - | - | 1 | - | 19 | 1 | - | - | 1 | 3 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan Clauss | 85 | 1 | - | 1 | 1 | 20 | 2 | 4 | - | - | 3 | - | 1 | - | - | - | |
![]() Youssouf Ndayishimiye | 90 | - | - | - | - | 61 | - | - | - | 2 | 3 | - | - | - | 1 | - | |
![]() Niels Nkounkou | 90 | - | - | - | - | 25 | 2 | 7 | - | 2 | 9 | 1 | 1 | - | - | - | |
![]() Mohamed Abdelmonem | 90 | - | - | - | - | 48 | - | - | - | - | 3 | - | 1 | - | 1 | - | |
![]() Hamza Koutoune | 11 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |
Xavier Mandza | 90 | - | - | - | - | 60 | - | - | - | 1 | 1 | 2 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yehvann Diouf | 90 | - | - | - | - | 49 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mousa Tamari | 74 | - | - | 4 | - | 20 | - | 1 | - | - | 7 | - | - | - | - | - | |
![]() Boulaye Dia | 68 | 1 | - | 2 | 2 | 25 | 3 | - | - | - | 1 | - | - | - | - | - | |
![]() Issa Soumaré | 22 | - | - | 1 | 1 | 6 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Eliezer Mayenda Dossou | 16 | - | - | 1 | - | 2 | - | - | - | - | 2 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Valentin Rongier | 68 | - | - | 1 | - | 46 | - | - | - | - | 1 | 2 | 1 | - | - | - | |
![]() Adrien Thomasson | 45 | - | - | 1 | - | 18 | 1 | - | - | - | 3 | - | - | - | - | - | |
![]() Sebastian Szymański | 90 | 1 | - | 2 | 1 | 39 | 6 | 7 | - | - | 2 | - | - | - | - | - | |
![]() Mahdi Camara | 45 | - | - | 1 | 1 | 20 | - | 1 | - | - | - | - | - | - | 1 | - | |
![]() Djaoui Cissé | 22 | - | - | - | - | 13 | - | 1 | - | - | - | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Przemyslaw Frankowski | 45 | - | - | - | - | 19 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | |
![]() Bryan Reynolds | 45 | - | - | - | - | 20 | 1 | 2 | - | 3 | 4 | - | - | - | - | - | |
![]() Anthony Rouault | 90 | - | - | 1 | 1 | 54 | - | - | - | 2 | 5 | 1 | 2 | - | 1 | - | |
![]() Charlie Cresswell | 90 | - | - | - | - | 80 | 1 | - | - | 1 | 11 | - | 2 | - | 1 | - | |
![]() Abdelhamid Ait Boudlal | 90 | - | - | - | - | 48 | - | - | - | - | - | 1 | 1 | - | - | - | |
![]() Mahamadou Nagida | 90 | - | 1 | 4 | 3 | 34 | 1 | 5 | - | - | 4 | 2 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolas Lemaître | 90 | - | - | - | - | 23 | - | - | - | - | - | - | 1 | - | - | - |





























