match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bryan Mbeumo | 83 | - | - | 3 | 1 | 9 | - | 4 | - | - | 1 | - | 1 | - | - | - | |
![]() Mason Mount | 24 | - | - | 3 | - | 16 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | |
![]() Matheus Cunha | 90 | - | - | 3 | 2 | 34 | 3 | 2 | - | 2 | 6 | 1 | 1 | - | - | - | |
![]() Joshua Zirkzee | 7 | 1 | - | 1 | 1 | 4 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Amad Diallo | 66 | - | - | 3 | 1 | 24 | 1 | - | - | 1 | 5 | - | 1 | - | - | - | |
![]() Shea Lacey | 24 | - | - | - | - | 9 | 2 | 4 | - | - | - | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Youri Tielemans | 66 | 1 | - | 3 | 1 | 57 | 4 | 1 | - | - | 4 | 1 | - | - | - | - | |
![]() Bruno Fernandes | 90 | 1 | 1 | 6 | 1 | 63 | 4 | 10 | - | - | - | - | 3 | - | - | - | |
![]() Kobbie Mainoo | 90 | - | - | 1 | 1 | 67 | 1 | 1 | - | 4 | 8 | 2 | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harry Maguire | 45 | - | - | - | - | 23 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Noussair Mazraoui | 90 | - | 1 | 1 | - | 43 | 2 | 2 | - | 2 | 4 | 2 | 4 | - | - | - | |
![]() Diogo Dalot | 66 | - | - | 1 | - | 29 | - | 1 | - | 1 | 4 | 1 | 2 | - | - | - | |
![]() Leny Yoro | 90 | - | - | - | - | 48 | - | - | - | 1 | 3 | 4 | 1 | - | - | - | |
![]() Patrick Dorgu | 24 | 1 | 1 | 1 | 1 | 13 | 2 | 4 | - | 1 | 4 | - | - | - | - | - | |
![]() Ayden Heaven | 45 | - | - | - | - | 27 | - | - | - | 1 | 6 | - | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Senne Lammens | 90 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() John McGinn | 71 | 1 | 1 | 1 | 1 | 23 | 2 | 3 | - | - | 4 | 1 | 1 | - | - | - | |
![]() Nicolas Jackson | 86 | 1 | 1 | 2 | 1 | 21 | 2 | - | - | 1 | 1 | - | - | - | - | - | |
![]() George Hemmings | 19 | - | - | - | - | 6 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Johan Manzambi | 78 | - | - | 1 | - | 20 | 1 | - | - | 1 | 12 | 1 | - | - | - | - | |
![]() Ibrahim Mbaye | 12 | - | - | - | - | 4 | 1 | 1 | - | - | - | - | - | - | - | - | |
![]() Alysson | 71 | 1 | - | 3 | 2 | 9 | - | - | - | 1 | 5 | 1 | - | - | - | - | |
![]() Brian Madjo | 4 | - | - | - | - | 4 | 1 | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ross Barkley | 19 | - | - | 2 | 1 | 13 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Leon Goretzka | 78 | 1 | - | 1 | 1 | 36 | 1 | - | - | - | 1 | 1 | 4 | - | - | - | |
![]() Boubacar Kamara | 90 | - | - | 1 | - | 35 | - | - | - | - | 7 | 2 | 1 | - | - | - | |
![]() João Gomes | 12 | - | - | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Victor Lindelöf | 90 | - | - | - | - | 51 | - | - | - | - | 1 | 5 | - | - | - | - | |
![]() Pau Torres | 90 | - | - | 1 | - | 62 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Taylor Harwood-Bellis | 90 | - | - | - | - | 40 | 1 | - | - | - | 3 | - | 2 | - | - | - | |
![]() Ian Maatsen | 90 | - | - | - | - | 22 | - | 1 | - | 3 | 4 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zion Suzuki | 90 | - | - | - | - | 48 | - | - | - | - | 2 | - | - | - | 1 | - |































