match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daichi Kamada | 90 | - | - | 2 | 1 | 46 | 2 | - | - | - | - | - | - | - | - | - | |
![]() Jørgen Strand Larsen | 72 | - | - | 1 | - | 13 | - | - | - | 1 | 4 | - | - | - | - | - | |
![]() Eddie Nketiah | 18 | 1 | - | 2 | 1 | 4 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Dwight McNeil | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Yéremy Pino | 87 | - | - | 6 | 2 | 47 | 3 | 8 | - | - | 4 | - | 1 | - | 1 | - | |
![]() Darío Osorio | 30 | - | - | 1 | - | 15 | 2 | 1 | - | - | 3 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Quinten Timber | 60 | - | - | 3 | 1 | 22 | - | 1 | - | 1 | 4 | - | - | - | - | - | |
![]() Adam Wharton | 90 | - | - | 1 | 1 | 39 | 1 | 1 | - | 1 | 5 | 1 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Axel Disasi | 90 | - | - | - | - | 39 | - | - | - | - | 2 | 3 | 1 | - | - | - | |
![]() Jefferson Lerma | 90 | - | - | 1 | 1 | 49 | 1 | 1 | - | 1 | 9 | 1 | 2 | - | 1 | - | |
![]() Óscar Mingueza | 87 | - | - | - | - | 32 | 2 | 3 | - | 2 | 4 | - | 3 | - | - | - | |
![]() Tyrick Mitchell | 90 | - | - | - | - | 29 | 3 | 7 | - | - | 4 | 1 | 1 | - | - | - | |
![]() Chris Richards | 90 | - | - | 1 | - | 28 | - | - | - | 1 | 4 | - | - | - | - | - | |
![]() Anan Khalaili | 3 | - | - | - | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dean Henderson | 90 | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cody Gakpo | 76 | - | - | - | - | 20 | 1 | 3 | - | - | 3 | - | 2 | - | - | - | |
![]() Alexander Isak | 90 | 1 | - | 3 | 2 | 17 | - | - | - | 1 | 5 | - | 1 | - | - | - | |
![]() Bradley Barcola | 69 | - | 1 | 3 | - | 13 | 2 | 1 | - | - | 2 | 2 | 2 | - | 1 | - | |
![]() Víctor Muñoz | 21 | - | - | - | - | 9 | 3 | - | - | - | 1 | 1 | 1 | - | 1 | - | |
![]() Lewis Koumas | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Rio Ngumoha | 14 | - | - | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexis Mac Allister | 90 | 1 | - | 3 | 2 | 43 | - | - | - | - | 3 | 3 | 1 | - | 1 | - | |
![]() Dominik Szoboszlai | 69 | - | 1 | 1 | - | 22 | 6 | 14 | - | - | 3 | - | - | - | - | - | |
![]() Florian Wirtz | 90 | 1 | 1 | 4 | 2 | 34 | 1 | - | - | - | 2 | 1 | 2 | - | - | - | |
![]() Trey Nyoni | 21 | - | - | - | - | 11 | - | - | - | - | 2 | 1 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joe Gomez | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Virgil van Dijk | 90 | - | - | 1 | - | 38 | 1 | - | - | - | 3 | - | 2 | - | - | - | |
![]() Ronald Araujo | 90 | - | - | 2 | 1 | 35 | - | 3 | - | - | 4 | 2 | 4 | - | 1 | - | |
![]() Milos Kerkez | 90 | - | - | - | - | 35 | - | 1 | - | - | 3 | 3 | 1 | - | - | - | |
![]() Jérémy Jacquet | 90 | - | - | 2 | - | 40 | 3 | - | - | 3 | 11 | 1 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alisson | 90 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |






























