match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Erling Haaland | 90 | - | - | 4 | 1 | 14 | 1 | - | - | - | 3 | - | - | - | - | - | |
![]() Phil Foden | 11 | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - | |
![]() Iliman Ndiaye | 79 | - | - | 4 | 2 | 36 | - | 1 | - | 1 | 5 | - | - | - | - | - | |
![]() Jérémy Doku | 90 | - | - | 3 | 1 | 29 | 4 | 6 | - | 1 | 15 | - | - | - | - | - | |
![]() Allan | 11 | - | - | 1 | - | 14 | 1 | - | - | 1 | 2 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Elliot Anderson | 90 | - | - | - | - | 63 | 3 | 6 | - | 3 | 9 | 1 | 4 | - | - | - | |
![]() Rayan Cherki | 35 | - | - | 2 | - | 32 | 2 | 1 | - | - | - | - | - | - | - | - | |
![]() Enzo Fernández | 64 | - | - | 2 | - | 31 | 2 | 4 | - | - | - | - | - | - | - | - | |
![]() Ayyoub Bouaddi | 55 | - | - | - | - | 23 | - | - | - | - | 2 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rúben Dias | 90 | - | - | - | - | 98 | - | - | - | - | 4 | - | - | - | - | - | |
![]() Matheus Nunes | 90 | - | - | 1 | 1 | 35 | 1 | - | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Josko Gvardiol | 79 | - | - | 1 | - | 69 | 2 | - | - | 2 | 5 | 1 | 1 | - | - | - | |
![]() Nico O'Reilly | 26 | - | - | 2 | - | 17 | 1 | 1 | - | 2 | 6 | - | 1 | - | - | - | |
![]() Abdukodir Khusanov | 90 | - | - | 1 | 1 | 90 | 1 | 2 | - | - | 3 | 2 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gianluigi Donnarumma | 90 | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Georginio Rutter | 11 | - | - | 1 | - | 5 | 1 | - | - | - | 1 | - | 1 | - | - | - | |
![]() Maxim De Cuyper | 72 | - | 1 | 2 | 1 | 22 | 2 | 2 | - | 1 | 6 | - | 1 | - | 1 | - | |
![]() Diego Gómez | 84 | - | - | 2 | 1 | 29 | - | 1 | - | 1 | 10 | - | 2 | - | - | - | |
![]() Charalampos Kostoulas | 72 | - | - | - | - | 18 | 1 | - | - | - | 5 | 2 | 3 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pascal Groß | 90 | - | - | - | - | 25 | 1 | 3 | - | - | 2 | - | 1 | - | 1 | - | |
![]() Yasin Ayari | 90 | 1 | - | 1 | 1 | 23 | 1 | - | - | 2 | 5 | 3 | - | - | - | - | |
![]() Jack Hinshelwood | 18 | - | - | 1 | - | 3 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Chema Andrés | 64 | - | - | - | - | 30 | - | - | - | 3 | 5 | - | 1 | - | 1 | - | |
![]() Malick Yalcouyé | 18 | - | - | - | - | 4 | 1 | - | - | 3 | 4 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lewis Dunk | 90 | - | - | - | - | 51 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Olivier Boscagli | 64 | - | - | - | - | 28 | - | 1 | - | - | - | 3 | - | - | - | - | |
![]() Costinha | 90 | - | - | - | - | 24 | - | - | - | 3 | 3 | 1 | 1 | - | - | - | |
![]() Mats Wieffer | 26 | - | - | - | - | 8 | - | - | - | - | 1 | 1 | 1 | - | - | - | |
![]() Jaouen Hadjam | 26 | - | - | - | - | 6 | - | - | - | 2 | 3 | 1 | 1 | - | - | - | |
![]() Luka Vuskovic | 90 | - | - | - | - | 42 | - | - | - | - | - | 3 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bart Verbruggen | 90 | - | - | - | - | 44 | - | - | - | - | 1 | - | - | - | - | - |






























