| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() John McGinn | 87 | - | - | 1 | - | 22 | 4 | 8 | - | - | 1 | - | 1 | - | - | - | |
![]() Alejandro Garnacho | 9 | - | - | 1 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | |
![]() Nicolas Jackson | 90 | 1 | - | 2 | 2 | 14 | - | - | - | - | 7 | - | - | - | - | - | |
![]() Johan Manzambi | 66 | - | 1 | 2 | 1 | 22 | 1 | - | - | - | 5 | - | - | - | - | - | |
![]() Ibrahim Mbaye | 24 | - | - | - | - | 17 | - | 1 | - | - | 3 | - | - | - | - | - | |
![]() Alysson | 66 | - | - | 1 | - | 7 | 1 | - | - | - | 2 | 2 | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ross Barkley | 11 | - | - | 1 | - | 7 | - | - | - | - | - | - | - | - | - | - | |
![]() Leon Goretzka | 66 | - | - | 3 | - | 19 | - | - | - | 1 | 3 | - | - | - | - | - | |
![]() Boubacar Kamara | 79 | - | - | - | - | 28 | 1 | - | - | 2 | 8 | - | 1 | - | - | - | |
![]() Emiliano Buendía | 24 | - | - | 1 | - | 10 | 2 | 2 | - | - | - | 1 | - | - | - | - | |
![]() João Gomes | 24 | - | - | - | - | 16 | - | - | - | - | 1 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matty Cash | 90 | - | - | - | - | 57 | 1 | 2 | - | 2 | 6 | - | 1 | - | 1 | - | |
![]() Victor Lindelöf | 90 | - | - | - | - | 77 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Pau Torres | 90 | - | - | 2 | - | 69 | - | 1 | - | - | 1 | 1 | 1 | - | - | - | |
![]() Ian Maatsen | 90 | - | - | 2 | - | 34 | 1 | 2 | - | 2 | 4 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zion Suzuki | 90 | - | - | - | - | 33 | - | - | - | 1 | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alex Iwobi | 75 | - | - | 3 | 1 | 44 | 2 | 8 | - | - | 1 | 2 | - | - | - | - | |
![]() Oscar Bobb | 79 | - | - | 2 | 1 | 35 | 1 | 2 | - | - | 7 | - | 2 | - | - | - | |
![]() Rodrigo Muniz | 9 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Gonzalo García Torres | 87 | - | - | 2 | - | 20 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() César Palacios | 11 | - | - | - | - | 3 | - | - | - | - | 1 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Cairney | 15 | - | - | - | - | 10 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | |
![]() Sander Berge | 90 | - | - | - | - | 68 | - | 1 | - | 1 | 3 | - | 1 | - | - | - | |
![]() Shea Charles | 90 | - | - | 2 | 1 | 56 | 1 | - | - | 1 | 4 | - | 1 | - | - | - | |
![]() Hugo Larsson | 9 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Josh King | 79 | - | - | - | - | 25 | 1 | - | - | - | 5 | 1 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kenny Tete | 11 | - | - | - | - | 5 | - | - | - | 2 | 2 | - | - | - | - | - | |
![]() Timothy Castagne | 87 | - | - | - | - | 61 | 1 | - | - | - | 2 | 3 | 1 | - | - | - | |
![]() Calvin Bassey | 90 | - | - | 1 | - | 69 | - | - | - | 1 | 5 | - | 1 | - | 1 | - | |
![]() Antonee Robinson | 90 | - | - | 1 | 1 | 49 | 1 | 5 | - | 1 | 2 | 2 | 1 | - | - | - | |
![]() David Affengruber | 90 | - | - | 3 | 1 | 56 | - | - | - | 2 | 5 | 5 | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bernd Leno | 90 | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - |































