match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chuba Akpom | 75.5 | - | 61.2 | - | 73.1 | - | 74.1 | 69.1 | 62.9 | 63.8 | - | |
![]() Jack Clarke | 74 | - | 65.2 | 72.4 | - | 68.4 | 69.7 | 55.9 | 68.4 | - | - | |
![]() Emersonn | 68.9 | 69 | 58.6 | - | - | 62.9 | 64.2 | 62.1 | 71.1 | 65.9 | 65.4 | |
![]() Zian Flemming | 67 | - | 62.9 | - | - | - | 63.9 | 65.9 | 64.3 | 55 | 67.4 | |
![]() Daizen Maeda | 66.6 | - | 57.3 | 75 | 65.7 | 57.3 | 58 | 55.3 | 70.8 | 67.5 | 58.9 | |
![]() Jaden Philogene | 61.7 | 68.4 | 71.6 | 64.7 | 60.1 | 58.8 | 62.9 | 57.8 | 62.1 | 61.5 | 59.3 | |
![]() Sindre Walle Egeli | 56.8 | 71.9 | 64.5 | 50.5 | - | 59.9 | 58 | 67.1 | - | 61.7 | 59.2 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Florentino | 81.9 | - | 69 | 66.2 | - | 59.4 | 68.5 | 67.2 | 76.4 | 77.6 | 58.6 | |
![]() Julio Enciso | 78.6 | 69 | 63.4 | 79.4 | 61.2 | 75 | 67.8 | 66 | 59.8 | 66.7 | 67.2 | |
![]() Exequiel Palacios | 76.6 | - | 69.3 | - | - | 60 | 63.6 | 64.2 | - | 64.3 | 61.2 | |
![]() Saša Lukić | 74.3 | - | 70.8 | 72.8 | 57.7 | 60.5 | 57.2 | 67 | 59.7 | 70.5 | 66.6 | |
![]() Azor Matusiwa | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Abdoul Ouattara | 87.5 | 79.1 | 71.9 | 64.6 | - | 67.3 | 72.4 | 59.9 | 67.1 | 62.9 | 66.9 | |
![]() Dara O'Shea | 85.6 | 74.4 | 73.4 | - | - | - | 58.1 | 77.6 | 58.8 | 69.1 | 77.5 | |
![]() Issa Diop | 70.9 | 57.7 | 74.3 | - | - | - | - | 80.4 | 62 | 66.5 | 73.7 | |
![]() Leif Davis | 60.9 | 58.2 | 65 | 54.7 | - | - | 62.3 | 62.5 | 70.1 | 69.3 | 67.5 | |
![]() Darnell Furlong | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jacob Greaves | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Christian Walton | 69.7 | 66.1 | 65.1 | 62.5 | 75.8 | - | |
![]() Kjell Scherpen | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alex Iwobi | 82.8 | - | 72.7 | 77.8 | 61.4 | 67.7 | 63 | 65.9 | 70.3 | 65.1 | 66.9 | |
![]() Kevin | 78.1 | 74.6 | 62.7 | - | - | 55.8 | 64.5 | 66.9 | 62.5 | - | 62 | |
![]() Oscar Bobb | 68.5 | 57.3 | 67.2 | 67 | 68.8 | 59.2 | 69.4 | 62.6 | 67.2 | 62.1 | 59.4 | |
![]() Rodrigo Muniz | 64.5 | - | 58.6 | - | - | 56.8 | - | 63.2 | - | - | 68.9 | |
![]() Gonzalo García Torres | 60.5 | 66.7 | 71.3 | 60.4 | 60.7 | 63.3 | 58.7 | 61.2 | - | 55.3 | 64.2 | |
![]() César Palacios | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sander Berge | 74.6 | 65.5 | 63.6 | - | - | 68 | 64.2 | 62.3 | 75.7 | 73.7 | 67.7 | |
![]() Shea Charles | 66.9 | 57.6 | 69.3 | - | 64.5 | - | 68.9 | 67.6 | 73 | 60.5 | 61.8 | |
![]() Hugo Larsson | 62.5 | - | 58.1 | - | - | - | - | 61.1 | 61.8 | 64.3 | - | |
![]() Josh King | 59.2 | - | 67.4 | 60.4 | 54.5 | 68.4 | 67.1 | 73.1 | 57.1 | 69.7 | 59 | |
![]() Emile Smith Rowe | 57.3 | - | 61.8 | - | - | - | - | 61 | 55.3 | - | - | |
![]() Manuel Ángel | 53.2 | - | 56.7 | - | 60.6 | - | - | 57 | 54.6 | - | 67.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kenny Tete | 78.2 | - | 72.8 | 72.8 | - | 56.8 | 72 | 66.7 | 66.3 | 64.6 | 66.7 | |
![]() Ryan Sessegnon | 70.5 | 78.5 | 70.4 | 62.6 | 52.9 | 69.8 | 60.5 | 60.8 | 63.6 | 53.8 | 65.4 | |
![]() Calvin Bassey | 66.3 | 66 | 62.8 | 67.4 | - | 60 | 65.2 | 68 | 66.6 | 59.5 | 74.6 | |
![]() David Affengruber | 65.4 | 63.9 | 72.9 | 60.7 | - | 57.9 | 65.8 | 69.2 | 66.6 | 65.8 | 53.3 | |
![]() Joachim Andersen | - | - | - | - | - | - | - | - | - | - | - | |
![]() Timothy Castagne | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Bernd Leno | 68.6 | 64 | 62.4 | 66.2 | 69.5 | - | |
![]() Benjamin Lecomte | - | - | - | - | - | - |







































