match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Georginio Rutter | 80.5 | 63.1 | 57.6 | 67 | 60.2 | 58.1 | 69.8 | 55.5 | 85.4 | 62.9 | - | |
![]() Diego Gómez | 73.8 | 69.9 | 68.2 | 66.4 | 59.5 | 58.5 | 60.4 | 56.2 | 72.5 | 84.3 | 69.2 | |
![]() Maxim De Cuyper | 70 | 73.9 | 73.4 | 67.7 | - | 71.9 | 72.8 | 83.4 | 63.8 | 61.8 | 60.9 | |
![]() Zadok Yohanna | 67.7 | - | 67.2 | - | - | 60.2 | 56.6 | 55.7 | 61.8 | 72.7 | - | |
![]() Ibrahim Osman | 67.3 | - | 58.1 | 67.1 | 69 | 61.4 | 76.6 | 58.4 | - | - | - | |
![]() Charalampos Kostoulas | 66.8 | 73.3 | 58.3 | - | 60.2 | - | 49.6 | 70.4 | 66 | 66.2 | 67.4 | |
![]() Promise David | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jack Hinshelwood | 84.1 | 76.2 | 69.7 | - | - | 57.1 | 69.6 | 73.3 | 64.1 | 59.3 | 64.3 | |
![]() Yasin Ayari | 74 | 65.9 | 75.1 | - | - | - | 66.6 | 84.9 | 69.8 | 63.1 | 62.2 | |
![]() Pascal Groß | 72.8 | 66 | 71.8 | 70.9 | - | - | 59 | 81.6 | 65.3 | 59.7 | 65.4 | |
![]() Malick Yalcouyé | 65.4 | - | 65.8 | - | - | - | - | 69 | - | 72.1 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Olivier Boscagli | 83.5 | - | 84.9 | 53.8 | - | - | 70.5 | 68 | 67 | 57.8 | 68.5 | |
![]() Lewis Dunk | 80 | - | 77.8 | 66.2 | - | - | - | 74.9 | 62.5 | - | 70.7 | |
![]() Mats Wieffer | 76.1 | 63.9 | 66.7 | 65.9 | - | 60.2 | 70.4 | 80.1 | 74.4 | 70.7 | 74.1 | |
![]() Costinha | 67.6 | 69 | 65.6 | - | - | - | 58.4 | 71.9 | 67.4 | - | 60.4 | |
![]() Luka Vuskovic | 62.1 | 53.8 | 75.4 | - | - | 53.6 | - | 80.1 | 63.2 | - | 76.2 | |
![]() Pascal Struijk | - | - | - | - | - | - | - | - | - | - | - | |
![]() Michael Svoboda | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Bart Verbruggen | 59.2 | 58.1 | - | 71.9 | 74.2 | - | |
![]() Jason Steele | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() George Hemmings | 81.7 | - | 58.7 | - | 83.3 | 60 | 57 | 76.1 | 74.6 | 52.7 | 65.5 | |
![]() Alysson | 65.6 | - | - | - | 52.4 | - | - | 61 | 76.3 | - | 61.8 | |
![]() Alejandro Garnacho | 56.3 | - | 57.3 | - | - | - | - | - | - | - | - | |
![]() John McGinn | 46 | 57.6 | 62.4 | 55.4 | 64.4 | 60.2 | 69.7 | 64.7 | 55 | - | 69.1 | |
![]() Luka Lynch | - | - | - | - | - | - | - | - | - | - | - | |
![]() Bradley Burrowes | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() João Gomes | 72.5 | - | 73.2 | - | 65.6 | - | 55.6 | 79.4 | 66.2 | 68.3 | 56.7 | |
![]() Ross Barkley | 72.2 | 57.8 | 71.3 | 65.3 | 77.2 | 60.2 | 51 | 60.1 | 63.9 | 60.4 | 63.9 | |
![]() Emiliano Buendía | 67.4 | 63.7 | 73.2 | 65.4 | - | 60.6 | 67.2 | 57.9 | 72 | 71.4 | 64.9 | |
![]() Boubacar Kamara | 61.8 | - | 74.2 | - | - | 63.3 | 55.1 | 58.2 | 61.6 | 62.3 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matty Cash | 76 | - | 65.1 | - | - | 59.4 | 80.2 | 67.8 | 56.9 | 59.4 | 61.2 | |
![]() Tyrone Mings | 64.9 | - | - | - | - | - | - | - | 66.3 | - | - | |
![]() Matteo Ruggeri | 63.8 | - | 60.8 | - | - | - | - | - | 62.6 | - | - | |
![]() Ian Maatsen | 60.4 | 63.9 | 59.5 | 61.1 | 57.9 | 71.6 | 64.9 | 62.2 | 74.1 | 55.5 | 64.3 | |
![]() Lamare Bogarde | 57.1 | - | 61.4 | - | - | - | 57.4 | 64.2 | 61.3 | - | 67.4 | |
![]() Victor Lindelöf | 56.4 | - | 63.8 | - | - | - | 63.1 | 67.4 | 63.3 | - | 56.9 | |
![]() Pau Torres | 56.1 | - | 57.4 | - | - | 53.6 | - | 56.1 | 59.3 | 71.2 | 66.4 | |
Triston Rowe | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Marco Bizot | 72.5 | 64.9 | 68.6 | 77.1 | 69.7 | - | |
![]() Zion Suzuki | - | - | - | - | - | - |






































