match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Christos Tzolis | 88.8 | 75.5 | 75.8 | 77.5 | - | 71.6 | 81.9 | 62.7 | 56.8 | 72.7 | 63.3 | |
![]() Bukayo Saka | 84 | 68.3 | 80.2 | 62.8 | 66.3 | 60.1 | 73.6 | 79 | 65.5 | 64.7 | 64.4 | |
![]() Noni Madueke | 79 | - | 73.5 | 55.2 | 71.8 | 73.1 | 77.8 | 61.5 | - | 55.5 | 67.3 | |
![]() Kai Havertz | 77.7 | 75.9 | 69.5 | 60.3 | 60.9 | - | 74.2 | 57.5 | 57.2 | 62 | 65.4 | |
![]() Eberechi Eze | 59.8 | 58.2 | 62.9 | - | 60.3 | - | 76.9 | 67.4 | - | - | 62.1 | |
![]() Viktor Gyökeres | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ethan Chidiebere Nwaneri | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Myles Lewis-Skelly | 83.9 | 68.8 | 72.2 | - | 73.9 | 70.4 | 82.1 | 68.3 | 58.4 | 71.5 | 65.7 | |
![]() Declan Rice | 79.8 | 59.8 | 84.3 | 68.5 | - | 70.2 | - | 73.9 | 58.5 | - | 58.3 | |
![]() Martín Zubimendi | 71.6 | - | 72.1 | 60.4 | - | 60 | 64.5 | 80.2 | 66 | - | 58.6 | |
![]() Mikel Merino | 70.6 | 74.6 | 66.6 | - | - | 68.1 | 66.4 | 70.9 | 56.9 | - | 61.8 | |
![]() Martin Ødegaard | 63.7 | 57.2 | 69.8 | 63.9 | 52.1 | 66.9 | 66 | 74.3 | 68.7 | - | 60.2 | |
![]() Max Dowman | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ben White | 79.3 | - | 82.6 | 64.2 | - | - | 58.2 | 80.5 | 67.5 | 61.7 | 67.1 | |
![]() Cristhian Mosquera | 70.8 | - | 67.9 | - | - | - | - | 72.5 | - | 74.9 | 64.4 | |
![]() Riccardo Calafiori | 68.6 | 63 | 73.3 | - | - | 74.3 | - | 81.6 | 66.2 | 66.3 | 63.5 | |
![]() Piero Hincapié | 63.4 | - | 63.9 | 60.5 | - | 59 | 66 | 64.3 | - | - | 59 | |
![]() Gabriel | 55.7 | 58.1 | 69.4 | - | - | 60.5 | 61.9 | 66.7 | 60.1 | 66.8 | 67.1 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() David Raya | 62.7 | 61.5 | 61.2 | 61.4 | 68.2 | - | |
![]() Kepa Arrizabalaga | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandon Thomas-Asante | 77.7 | - | 68.7 | - | 72.9 | 59 | 80.2 | 76.4 | - | 61.8 | 66.3 | |
![]() Taiwo Awoniyi | 65.1 | - | 64.1 | - | - | 60.5 | - | 64.6 | 63.6 | 56.9 | 64.4 | |
![]() Gustavo Hamer | 58.7 | - | 59.3 | - | 58.2 | - | - | 67.8 | - | - | 63.9 | |
![]() Ellis Simms | 58.6 | - | 57.1 | - | 64.1 | - | 66 | 72.5 | 64.1 | 60.8 | 74.2 | |
![]() Loum Tchaouna | 52.5 | 64.4 | 64.9 | 66 | 51 | 60.8 | 65.6 | 87 | 61.6 | - | 65.5 | |
![]() Tatsuhiro Sakamoto | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Victor Torp | 74.8 | - | 62 | 72.8 | - | - | 64.6 | 58 | 62.8 | 68.3 | - | |
![]() Matt Grimes | 74.4 | - | 68.8 | 66.1 | - | - | 66.5 | 72.5 | 60.6 | 71.7 | 72.9 | |
![]() Frank Onyeka | 64.7 | - | 63.3 | - | - | - | 65.9 | 79.4 | 59.2 | 62.9 | - | |
![]() Jack Rudoni | 63.9 | 69 | 62.8 | - | 60.4 | 69.1 | 59 | 60.2 | 62.5 | 72.7 | 67.5 | |
![]() Caleb Yirenkyi | 46.3 | - | 57.2 | - | - | 60.3 | - | 69.9 | 57.1 | 62.9 | 62.9 | |
![]() Josh Eccles | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aurèle Amenda | 80.5 | - | 76.3 | - | - | 63.7 | - | 84.1 | 61 | - | 73.6 | |
![]() Milan van Ewijk | 67.7 | - | 74 | 59.9 | - | 60 | - | 61.8 | 59.4 | 63.8 | 60.4 | |
![]() Bobby Thomas | 66.8 | 58.1 | 69.8 | - | - | - | 65.9 | 71.6 | 58.2 | - | 63.1 | |
![]() Jay Dasilva | 62.5 | - | 68.7 | 60.7 | 63.4 | 67.7 | 60.2 | 81.9 | 56.6 | 64 | 67.8 | |
![]() Joel Latibeaudiere | - | - | - | - | - | - | - | - | - | - | - | |
![]() Liam Kitching | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Carl Rushworth | 51.7 | 53.1 | 55.2 | 59.7 | 65.9 | 53 | |
![]() Ben Wilson | - | - | - | - | - | - |







































