match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ayoze Pérez | 27 | - | 1 | - | - | 5 | 3 | - | - | 2 | 5 | - | - | - | - | - | |
![]() Nicolas Pépé | 14 | - | 1 | - | - | 6 | 1 | 1 | - | - | - | - | - | - | - | - | |
![]() Georges Mikautadze | 84 | - | - | 1 | - | 20 | 3 | 4 | - | - | 3 | - | - | - | - | - | |
![]() Tajon Buchanan | 90 | 1 | - | 4 | 2 | 35 | 1 | 7 | - | - | 5 | 1 | - | - | - | - | |
![]() Alberto Moleiro | 63 | - | - | 2 | - | 32 | 1 | 8 | - | - | - | - | - | - | - | - | |
![]() Tani Oluwaseyi | 76 | - | - | 4 | 1 | 18 | 1 | 2 | - | 1 | 2 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Santi Comesaña | 26 | - | - | - | - | 16 | - | - | - | - | - | 1 | 1 | - | 1 | - | |
![]() Pape Gueye | 90 | - | - | 3 | 1 | 71 | 3 | 1 | - | 3 | 11 | 1 | 1 | - | - | - | |
![]() Nathan Saliba | 6 | - | - | 1 | - | 5 | - | - | - | 1 | 3 | - | - | - | - | - | |
![]() Carlos Macià | 64 | - | - | 1 | - | 50 | 1 | - | - | 1 | 6 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Logan Costa | 90 | - | - | 2 | 1 | 115 | 1 | - | - | 1 | 4 | - | 1 | - | - | - | |
![]() Carlos Romero | 90 | 1 | - | 2 | 1 | 26 | - | 2 | - | - | 3 | 2 | - | - | - | - | |
![]() Santiago Mouriño | 64 | - | - | 2 | 1 | 59 | - | - | - | 4 | 4 | 2 | 1 | - | - | - | |
![]() Renato Veiga | 90 | - | - | - | - | 68 | - | - | - | - | 5 | 1 | 1 | - | 1 | - | |
![]() Alex Freeman | 26 | - | - | - | - | 12 | 1 | 1 | - | 1 | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Péter Gulácsi | 90 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enes Ünal | 81 | - | - | - | - | 18 | 1 | - | - | - | 6 | - | - | - | - | - | |
![]() Ramón Terrats | 45 | - | - | 2 | - | 15 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
![]() Iván Azón | 9 | - | - | 1 | 1 | 4 | 1 | - | - | - | 4 | - | - | - | - | - | |
![]() Martín Satriano | 90 | - | - | 1 | - | 20 | - | - | - | - | 4 | 1 | 1 | - | - | - | |
![]() Andrés García | 81 | - | - | - | - | 10 | 1 | 1 | - | - | 3 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nemanja Gudelj | 90 | - | - | 1 | - | 17 | 1 | 4 | - | 3 | 4 | 3 | 1 | - | 1 | - | |
![]() Orel Mangala | 81 | - | - | 1 | - | 11 | - | - | - | 1 | 2 | - | 1 | - | - | - | |
![]() Francho Serrano | 9 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |
![]() Mario Martín | 45 | - | - | 1 | - | 10 | - | - | - | - | 4 | - | 2 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daniel Carvajal | 90 | - | - | - | - | 11 | - | 1 | - | - | 2 | - | 1 | - | - | - | |
![]() Dakonam Djené | 90 | - | - | - | - | 21 | - | - | - | 7 | 8 | 1 | 1 | - | - | - | |
![]() Kiko Femenía | 9 | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Johan Mojica | 90 | - | - | - | - | 26 | 2 | - | - | 2 | 5 | 1 | - | - | - | - | |
![]() Sebastián Boselli | 90 | - | - | 2 | - | 10 | - | - | - | 2 | 5 | 2 | 4 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Soria | 90 | - | - | - | - | 37 | - | - | - | - | 1 | - | - | - | - | - |






























