match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iago Aspas | 76 | - | - | 5 | 1 | 46 | 3 | 5 | - | - | - | - | - | - | - | - | |
![]() Hugo González | 14 | - | - | - | - | 7 | - | 3 | - | - | - | - | - | - | - | - | |
![]() Couhaib Driouech | 76 | - | - | - | - | 32 | 1 | 4 | - | - | 1 | 1 | 1 | - | - | - | |
![]() Williot Swedberg | 14 | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | - | |
![]() Pablo Durán | 90 | - | - | 7 | 5 | 16 | 2 | - | - | - | 2 | 1 | 3 | - | - | - | |
![]() Hugo Álvarez | 45 | - | - | 1 | - | 34 | 1 | 2 | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ilaix Moriba | 90 | - | - | - | - | 49 | 1 | - | - | 3 | 6 | 1 | - | - | - | - | |
Hugo Burcio | 26 | - | - | 1 | - | 10 | - | 1 | - | 1 | 2 | - | - | - | - | - | |
Andrés Antañón | 64 | - | - | 3 | 1 | 29 | - | 1 | - | 1 | 2 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcos Alonso | 90 | - | - | 1 | - | 111 | - | 2 | - | 1 | 5 | 1 | - | - | - | - | |
![]() Javi Galán | 45 | - | - | 1 | 1 | 24 | - | 2 | - | - | 2 | - | 3 | - | 1 | - | |
![]() Sergio Carreira | 90 | - | - | 1 | - | 75 | 2 | - | - | - | 7 | - | - | - | - | - | |
![]() Sebastián Cáceres | 90 | - | - | - | - | 80 | - | - | - | - | 7 | - | - | - | - | - | |
![]() Javi Rueda | 45 | - | - | 1 | - | 33 | 2 | 2 | - | - | - | - | - | - | - | - | |
![]() Javi Rodríguez | 45 | - | - | 2 | - | 54 | 2 | - | - | - | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ionuț Radu | 90 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roger Brugué | 90 | - | - | 3 | - | 23 | - | - | - | 3 | 4 | - | 1 | - | - | - | |
![]() Víctor García | 34 | - | - | - | - | 12 | - | 2 | - | - | 1 | - | - | - | - | - | |
![]() Iván Romero | 45 | - | - | 1 | - | 15 | - | - | - | - | - | - | - | - | - | - | |
![]() Thiago Fernández | 56 | - | - | - | - | 12 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Karl Etta Eyong | 45 | - | - | - | - | 7 | 1 | - | - | - | 1 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oriol Rey | 45 | - | - | - | - | 39 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Jon Ander Olasagasti | 90 | - | - | 1 | - | 42 | 2 | 1 | - | 1 | 4 | 4 | 2 | - | - | - | |
![]() Hugo Sotelo | 45 | - | - | - | - | 18 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Daniel Requena Sánchez | 90 | - | - | 1 | - | 24 | 1 | - | - | - | 4 | 1 | 4 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeremy Toljan | 90 | - | - | - | - | 50 | - | 1 | - | - | 2 | 1 | - | - | - | - | |
![]() Aïssa Mandi | 90 | - | - | - | - | 63 | - | - | - | 1 | 4 | 3 | - | - | - | - | |
![]() Adrián Dela | 45 | - | - | - | - | 34 | - | - | - | - | - | - | 1 | - | 1 | - | |
Ifeanyi Ndukwe | 45 | - | - | - | - | 19 | - | - | - | - | 2 | 1 | - | - | - | - | |
Nacho Pérez | 77 | - | - | - | - | 28 | - | - | - | - | 3 | 1 | - | - | - | - | |
Marc Santos | 13 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mathew Ryan | 90 | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - |


























