match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adama Traoré | 34 | - | - | 1 | - | 11 | 2 | 3 | - | 2 | 9 | - | 1 | - | - | - | |
![]() Pierre-Emerick Aubameyang | 21 | - | - | 1 | 1 | 3 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
![]() Riki Rodríguez | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | |
![]() Luismi Cruz | 69 | - | 1 | 2 | - | 30 | 2 | 6 | - | - | 4 | 2 | - | - | - | - | |
![]() Yeremay Hernández | 90 | - | - | 3 | 1 | 38 | - | 1 | - | - | 7 | 2 | - | - | - | - | |
![]() David Mella | 89 | - | - | 4 | 1 | 40 | - | 4 | - | - | 4 | 2 | - | - | - | - | |
Bil Nsongo | 90 | 1 | - | 4 | 2 | 15 | - | - | - | - | 7 | - | 3 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mario Soriano | 89 | 1 | - | 2 | 2 | 96 | - | 2 | - | 1 | 4 | 1 | - | - | - | - | |
![]() Lorenzo Amatucci | 90 | - | - | - | - | 65 | 1 | 2 | - | 3 | 6 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ximo Navarro | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() José María Giménez | 90 | - | - | - | - | 74 | - | - | - | 1 | 1 | - | 1 | - | - | - | |
![]() Miguel Loureiro | 90 | - | - | - | - | 69 | - | - | - | 2 | 8 | - | - | - | - | - | |
![]() Giacomo Quagliata | 56 | - | - | 1 | - | 29 | 2 | 4 | - | - | 1 | 1 | - | - | - | - | |
![]() Adrià Altimira | 90 | - | - | - | - | 45 | 1 | 8 | - | - | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leo Román | 90 | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ante Budimir | 78 | 1 | - | 4 | 2 | 11 | - | - | - | 3 | 9 | 1 | 2 | - | - | - | |
![]() Moi Gómez | 90 | - | 1 | 1 | - | 56 | 1 | 1 | - | 1 | 9 | - | 4 | - | 1 | - | |
![]() Rubén García | 21 | - | - | - | - | 9 | - | 1 | - | 1 | 2 | - | - | - | - | - | |
![]() Kike Barja | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 1 | - | |
![]() Raúl Moro | 69 | - | - | 2 | - | 22 | 2 | 3 | - | - | 2 | - | - | - | - | - | |
![]() Raúl García | 12 | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Jonathan Dubasin | 69 | - | - | - | - | 16 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jon Moncayola | 78 | - | - | - | - | 23 | 1 | 2 | - | 2 | 2 | - | - | - | - | - | |
![]() Iker Muñoz | 90 | - | - | 1 | - | 44 | - | - | - | 1 | 4 | 2 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Valentin Rosier | 89 | - | - | - | - | 18 | - | 1 | - | 4 | 5 | 1 | 1 | - | - | - | |
![]() Alejandro Catena | 90 | - | - | - | - | 37 | - | - | - | 2 | 6 | 1 | 3 | - | 1 | - | |
![]() Enzo Boyomo | 90 | - | - | 1 | - | 38 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Abel Bretones | 90 | - | - | - | - | 40 | 2 | 2 | - | 2 | 6 | 1 | 2 | - | 1 | - | |
![]() Asier Osambela | 21 | - | - | 1 | - | 8 | 1 | - | - | - | 3 | - | - | - | - | - | |
![]() Iñigo Arguibide | 12 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sergio Herrera | 90 | - | - | - | - | 18 | - | - | - | 1 | 1 | - | - | - | - | - |





























