match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kang-in Lee | 74.8 | 66.5 | 70.8 | - | 65.7 | 68.3 | 91.3 | 61 | 59.2 | - | 62.5 | |
![]() Rodrigo Mendoza | 67.7 | 64.4 | 63.4 | - | - | - | - | 65.3 | - | 68.6 | 64.3 | |
![]() Julián Alvarez | 62.5 | 72.4 | 66.1 | 64.2 | 64.4 | 58.5 | 87.1 | 76.8 | 64.9 | 59.3 | 58.9 | |
![]() Giuliano Simeone | 60.4 | 68.9 | 64.6 | - | - | - | 66.4 | 63.7 | 70.4 | 64.8 | 65.3 | |
![]() Alexander Sørloth | 57.5 | 56.5 | 58.8 | - | - | 68.2 | 68.2 | 68.8 | 69.3 | - | 67.2 | |
![]() Ademola Lookman | 56.4 | - | 66.4 | 69.6 | - | 58.9 | 62.7 | 70.9 | 58.6 | 72.1 | 65.7 | |
![]() Álex Baena | 54 | 63.9 | 59.4 | 64 | 60.8 | 66.9 | 57.9 | 66.5 | 60.7 | 66.7 | 59.4 | |
![]() Jonathan David | - | - | - | - | - | - | - | - | - | - | - | |
![]() Arnau Ortiz | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Morten Hjulmand | 64.6 | 58.1 | 66 | - | - | - | 66.1 | 80.4 | 64.4 | 61 | - | |
![]() Pablo Barrios | 48.2 | 57.5 | 59.3 | - | 59 | 55.7 | 65.4 | 70.5 | 67.2 | 68.3 | 67.2 | |
![]() Obed Vargas | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alejandro Grimaldo | 88.1 | - | 70.1 | 75 | - | 67.1 | 75.4 | 64.2 | 71.9 | - | 59 | |
![]() Robin Le Normand | 74.2 | - | 75 | - | - | - | - | 72.2 | 56.7 | - | 67.7 | |
![]() Dávid Hancko | 74.2 | 64.1 | 72.6 | - | - | - | - | 80.2 | 68.1 | 69.3 | 62.8 | |
![]() Marcos Llorente | 68.3 | - | 70.3 | 60.6 | - | 63.3 | 71.5 | 67.6 | 58.2 | 55.5 | 59 | |
![]() Marc Pubill | 65.1 | 64.1 | 66.9 | - | - | 55.1 | 65.1 | 67.9 | 69 | 52.8 | 64.1 | |
![]() Dani Martinez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jorge Domínguez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Jan Oblak | 61.9 | 59 | 57.4 | 74.7 | 65.9 | - | |
![]() Juan Musso | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yeremay Hernández | 86.6 | 69.4 | 66 | - | 76 | 56.9 | 86.5 | 73.9 | 61.8 | 71.9 | - | |
Jonathan Asp Jensen | 70.6 | 68.8 | 62.4 | 60.1 | - | - | 70.4 | 67.1 | - | - | 59.2 | |
![]() Adama Traoré | 68.2 | - | 58.7 | 77 | 51.9 | 58.7 | 57.1 | 69.7 | 60 | 63.2 | 59 | |
Bil Nsongo | 66.6 | 60.7 | 65 | - | 71.7 | 59.7 | 75.4 | 56.3 | 69.4 | 63.2 | 71.3 | |
![]() Luismi Cruz | 64 | - | 63.3 | 63.8 | - | 72.4 | 73.7 | 60.7 | 63.8 | 59.7 | 54.8 | |
![]() David Mella | 63.7 | - | 70 | 65.3 | 53 | 61.3 | - | 67.1 | 64.1 | - | - | |
![]() Riki Rodríguez | 62.5 | - | 57.1 | - | - | - | - | 61 | 57.9 | 66.6 | 65.7 | |
Kevin Sánchez | 50.4 | 49.9 | - | - | - | - | - | - | - | - | 58.6 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mario Soriano | 70.2 | 57.8 | 78.5 | 60.2 | 52.9 | 68.4 | 61 | 64 | 59.6 | 72.3 | - | |
![]() Diego Villares | 60.4 | 59.9 | 60.6 | - | - | - | - | 57.7 | 70 | 59.7 | 57.6 | |
![]() Lorenzo Amatucci | 47.5 | 49.2 | 65.7 | - | - | 72.6 | 64.9 | 89.2 | 55.5 | 54.3 | 57.3 | |
![]() Rubén López | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrià Altimira | 84.8 | - | 68.2 | 64 | 72.4 | - | 70.4 | 74.2 | 61.3 | - | 67.4 | |
![]() Miguel Loureiro | 65.9 | 68.1 | 64.7 | - | 59 | - | 64 | 75.2 | 64.3 | 66.6 | 59 | |
![]() Giacomo Quagliata | 62.9 | - | 65.7 | 70.7 | 79.1 | - | 64.1 | 63.9 | 60.7 | 51.3 | 67.4 | |
![]() José María Giménez | 59.9 | - | 64 | - | 64.5 | - | 66.4 | 84.8 | 57.5 | 63.2 | 66.7 | |
![]() Angeliño | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ximo Navarro | - | - | - | - | - | - | - | - | - | - | - | |
![]() Arnau Comas | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dani Barcia | - | - | - | - | - | - | - | - | - | - | - | |
![]() Lucas Noubi | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 62.7 | 61.4 | 61.5 | 74.7 | 60.4 | - | |
![]() Álvaro Ferllo | - | - | - | - | - | - |








































