match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ilias Akhomach | 76.8 | 59.3 | 70.2 | 63.4 | 92.7 | 65.2 | 57.3 | 63.2 | 60.9 | 63.4 | 60.7 | |
![]() Georges Mikautadze | 75.3 | 53.4 | 64.8 | - | 76.7 | 59.7 | 62.3 | 69.7 | - | - | 66.3 | |
![]() Ayoze Pérez | 69.9 | 67.6 | 70.9 | - | 53.7 | 67.9 | 80 | 54.2 | 71.3 | 62.6 | 65.7 | |
![]() Tani Oluwaseyi | 63 | 68.9 | 66.4 | - | 65.6 | 68.8 | 71.7 | 54.8 | 58.3 | 70 | 65.1 | |
![]() Alberto Moleiro | 61.3 | 69.6 | 65.5 | 76.3 | 60.2 | 74 | 59.6 | 66.4 | 59.8 | 56.9 | 57.3 | |
![]() Gerard Moreno | 61 | 58 | 67.1 | 70.4 | - | 59.4 | - | 67.9 | 57.4 | - | - | |
![]() Nizar El Jmili | 55.1 | - | 61.3 | 64.3 | - | 55.8 | - | 56.9 | 55.8 | 64.3 | 58.9 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Santi Comesaña | 77.7 | - | 79.9 | - | - | 69.7 | 56.8 | 56.2 | 61.9 | 65.2 | 58.6 | |
![]() Nathan Saliba | 71.8 | 63.8 | 65.2 | - | - | 73.6 | 64.9 | 65.8 | 59.1 | 62.9 | - | |
![]() Pape Gueye | 66.1 | - | 59.3 | 66 | - | - | - | 70.6 | 57.2 | 57.8 | - | |
![]() Carlos Macià | 63.5 | - | 56.6 | - | - | 59.2 | 56.3 | 56.8 | 79.8 | 74.9 | 61.8 | |
![]() Alassane Diatta | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sergi Cardona | 81.6 | - | 81.2 | 66.8 | - | 70 | 64.8 | 77 | 64.4 | 63 | 63.7 | |
![]() Juan Foyth | 74.1 | - | 70.2 | - | - | 58 | - | 73.4 | 63.9 | 65.6 | 72.7 | |
![]() Alex Freeman | 73.9 | - | 72.8 | 59.8 | 65.8 | 58.7 | 78.7 | 69.7 | 63.8 | 76.8 | 67.7 | |
![]() Logan Costa | 69.5 | 57.5 | 71.1 | - | - | - | - | 69.7 | - | 56.9 | 72.5 | |
![]() Carlos Romero | - | - | - | - | - | - | - | - | - | - | - | |
![]() Santiago Mouriño | - | - | - | - | - | - | - | - | - | - | - | |
![]() Renato Veiga | - | - | - | - | - | - | - | - | - | - | - | |
![]() Pau Navarro | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Péter Gulácsi | 71.1 | 69.6 | 60.6 | 63.1 | 65 | - | |
![]() Luiz Júnior | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tete Morente | 71.3 | - | 59.2 | 71 | - | 59 | 51.7 | 55.7 | 66.4 | 64.3 | 59.3 | |
![]() Abiel Osorio | 64 | 64.2 | 58.2 | - | - | 56.5 | 67.4 | 67.1 | 67.5 | 70.7 | 63.6 | |
![]() Fer Niño | 63 | - | 57.8 | - | - | - | 63.6 | 75.1 | - | - | 66.7 | |
![]() Lucas Cepeda | 62.9 | 57.8 | 69 | 65.8 | - | 68 | 64.2 | 59.6 | 63.5 | 60.7 | 58.7 | |
![]() Ezequiel Ponce | - | - | - | - | - | - | - | - | - | - | - | |
![]() Josan | - | - | - | - | - | - | - | - | - | - | - | |
Ali Houary | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thomas Lemar | 87.4 | 74.8 | 73.7 | 76.4 | - | 59.1 | 66.6 | 73 | 67 | 72.5 | 66.4 | |
![]() Marc Aguado | 74.7 | - | 66.2 | - | - | - | - | 64.2 | - | - | 65.7 | |
![]() Martim Neto | 64.9 | - | 63.9 | 60.2 | - | - | 60.9 | 63.4 | - | 68.3 | - | |
Javi Morcillo | 53.4 | 58.2 | 58.1 | - | - | 67.7 | 66.9 | 70.7 | 59 | 53.2 | 68.2 | |
![]() Gonzalo Villar | 48.3 | 57.4 | 63.4 | - | 73.9 | - | 62.1 | 64.9 | 60.7 | 70.6 | 63.7 | |
![]() Facundo Buonanotte | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Buba Sangaré | 80.2 | - | 65.3 | - | 69 | 59.3 | 68.9 | 81.1 | 70.6 | 69.7 | 62.3 | |
![]() Roy Revivo | 72.4 | 57.9 | 63.1 | 72.5 | 69.6 | 56.7 | 71.6 | 56.5 | 67.6 | 73.4 | 66.1 | |
![]() Rubén Sánchez | 69.2 | - | 66.7 | - | 68.7 | - | - | 62.1 | 56.6 | - | - | |
![]() Federico Redondo | 66.6 | - | 66.8 | 66 | - | 67.6 | - | 65 | 68.8 | 66.5 | - | |
![]() Germán Valera | 63.2 | 53.4 | 63.4 | 60.1 | 62.3 | 63.4 | 79.1 | 61.3 | 71.6 | 66.8 | 59.1 | |
![]() Víctor Chust | 48.2 | - | 69.8 | - | - | 51.5 | 56.4 | 76.5 | 53.8 | 70.6 | 62.6 | |
![]() Pedro Bigas | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kevin Lomónaco | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matías Dituro | 58 | 53.4 | 54.5 | 84.6 | 63.6 | 64.2 | |
![]() Alejandro Iturbe | - | - | - | - | - | - |










































