match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adama Traoré | 78.6 | 68.3 | 65.4 | 69.9 | 70.5 | 68.9 | - | 58.2 | 65.9 | - | - | |
![]() Yeremay Hernández | 75.2 | - | 70.8 | 71.1 | 65.6 | 71.9 | 79.5 | 65.7 | 62.2 | 57.8 | 63.9 | |
![]() Riki Rodríguez | 66.3 | - | 61.2 | - | 58.9 | 63.2 | 66.5 | 59.1 | - | 65.9 | 65.7 | |
![]() Luismi Cruz | 63.1 | 58.2 | 72.6 | 69.2 | - | 64.1 | 62.2 | 57.9 | 56.9 | - | 61.8 | |
Jonathan Asp Jensen | 55.4 | 57.2 | 58.3 | - | - | 60.5 | - | 66 | - | - | - | |
Bil Nsongo | 54.1 | 67.2 | 62.7 | - | 52.8 | 53.6 | 56.8 | 54.5 | 62.3 | 68.5 | 75.1 | |
![]() David Mella | - | - | - | - | - | - | - | - | - | - | - | |
Kevin Sánchez | - | - | - | - | - | - | - | - | - | - | - | |
Noé Carrillo | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Villares | 78.8 | 68.1 | 67.8 | - | 65.4 | 64 | 62.5 | 58.3 | 60.7 | 78.9 | 64.8 | |
![]() Mario Soriano | 62.5 | 68.8 | 67.5 | 60.8 | - | 67.3 | 62.4 | 60.3 | 59.6 | 64.2 | 62.5 | |
![]() Yayo González | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Giacomo Quagliata | 83.3 | 75.1 | 68 | 74.8 | 69.1 | 59.5 | 70.4 | 64.1 | 67.7 | 69.3 | 66.9 | |
![]() José María Giménez | 77.6 | - | 72.1 | 60.7 | 73.8 | 66.8 | - | 73.8 | 64.6 | - | 69.4 | |
Bright Ede | 75.5 | 60 | 77 | - | - | - | 66.4 | 70.5 | - | 66.8 | 72 | |
![]() Miguel Loureiro | 69.1 | - | 58.9 | - | - | - | - | 57.5 | 60.9 | - | 66.1 | |
![]() Ximo Navarro | 66 | - | 66.6 | - | - | 57.2 | - | 53.4 | 59.5 | 68.1 | - | |
![]() Angeliño | 63.7 | - | 68.3 | 65 | - | - | - | 64.8 | 57.6 | - | 66.9 | |
![]() Adrià Altimira | 59.1 | - | 57.6 | - | - | 59.2 | - | 65.3 | 53.6 | 69.3 | 67.4 | |
![]() Lucas Noubi | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 52.1 | 49.7 | 61.4 | 64.1 | 69.6 | - | |
![]() Álvaro Ferllo | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roger Brugué | 75.6 | - | 72.8 | 61.3 | 65 | - | - | 52.1 | 71.9 | 64.4 | 66.6 | |
![]() Víctor García | 59.9 | - | 60.9 | - | 59.9 | - | 65.7 | 61 | - | - | - | |
![]() Thiago Fernández | 59.7 | 50 | 73.7 | 72.4 | 63.4 | 72.5 | 70.3 | 63 | 63.9 | 57.8 | 59 | |
![]() Petar Ratkov | 55.8 | 57.6 | 59.8 | - | 58.5 | - | 61.3 | 57 | - | - | 66.7 | |
![]() Iván Romero | 49.9 | - | 62.6 | - | 50.6 | 55.9 | 69.9 | 57.5 | 65.7 | 51.3 | 64.3 | |
![]() Paco Cortés | - | - | - | - | - | - | - | - | - | - | - | |
Yanis Musuayi | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jon Ander Olasagasti | 76.8 | - | 63.3 | 57.2 | - | - | 70.6 | 70.3 | - | - | - | |
![]() Enzo Bardeli | 69.4 | 68.8 | 64.9 | 63.7 | - | - | - | 63.3 | 59 | 66.2 | 60.6 | |
![]() Oriol Rey | 59.5 | - | 63.5 | 63.6 | - | 63.7 | 62.6 | 62.4 | 70.2 | 63.3 | 58.3 | |
![]() Daniel Requena Sánchez | 54 | 65.5 | 62.4 | - | 52.9 | 71.6 | 60.9 | 55.3 | 64.1 | 64.7 | 61.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nacho Pérez | 83.3 | 60 | 64.5 | 60.6 | 64.1 | 56.7 | 63.4 | 62.8 | 59.1 | - | 65.7 | |
![]() Adrián Dela | 78.9 | 68.8 | 84.9 | 74.4 | - | 59.3 | 62.8 | 70.3 | 62.2 | - | 71.3 | |
![]() Manu Sánchez | 62.6 | - | 65.2 | - | 63.6 | 66 | 58.5 | 64.7 | 73 | 70.4 | - | |
Ifeanyi Ndukwe | 62.1 | 60 | 67.2 | - | - | - | - | 73.7 | - | 57.8 | 65.4 | |
![]() Jeremy Toljan | 60.6 | - | 61.8 | - | - | - | 58.4 | 64.2 | 61.6 | 55 | - | |
![]() Aïssa Mandi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jorge Cabello | - | - | - | - | - | - | - | - | - | - | - | |
![]() Axel Tape | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mathew Ryan | 69.4 | 66.3 | 62.5 | 76.1 | 69.7 | - | |
![]() Pablo Campos | - | - | - | - | - | - |


































