match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alfon González | 69.7 | - | 65.3 | 65.1 | - | - | 57.9 | 65.3 | - | - | - | |
Miguel Ángel Sierra Ortega | 67.1 | 78.8 | 65.9 | 54.9 | 68.1 | 72.2 | 79.6 | 66.6 | 66.7 | 67.6 | 62.2 | |
![]() Chidera Ejuke | 60.4 | 51.8 | 71.6 | 61.4 | 73.2 | - | 78.3 | 61.3 | 65.4 | - | 59 | |
Julio Díaz | 57.8 | - | 66.2 | 59.3 | 67 | - | 58.1 | 60.5 | 62.1 | - | 61.9 | |
![]() Robbie Ure | 57.2 | 69.9 | 60.3 | - | - | - | 62.7 | 58.8 | 62.5 | 62.2 | 60.9 | |
![]() Isaac Romero | 50.7 | - | 55.2 | - | - | - | - | 65.9 | 53.5 | 68.3 | 59 | |
Manuel Ángel Castillo Rodríguez | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Peque Fernández | 81.5 | 68.8 | 73.3 | - | 72.8 | 66.9 | 67.8 | 61.1 | 69.6 | 66.5 | 60.9 | |
![]() Giorgi Kochorashvili | 73.4 | 66.3 | 67.4 | 73.9 | - | 68.2 | 62.7 | 77.8 | 66.2 | 68.9 | 63.8 | |
![]() Lucien Agoumé | 61.4 | 58 | 63.6 | - | 60.5 | - | 67.2 | 63.1 | 73.4 | - | 65.6 | |
![]() Jon Guridi | 58.4 | 68.2 | 62.2 | 62.7 | - | 58.8 | 57.8 | 60.5 | 64.1 | 56.9 | 58.9 | |
![]() Manu Bueno | - | - | - | - | - | - | - | - | - | - | - | |
Nico Guillén | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kike Salas | 80.4 | 64.4 | 78.3 | - | - | 69.8 | - | 65.2 | 66.2 | 61.7 | 76.4 | |
![]() Juan Iglesias | 72.6 | 60 | 67.1 | 76.5 | - | 62.8 | 69 | 77.7 | 74.7 | - | 63.8 | |
![]() Andrés Castrín | 67.6 | - | 69.3 | - | - | 62.3 | - | 66.2 | 64.2 | 55 | 68.5 | |
![]() Gabriel Suazo | 56.5 | - | 73.5 | 67 | 60.8 | 65.9 | 65.6 | 64.6 | 56.4 | 79.3 | 66.1 | |
![]() Arouna Sangante | - | - | - | - | - | - | - | - | - | - | - | |
![]() José Ángel Carmona | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Odysseas Vlachodimos | 49.1 | 49 | 61.4 | 77.9 | 63.9 | - | |
![]() Francisco Javier González Pérez | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Álex Baena | 76.3 | 80.6 | 69.5 | 65.4 | 67 | 59.3 | 65.5 | 80 | 59.8 | 61.7 | 60.8 | |
![]() Kang-in Lee | 76 | - | 78.3 | - | 70.3 | 66.6 | 69.2 | 85.5 | 57.6 | 68.3 | - | |
![]() Giuliano Simeone | 67.9 | - | 61.2 | 65 | 66.9 | - | 77.2 | 64.6 | 74.8 | 62.8 | 64.4 | |
![]() Ademola Lookman | 65.1 | 76.1 | 63 | 61.1 | 62.9 | - | 67.1 | 81.8 | 58 | 76.7 | 58.1 | |
![]() Arnau Ortiz | 59.3 | 57.4 | 62.2 | 67.1 | - | 66.6 | 64.7 | 70.3 | 59.9 | 56.9 | 66.2 | |
![]() Rodrigo Mendoza | 56.6 | - | 57.3 | - | - | 57.2 | 57.7 | 65.1 | - | - | 58.7 | |
![]() Carlos Martín | - | - | - | - | - | - | - | - | - | - | - | |
Miguel Cubo | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Morten Hjulmand | 72.3 | - | 70.3 | 66.1 | 66 | 57.3 | 68 | 63.1 | 73 | 63.8 | 65.6 | |
![]() Koke | 70.7 | - | 68.1 | - | - | - | - | - | 63.3 | - | - | |
![]() Johnny Cardoso | 70.1 | - | 57.8 | - | - | 66.9 | 75 | 64.5 | 70.4 | - | 63.5 | |
![]() Pablo Barrios | 67 | 68.9 | 72.7 | 67 | - | 70.9 | 78.2 | 65.5 | 59.8 | 66.2 | 73.4 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcos Llorente | 73.2 | - | 69.9 | - | - | 62.3 | 69 | 67.6 | 71.8 | 53.6 | 64.2 | |
![]() Marc Pubill | 71 | 64 | 66.8 | - | 61.1 | - | 64.6 | 61.9 | 63.8 | 66.6 | 72.8 | |
![]() Dávid Hancko | 63.5 | - | 69.7 | - | - | - | 66.3 | 74.1 | 63.2 | - | 73.9 | |
![]() José María Giménez | 63 | - | 55.9 | - | - | - | - | 61.4 | - | - | 68 | |
![]() Alejandro Grimaldo | 56.6 | 69.4 | 58.7 | 52.8 | 65.8 | - | 65.7 | 57.7 | 63.6 | 63.6 | 60.3 | |
![]() Cristian Romero | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dani Martinez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jorge Domínguez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Jan Oblak | 65.4 | 63.1 | 64.1 | 70.2 | 58.6 | 61.1 | |
![]() Juan Musso | - | - | - | - | - | - |





































