match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bil Nsongo | 72.6 | 75.1 | 58.5 | 59.9 | - | 56.7 | 79.9 | 57.3 | 63.3 | 62.1 | 69.9 | |
![]() Pierre-Emerick Aubameyang | 63.8 | 76.2 | 58.8 | - | 59.6 | 58.8 | 69.5 | 78.5 | 55.1 | 68.7 | 61.3 | |
Jonathan Asp Jensen | 63.2 | 57.2 | 61 | 59.5 | - | 70.7 | 58.8 | 60.9 | 72.6 | 59.4 | - | |
![]() Zakaria Eddahchouri | 61.1 | 57.8 | 57.9 | - | - | - | 64.7 | 69.8 | 80 | 62.7 | 62.2 | |
![]() David Mella | 59.4 | - | 58.1 | 64.8 | - | - | 73.2 | 66.1 | 67.4 | - | 59.3 | |
Kevin Sánchez | 58.5 | - | 57.3 | - | - | 59.7 | - | 62 | 57.6 | - | - | |
![]() Luismi Cruz | 53.5 | 57.4 | 56.6 | - | 60.6 | - | 65.5 | 66.2 | 62.8 | - | - | |
![]() Riki Rodríguez | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lorenzo Amatucci | 74.8 | - | 71.8 | - | 71.7 | - | 66.8 | 58 | 56.9 | 65.3 | 62.3 | |
![]() Diego Villares | 72.7 | - | 71.2 | - | 66 | - | 66.8 | 56.1 | 67.9 | - | - | |
![]() Mario Soriano | 69.6 | - | 72.1 | - | - | - | 65.2 | 66.4 | 73.8 | 62.9 | 62.6 | |
![]() Teun Gijselhart | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright Ede | 70.4 | 57.9 | 64.9 | - | 60 | 73.9 | 66.2 | 86.3 | 69.3 | 63.5 | 72.3 | |
![]() Giacomo Quagliata | 68.6 | 57.6 | 68.9 | 64.2 | 64.1 | - | 61.8 | 77.9 | 63.6 | 71.1 | 68.5 | |
![]() Adrià Altimira | 68.4 | - | 62 | 67.2 | - | - | - | 59.9 | 64.1 | 66.8 | 61.8 | |
![]() Lucas Noubi | 66.7 | - | 60.3 | - | - | 70 | 69.9 | 77.9 | 62 | 71.3 | 65.6 | |
![]() Ximo Navarro | 56.3 | - | 65.9 | 53.8 | 48.2 | - | 69.4 | 61.1 | 64.1 | 60.9 | 64.4 | |
![]() Angeliño | - | - | - | - | - | - | - | - | - | - | - | |
![]() Miguel Loureiro | - | - | - | - | - | - | - | - | - | - | - | |
![]() Arnau Comas | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 71.7 | 68.3 | 66.8 | 69.9 | 63.9 | 64.2 | |
![]() Germán Parreño | - | - | - | - | - | - | |
![]() Álvaro Ferllo | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Houary | 71.2 | 59.7 | 68.2 | 66 | 67.1 | - | 75.6 | 56.5 | 61.8 | 66.1 | 63.9 | |
![]() Fer Niño | 63.8 | 63.5 | 66.5 | - | 60.5 | 67.1 | 63.3 | 57.3 | 66.7 | 56.9 | 67.6 | |
![]() Tete Morente | 61.5 | - | 59.9 | 61 | 62 | 53.2 | 77 | 80.4 | - | 70.6 | 64.6 | |
![]() Lucas Cepeda | 60.6 | 63.8 | 60.2 | 52.9 | 65.7 | 59.5 | 62.8 | 57.1 | 61.7 | 69.3 | 58.6 | |
Álvaro Padilla | 60.6 | - | 64.1 | - | 73.2 | - | 59.2 | 55.6 | - | - | - | |
![]() Ezequiel Ponce | - | - | - | - | - | - | - | - | - | - | - | |
![]() Josan | - | - | - | - | - | - | - | - | - | - | - | |
Umaru Konare Tounkara | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marc Aguado | 94.4 | 79.2 | 71.9 | 56.5 | - | 75.1 | 66.2 | 78.3 | 61.2 | 62.9 | - | |
![]() Gonzalo Villar | 74.6 | 75.3 | 65.4 | 71.3 | - | 59.5 | 82.8 | 66.3 | 65.4 | 71.5 | 64.5 | |
Javi Morcillo | 71.2 | - | 66.1 | - | - | - | - | 63.3 | 63.6 | - | - | |
![]() Martim Neto | 60.8 | - | 65.6 | 68.7 | - | - | 57.1 | 72 | 65.5 | 58.3 | 67.2 | |
![]() Facundo Buonanotte | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Víctor Chust | 86.6 | - | 77.5 | 73.2 | - | 59.4 | - | 60.6 | 66.7 | 78.1 | 67.9 | |
![]() David Affengruber | 78.2 | 64.1 | 71 | - | 53.5 | - | 80.1 | 70.3 | 61.8 | 72.3 | 67.6 | |
![]() Germán Valera | 77.3 | - | 68.7 | 67.1 | 55.6 | 78.3 | 70.7 | 63.7 | 68.1 | 66.8 | 58.6 | |
![]() Buba Sangaré | 69.3 | - | 69.8 | - | - | 61.2 | 61.5 | 78.3 | 65.2 | 71.9 | 55.1 | |
![]() Federico Redondo | 64.5 | - | 65.8 | - | - | 68.2 | - | 86.8 | 59.1 | 60.4 | 65.9 | |
![]() Pedro Bigas | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matia Barzic | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matías Dituro | 66.4 | 64.9 | 60.8 | 72.4 | 69 | - | |
![]() Alejandro Iturbe | - | - | - | - | - | - |




































