match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luca Waldschmidt | 6 | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Marius Bülter | 75 | - | - | 1 | - | 14 | 1 | 2 | - | 1 | 5 | - | 1 | - | - | - | |
![]() Linton Maina | 75 | - | - | 3 | 1 | 22 | - | - | - | 1 | 3 | - | - | - | 1 | - | |
Reigan Heskey | 15 | - | - | - | - | 6 | - | - | - | 1 | 2 | - | 1 | - | - | - | |
![]() Malek El Mala | 15 | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
![]() Saïd El Mala | 90 | 1 | - | 3 | 1 | 13 | 1 | 2 | - | 2 | 7 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Krauß | 74 | - | - | - | - | 58 | - | - | - | 2 | 4 | 2 | 1 | - | 1 | - | |
![]() Ísak Jóhannesson | 16 | - | - | - | - | 14 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Paul Okon-Engstler | 90 | - | - | - | - | 47 | 2 | - | - | 1 | 7 | 1 | 3 | - | - | - | |
![]() Mikey Moore | 84 | - | - | 2 | 1 | 20 | - | 1 | - | - | 3 | - | 3 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alessio Castro-Montes | 6 | - | - | - | - | 4 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Borna Sosa | 90 | - | - | 2 | 2 | 33 | - | 7 | - | 4 | 8 | - | 1 | - | 1 | - | |
![]() Joël Schmied | 90 | - | - | - | - | 43 | - | - | - | 1 | 2 | 2 | 1 | - | 1 | - | |
![]() Sebastian Sebulonsen | 84 | - | - | 1 | 1 | 31 | 2 | 4 | - | 1 | 3 | 2 | - | - | - | - | |
![]() Jahmai Simpson-Pusey | 90 | - | - | - | - | 43 | 1 | - | - | - | - | 2 | - | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marvin Schwäbe | 90 | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Patrik Schick | 90 | 1 | - | 4 | 3 | 20 | - | - | - | - | 4 | - | 3 | - | - | - | |
![]() Afonso Moreira | 90 | - | - | 2 | 1 | 34 | - | 3 | - | 1 | 2 | - | 1 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aleix García | 90 | 1 | - | 1 | 1 | 111 | 2 | 7 | - | 2 | 6 | 1 | - | - | 1 | - | |
![]() Jonas Hofmann | 14 | - | - | - | - | 22 | - | - | - | - | - | 1 | - | - | 1 | - | |
![]() Robert Andrich | 2 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | |
![]() Malik Tillman | 76 | - | - | 2 | 1 | 34 | 1 | - | - | 1 | 4 | - | 1 | - | - | - | |
![]() Equi Fernández | 90 | - | - | - | - | 76 | 2 | 2 | - | - | 3 | 1 | 1 | - | - | - | |
![]() Ibrahim Maza | 88 | - | 1 | 2 | 1 | 38 | 3 | 2 | - | 1 | 5 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Facundo Medina | 88 | - | - | 1 | - | 73 | - | - | - | 2 | 5 | - | 2 | - | 1 | - | |
![]() Edmond Tapsoba | 90 | - | - | - | - | 53 | - | - | - | 3 | 5 | - | 2 | - | 1 | - | |
![]() Miguel Gutiérrez | 90 | - | - | 1 | 1 | 72 | 1 | 2 | - | 2 | 5 | 1 | - | - | - | - | |
![]() Loïc Badé | 2 | - | - | - | - | 8 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Jarell Quansah | 90 | - | - | 1 | - | 67 | - | - | - | 2 | 5 | 3 | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mark Flekken | 90 | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |




























