match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcel Sabitzer | 4 | - | - | - | - | 2 | - | - | - | 1 | 2 | - | 1 | - | - | - | |
![]() Fábio Silva | 86 | - | 1 | 4 | 2 | 22 | 1 | - | - | - | 1 | - | 3 | - | 1 | - | |
![]() Carney Chukwuemeka | 34 | - | - | - | - | 15 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
![]() Ethan Chidiebere Nwaneri | 4 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Konstantinos Karetsas | 67 | - | - | 2 | 1 | 25 | 2 | 1 | - | - | 8 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joey Veerman | 90 | - | - | - | - | 64 | 2 | 6 | - | - | 1 | 2 | - | - | - | - | |
![]() Felix Nmecha | 90 | 2 | - | 6 | 3 | 37 | 1 | - | - | 1 | 9 | 1 | 2 | - | 1 | - | |
![]() Jobe Bellingham | 86 | - | - | 3 | - | 40 | 3 | 1 | - | 2 | 4 | 3 | 3 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Waldemar Anton | 90 | - | - | - | - | 58 | - | - | - | 2 | 6 | 3 | 1 | - | 1 | - | |
![]() Ramy Bensebaini | 23 | - | - | 1 | - | 10 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Julian Ryerson | 23 | - | - | - | - | 6 | - | 1 | - | - | 2 | 1 | - | - | - | - | |
![]() Nico Schlotterbeck | 90 | - | - | - | - | 70 | 1 | - | - | - | 7 | 2 | - | - | - | - | |
![]() Maximilian Beier | 56 | - | 1 | 3 | - | 18 | 1 | - | - | - | 1 | 1 | - | - | - | - | |
![]() Daniel Svensson | 90 | - | - | - | - | 20 | 2 | 2 | - | 1 | 5 | 2 | 3 | - | - | - | |
![]() Joane Gadou | 67 | - | - | - | - | 33 | 1 | - | - | 2 | 5 | 1 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gregor Kobel | 90 | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lukas Petkov | 90 | - | - | 5 | 3 | 31 | 3 | 3 | - | - | 10 | - | - | - | - | - | |
![]() Noel Futkeu | 12 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Cole Campbell | 23 | - | - | 2 | 1 | 13 | - | - | - | - | 6 | - | - | - | - | - | |
![]() Maurice Krattenmacher | 78 | - | - | - | - | 25 | - | 1 | - | 1 | 10 | - | 2 | - | - | - | |
![]() David Mokwa | 90 | - | - | - | - | 11 | - | - | - | - | - | - | 2 | - | - | - | |
Raif Adam | 12 | - | - | 1 | 1 | 8 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lukasz Poreba | 90 | - | - | 1 | - | 44 | - | - | - | - | 1 | 1 | 1 | - | - | - | |
Felix Keidel | 90 | - | - | 1 | - | 31 | 5 | 5 | - | 4 | 6 | - | 2 | - | - | - | |
![]() Francis Onyeka | 67 | - | - | 4 | 1 | 12 | - | 1 | - | - | - | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Florian Le Joncour | 53 | - | 1 | 1 | - | 37 | 1 | - | - | 1 | 1 | 1 | - | - | - | - | |
![]() Nicholas Mickelson | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | |
Lukas Pinckert | 37 | - | - | - | - | 17 | 1 | - | - | 1 | 4 | - | - | - | - | - | |
Luca Sirch | 78 | - | - | - | - | 28 | - | - | - | 2 | 2 | - | 1 | - | - | - | |
![]() Lasse Günther | 78 | - | - | - | - | 49 | - | 1 | - | 3 | 7 | 2 | 2 | - | 1 | - | |
Maximilian Rohr | 90 | - | - | - | - | 69 | - | - | - | 1 | 4 | 2 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolas Kristof | 90 | - | - | - | - | 49 | - | - | - | - | 1 | - | - | - | - | - |


























