match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luca Schnellbacher | 8 | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Lukas Petkov | 88 | - | - | 2 | - | 18 | - | 3 | - | 1 | 8 | - | 2 | - | - | - | |
![]() Cole Campbell | 13 | 1 | - | 2 | 2 | 3 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Maurice Krattenmacher | 77 | 1 | - | 1 | 1 | 16 | 1 | 1 | - | 1 | 10 | 1 | 2 | - | - | - | |
![]() David Mokwa | 88 | - | 1 | 2 | 1 | 8 | 1 | 1 | - | - | - | - | 1 | - | - | - | |
Raif Adam | 8 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lukasz Poreba | 90 | - | - | - | - | 49 | - | - | - | 1 | 2 | 2 | 2 | - | - | - | |
Frederik Schmahl | 13 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Felix Keidel | 90 | 1 | - | 3 | 1 | 33 | 3 | 5 | - | - | 1 | 3 | 1 | - | - | - | |
![]() Francis Onyeka | 77 | 1 | - | 1 | 1 | 12 | 1 | 1 | - | 1 | 6 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicholas Mickelson | 22 | - | 1 | 1 | - | 7 | 1 | - | - | - | 1 | - | - | - | - | - | |
Lukas Pinckert | 90 | - | - | - | - | 68 | - | - | - | - | 9 | - | - | - | - | - | |
Luca Sirch | 90 | - | - | - | - | 49 | 1 | 1 | - | 1 | 3 | - | - | - | - | - | |
![]() Lasse Günther | 68 | - | - | - | - | 33 | - | - | - | 1 | 3 | - | - | - | - | - | |
Maximilian Rohr | 90 | - | - | 1 | - | 63 | 1 | - | - | - | 5 | 3 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolas Kristof | 90 | - | - | - | - | 48 | - | - | - | - | 2 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sheraldo Becker | 90 | - | - | 2 | - | 17 | 2 | 3 | - | - | 1 | - | - | - | - | - | |
![]() Phillip Tietz | 63 | - | - | 1 | 1 | 20 | - | 1 | - | - | 9 | - | 1 | - | - | - | |
![]() Benedict Hollerbach | 27 | 1 | - | 1 | 1 | 7 | - | 1 | - | - | 3 | - | 1 | - | - | - | |
![]() Ransford Königsdörffer | 27 | - | - | 2 | - | 8 | - | - | - | 1 | 4 | - | 1 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nadiem Amiri | 63 | - | - | - | - | 33 | 3 | 8 | - | - | 4 | 2 | - | - | - | - | |
![]() Lennard Maloney | 27 | - | - | - | - | 9 | - | - | - | - | 1 | 1 | 2 | - | - | - | |
![]() Paul Nebel | 63 | - | - | - | - | 20 | - | 4 | - | - | 2 | - | 3 | - | - | - | |
![]() Kaishu Sano | 87 | - | - | - | - | 27 | - | - | - | - | 2 | 3 | - | - | - | - | |
![]() Eric Martel | 9 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danny da Costa | 90 | - | - | - | - | 25 | - | 2 | - | - | - | 2 | 2 | - | 1 | - | |
![]() Stefan Posch | 90 | - | - | 2 | - | 42 | - | - | - | - | 2 | - | 3 | - | 1 | 1 | |
![]() Phillipp Mwene | 63 | - | - | - | - | 17 | - | 3 | - | - | 2 | - | 1 | - | 1 | - | |
![]() Anthony Caci | 90 | - | - | - | - | 33 | 2 | 6 | - | 3 | 7 | 2 | 5 | - | - | - | |
![]() Silvan Widmer | 27 | - | - | - | - | 12 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Kacper Potulski | 90 | - | - | 2 | - | 36 | - | - | - | - | 4 | 3 | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robin Zentner | 90 | - | - | - | - | 28 | - | - | - | - | 2 | - | - | - | - | - |

























