match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oliver Burke | 29 | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Tim Skarke | 61 | - | 1 | - | - | 10 | 1 | - | - | - | 3 | - | - | - | - | - | |
![]() Emmanuel Latte Lath | 8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Livan Burcu | 74 | - | - | 1 | 1 | 31 | - | - | - | - | 1 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rani Khedira | 90 | - | - | - | - | 30 | - | - | - | 1 | 6 | 2 | - | - | - | - | |
![]() András Schäfer | 90 | - | - | - | - | 47 | - | - | - | 2 | 4 | 1 | 1 | - | - | - | |
![]() Michel Aebischer | 84 | - | - | 1 | - | 36 | 1 | 3 | - | 2 | 3 | 1 | - | - | - | - | |
![]() Kastriot Imeri | 61 | - | - | 1 | - | 26 | - | 1 | - | - | 2 | - | 1 | - | - | - | |
![]() Woo-yeong Jeong | 16 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | |
![]() Aljoscha Kemlein | 29 | - | - | - | - | 15 | - | - | - | 2 | 2 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marvin Friedrich | 90 | - | - | - | - | 31 | - | - | - | 4 | 5 | 1 | 1 | - | - | - | |
![]() Janik Haberer | 74 | 1 | - | 2 | 1 | 29 | - | 3 | - | 2 | 6 | 1 | - | - | - | - | |
![]() Christopher Trimmel | 16 | - | - | - | - | 7 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Derrick Köhn | 90 | - | - | - | - | 42 | - | 3 | - | 2 | 4 | 1 | 1 | - | - | - | |
![]() Zeno Van Den Bosch | 90 | - | - | - | - | 30 | - | 1 | - | 3 | 6 | 3 | 4 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Frederik Rönnow | 90 | - | - | - | - | 38 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marius Bülter | 90 | - | - | 2 | - | 24 | - | 3 | - | - | 8 | - | 1 | - | - | - | |
![]() Linton Maina | 72 | - | - | - | - | 32 | 2 | 1 | - | - | - | - | 1 | - | - | - | |
![]() Malek El Mala | 18 | 1 | - | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Saïd El Mala | 90 | - | - | 3 | - | 17 | 2 | 3 | - | - | 6 | 1 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Krauß | 90 | - | - | 1 | - | 99 | - | - | - | 3 | 4 | 4 | - | - | - | - | |
![]() Ísak Jóhannesson | 61 | - | - | - | - | 27 | - | - | - | - | 1 | - | 2 | - | - | - | |
![]() Paul Okon-Engstler | 90 | - | - | - | - | 78 | - | 1 | - | - | 4 | 1 | - | - | - | - | |
![]() Mikey Moore | 29 | - | - | 2 | - | 14 | - | - | - | - | 3 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alessio Castro-Montes | 29 | - | 1 | 2 | - | 18 | 3 | 4 | - | 1 | 2 | - | - | - | - | - | |
![]() Borna Sosa | 90 | - | - | - | - | 81 | 3 | 14 | - | - | 2 | 1 | 1 | - | - | - | |
![]() Joël Schmied | 90 | - | - | 2 | 1 | 79 | - | - | - | - | 6 | 1 | 2 | - | - | - | |
![]() Sebastian Sebulonsen | 61 | - | - | 1 | - | 38 | - | - | - | - | 3 | - | - | - | - | - | |
![]() Jahmai Simpson-Pusey | 90 | - | - | - | - | 91 | 1 | - | - | - | 1 | 1 | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marvin Schwäbe | 90 | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - |





























