match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fábio Vieira | 80.2 | 81 | 65.6 | 64 | - | 56 | 68 | 59.5 | 61.4 | 72.7 | 59.9 | |
![]() Yussuf Poulsen | 74.5 | 66.7 | 66.4 | 65.3 | 66.3 | - | 66.6 | 60.5 | 67.5 | 72.1 | 67.7 | |
![]() Albert Grønbæk | 69.8 | - | 57.7 | 80.9 | 64 | 66.7 | 57.3 | 55.7 | 62.7 | 51.8 | 65.7 | |
![]() Patson Daka | 62.1 | - | 62.8 | - | - | - | 66.6 | 57.8 | 58.1 | 61.8 | - | |
![]() Martin Adeline | 60.4 | - | - | - | - | - | - | 63.9 | - | 61.7 | 58.6 | |
![]() Terem Moffi | 55 | - | 57.8 | - | - | - | 58.2 | 56.8 | 61.6 | - | 60.4 | |
![]() Otto Stange | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Albert Sambi Lokonga | 60.6 | - | 67.7 | 54.9 | - | 58.2 | 56.5 | 59.7 | 62 | 62.9 | 65.6 | |
![]() Nicolai Remberg | 54.6 | 58 | 67.3 | - | - | - | - | 65.5 | 63.7 | - | 55.8 | |
![]() Bilal Nadir | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jordan Torunarigha | 73.3 | - | 60 | - | - | - | - | 67.8 | 64.2 | 61.3 | 75.4 | |
![]() Zakaria El Ouahdi | 72.3 | - | 61.9 | 60.6 | 67.6 | 60 | 61.2 | 64.1 | 71.9 | 54.5 | - | |
![]() Nicolás Capaldo | 69.2 | 68.4 | 59.3 | 64.5 | - | 57.7 | 67.7 | 65.2 | 61.2 | 89.1 | 56.5 | |
Louis Lemke | 64.9 | - | 63.5 | 70.3 | - | 59.4 | 57.7 | 64.6 | - | - | 64.4 | |
![]() David Møller Wolfe | 64 | 57.9 | 58.9 | 59.5 | 53.6 | 67.3 | - | 69.9 | 61.4 | 69.3 | 67.4 | |
![]() Bakery Jatta | 53.8 | - | 55.3 | - | - | 66.8 | 64.1 | 56.9 | - | 70.5 | 61.2 | |
![]() Warmed Omari | 52.5 | 68.6 | 62.9 | 71.8 | - | 67.9 | - | 62.8 | 66.2 | 51 | 60.6 | |
Shafiq Nandja | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Daniel Heuer Fernandes | 83.1 | 79.7 | 63.1 | 75.8 | 69.1 | - | |
![]() Sander Tangvik | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Linton Maina | 82.9 | - | 72.1 | 76.3 | - | 74.1 | 67.1 | 65.3 | 70 | 57.8 | 62.1 | |
![]() Ragnar Ache | 75.2 | 72.6 | 62.3 | - | - | - | 65.7 | 62.2 | 63.1 | - | 68.2 | |
![]() Thijs Dallinga | 67.5 | 68.7 | 71.6 | - | - | 59.9 | 62.6 | 56.4 | 58.7 | 60 | 66.9 | |
![]() Luca Waldschmidt | 64.5 | - | 62.7 | - | - | - | - | 65.1 | - | - | - | |
![]() Marius Bülter | 64.3 | - | 57.5 | - | - | - | 65.8 | 64.2 | - | 69.7 | 66.9 | |
![]() Saïd El Mala | 63.2 | 73.6 | 63.8 | 64.1 | 67.8 | 69 | 67.7 | 61.7 | 70.9 | 66.8 | 60.5 | |
![]() Jan Thielmann | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mikey Moore | 66.3 | 70 | 62.8 | 59.8 | 68.4 | 62.1 | 70.4 | 56.5 | 70.3 | 71.8 | 59.8 | |
![]() Ellyes Skhiri | 65.3 | 53.4 | 71.3 | 71.3 | - | - | 63.1 | 65.6 | 62.6 | 66.2 | 70.6 | |
![]() Tom Krauß | 57.5 | - | 59.1 | - | - | - | 66.5 | 73.8 | - | 64.3 | 57.7 | |
![]() Ísak Jóhannesson | 49.7 | - | 61.6 | - | - | 53.6 | 57.9 | 61.9 | 62.6 | 53.2 | 56.9 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alessio Castro-Montes | 77.3 | - | 74.1 | 66.2 | - | - | 69.3 | 69.1 | 69.6 | - | 63.8 | |
![]() Jahmai Simpson-Pusey | 76.4 | 60 | 69.8 | - | - | 75.1 | 79.7 | 77.5 | 63.2 | - | 67.4 | |
![]() Luka Lochoshvili | 68.2 | - | 70.4 | - | - | 67.3 | - | 76.5 | - | - | 72.4 | |
![]() Gideon Mensah | 64.6 | - | 66.7 | 71.5 | - | 53.6 | 63 | 69.2 | 68.8 | - | 70.7 | |
![]() Borna Sosa | 58.7 | - | 58.8 | 67.7 | - | - | 66.1 | 66.4 | 61.3 | - | - | |
![]() Joël Schmied | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sebastian Sebulonsen | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Marvin Schwäbe | 74.1 | 68.6 | 62.9 | 72.7 | 64.1 | 77.2 | |
![]() Ron-Robert Zieler | - | - | - | - | - | - |





































