match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gabriel Jesus | 20 | - | - | - | - | 10 | 1 | - | - | 1 | 4 | 1 | - | - | - | - | |
![]() Raphinha | 70 | 2 | - | 2 | 2 | 21 | 1 | 4 | - | - | 2 | - | 1 | - | 1 | - | |
![]() Anthony Gordon | 90 | - | - | 3 | 1 | 37 | 2 | 2 | - | 1 | 5 | 1 | 2 | - | - | - | |
![]() Lamine Yamal | 90 | 1 | - | 6 | 3 | 35 | - | 2 | - | 1 | 8 | 1 | 4 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodri | 45 | - | - | - | - | 50 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Pedri | 70 | - | - | - | - | 43 | 2 | - | - | - | - | 1 | - | - | - | - | |
![]() Gavi | 20 | - | - | - | - | 15 | 1 | - | - | - | 1 | - | 1 | - | - | - | |
![]() Fermín López | 70 | - | 1 | 4 | 2 | 36 | 2 | - | - | 2 | 5 | - | 2 | - | - | - | |
![]() Marc Bernal | 45 | - | - | - | - | 31 | - | - | - | 1 | 2 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Frenkie de Jong | 20 | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | |
![]() João Cancelo | 90 | - | 1 | 1 | - | 53 | 2 | 2 | - | - | 6 | - | 1 | - | - | - | |
![]() Alejandro Balde | 8 | - | - | - | - | 6 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Gerard Martín | 90 | - | - | - | - | 75 | 1 | - | - | 1 | 2 | 2 | 1 | - | - | - | |
![]() Pau Cubarsí | 90 | - | - | - | - | 93 | - | - | - | - | 4 | 1 | - | - | - | - | |
![]() Brian Fariñas | 82 | - | - | - | - | 62 | - | - | - | - | 2 | 1 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joan García | 90 | - | - | - | - | 19 | - | - | - | 1 | 2 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tammy Abraham | 13 | - | - | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | |
![]() John McGinn | 77 | - | - | - | 1 | 20 | - | 3 | - | - | 2 | 1 | 1 | - | - | - | |
![]() Nicolas Jackson | 77 | - | - | 1 | - | 11 | 1 | - | - | - | 1 | - | 2 | - | 1 | - | |
![]() Johan Manzambi | 62 | - | - | 2 | 1 | 10 | - | - | - | - | 2 | 1 | - | - | - | - | |
![]() Ibrahim Mbaye | 28 | - | - | 1 | - | 8 | 2 | 3 | - | - | 3 | - | - | - | - | - | |
![]() Alysson | 13 | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ross Barkley | 28 | - | - | 1 | - | 9 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Leon Goretzka | 28 | - | - | 1 | - | 10 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Boubacar Kamara | 90 | - | - | - | - | 25 | - | - | - | 3 | 7 | 4 | 1 | - | - | - | |
![]() Emiliano Buendía | 62 | - | - | - | - | 9 | 2 | 3 | - | 4 | 7 | - | 2 | - | 1 | - | |
![]() João Gomes | 62 | - | - | 1 | - | 17 | - | - | - | 2 | 4 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matty Cash | 90 | - | - | 1 | - | 37 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | |
![]() Victor Lindelöf | 90 | - | - | - | - | 37 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Pau Torres | 90 | - | - | - | - | 48 | - | - | - | - | 3 | 1 | 1 | - | - | - | |
![]() Ian Maatsen | 90 | - | - | - | - | 40 | 1 | 1 | - | 1 | 10 | 1 | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zion Suzuki | 90 | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - |































