match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Peter Christiansen | 93.7 | 82.5 | 62.2 | - | - | 70.9 | 69.1 | 73.9 | 72.1 | 59.7 | 67.3 | |
![]() Herman Haugen | 83.3 | 69.3 | 61.1 | 74.9 | - | 57.1 | 58.4 | 63.4 | 69.1 | - | 69.5 | |
![]() Zlatko Tripic | 73.2 | - | 72 | 95.6 | 47.3 | 58.4 | 65.7 | 66.9 | 60.1 | 74 | 61.3 | |
![]() Erik Botheim | 68.9 | 57.3 | 73.9 | - | - | - | 64.7 | 54.8 | 61.7 | 60.5 | 64.8 | |
![]() Henrik Bjørdal | 65 | - | 67.2 | 64.2 | 60.6 | 61.3 | 74.2 | 57.4 | 61.7 | 64.2 | 61 | |
![]() Romano Postema | - | - | - | - | - | - | - | - | - | - | - | |
![]() A. Cosic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Niklas Fuglestad | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tobias Moi | 69.6 | - | 64.1 | - | - | - | - | 63.6 | - | - | 62.1 | |
![]() Joe Bell | 68.6 | - | 60.8 | - | - | 57.2 | - | 58.4 | 69.6 | 67.7 | - | |
![]() Simen Kvia-Egeskog | 65.6 | - | 66.7 | - | - | - | - | 61.5 | - | 66.2 | - | |
![]() Kristoffer Askildsen | 59.8 | 56.4 | 71.3 | 60.8 | 65.8 | 66.6 | 68 | 60.7 | 67.8 | 65.2 | 65.7 | |
![]() Jakob Segadal Hansen | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gianni Stensness | 84.9 | 75.9 | 69.9 | - | - | - | 58.4 | 71 | 62.2 | 55.5 | 68.7 | |
![]() Jesper Daland | 80 | - | 59 | - | - | - | - | 64.9 | 70.9 | - | 63.9 | |
![]() Kristoffer Haugen | 74.4 | - | 70.5 | 67.1 | - | 57.2 | 69.6 | 60.5 | 66.2 | 50 | 66.9 | |
![]() Henrik Heggheim | 71.9 | 69.1 | 63.6 | - | - | 53.5 | 65 | 56.1 | 69.5 | 68.3 | 64 | |
![]() Viljar Vevatne | 71 | - | - | - | - | - | - | - | 76.1 | 59.4 | - | |
![]() Henrik Falchener | 70.1 | 73.7 | 60.3 | - | - | - | 58.7 | 71.8 | 68.1 | - | 72 | |
![]() Essien Bassey | - | - | - | - | - | - | - | - | - | - | - | |
![]() Vetle Auklend | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Arild Østbø | 60.4 | 57.6 | 57 | 61.7 | 64 | - | |
![]() Lubomir Belko | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harry Kane | 95.1 | 80.7 | 80.5 | - | 67.9 | 67.9 | 66 | 72 | 58.9 | 59.7 | 77.3 | |
![]() Michael Olise | 77.1 | 65.4 | 83.1 | 69 | 74 | 72 | 75.5 | 69.9 | 55.5 | 64.5 | - | |
![]() Luis Díaz | 77 | 83 | 59.3 | 53.2 | - | 76.5 | 85 | 66 | 61.6 | 61.8 | 59 | |
![]() Serge Gnabry | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Bischof | 86.2 | 68.5 | 74.8 | 66 | 67.5 | 67.7 | 69.5 | 69.6 | 65.6 | 69.5 | 63.5 | |
![]() Joshua Kimmich | 83.3 | 57.1 | 87.1 | 82.3 | 60.5 | 63.3 | 62.7 | 65.7 | 63.1 | 66.1 | 59.2 | |
![]() Lennart Karl | 61.7 | 63.5 | 61.5 | - | 58.2 | 64.8 | - | 62 | 65.1 | 62.9 | - | |
![]() Ismael Saibari | 49.7 | 57.2 | 63.4 | - | 53 | 53.6 | 65.6 | 54.4 | 69.5 | 62.4 | 54.5 | |
![]() Aleksandar Pavlovic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Bara Sapoko Ndiaye | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Konrad Laimer | 81.8 | - | 68.1 | 73.9 | 60.9 | 61.3 | 62.8 | 78.9 | 60.8 | 73.5 | - | |
![]() Alphonso Davies | 77 | - | 62.9 | 68.1 | 64.7 | 66.7 | 85.8 | 76.5 | 62.6 | - | 64.8 | |
![]() Jonathan Tah | 67.6 | - | 66.3 | - | 71.4 | - | - | 78.1 | 59.7 | - | 60.1 | |
![]() Dayot Upamecano | 64.3 | - | 68.5 | - | 60.3 | 60 | 51.7 | 64.6 | 66.3 | 66.8 | 62.2 | |
![]() Nathaniel Brown | 64 | - | 66.2 | 68.1 | - | 63.5 | 58.4 | 82 | - | - | 67.8 | |
![]() Hiroki Ito | 63.3 | - | 59.2 | - | - | - | - | 59.8 | 68.1 | - | 60.8 | |
![]() Josip Stanisic | 62.3 | - | 63.4 | - | - | - | - | 64.2 | - | - | 55.8 | |
![]() Min-jae Kim | 61.7 | - | 63.6 | - | 59.5 | 66.7 | 57.9 | 67.9 | 63.5 | 75.8 | 62.1 | |
![]() Sacha Boey | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Jonas Urbig | 60.8 | 57.6 | 56.9 | 70 | 66.1 | 64.2 | |
![]() Manuel Neuer | - | - | - | - | - | - | |
![]() Sven Ulreich | - | - | - | - | - | - |












































