match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Serhou Guirassy | 34 | - | - | 1 | - | 10 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Fábio Silva | 89 | 1 | 1 | 1 | 1 | 31 | 2 | 1 | - | - | 2 | - | 2 | - | - | - | |
![]() Carney Chukwuemeka | 15 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | |
![]() Ethan Chidiebere Nwaneri | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Konstantinos Karetsas | 56 | 1 | - | 3 | 2 | 23 | 2 | 2 | - | - | 5 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joey Veerman | 90 | - | - | 1 | - | 71 | 1 | 3 | - | 2 | 6 | - | 2 | - | 1 | - | |
![]() Felix Nmecha | 75 | - | - | 2 | - | 31 | - | 1 | - | 2 | 7 | - | - | - | - | - | |
![]() Jobe Bellingham | 90 | - | - | 4 | 2 | 48 | 2 | 1 | - | 3 | 11 | 1 | 2 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Waldemar Anton | 90 | - | - | - | - | 58 | - | - | - | 2 | 8 | 2 | 2 | - | - | - | |
![]() Ramy Bensebaini | 75 | - | - | - | 1 | 36 | - | - | - | - | 4 | - | 2 | - | 1 | - | |
![]() Julian Ryerson | 74 | - | - | - | - | 27 | 5 | 9 | - | 1 | 6 | - | 1 | - | 1 | - | |
![]() Nico Schlotterbeck | 90 | - | - | 1 | - | 57 | - | - | - | 1 | 5 | 2 | 1 | - | - | - | |
![]() Maximilian Beier | 16 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | |
![]() Daniel Svensson | 90 | - | - | 2 | 1 | 28 | - | 4 | - | 3 | 3 | 1 | 1 | - | - | - | |
![]() Joane Gadou | 15 | - | - | - | - | 5 | - | - | - | 1 | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gregor Kobel | 90 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antony | 62 | - | - | 1 | - | 18 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | |
![]() Troy Parrott | 78 | - | - | - | - | 14 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Abde Ezzalzouli | 90 | - | 1 | 2 | 1 | 31 | 1 | 2 | - | - | 5 | - | 2 | - | - | - | |
José Antonio Morante | 12 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isco | 28 | - | - | - | - | 23 | 4 | 6 | - | 1 | 2 | - | 2 | - | 1 | - | |
![]() Dani Ceballos | 62 | - | - | - | - | 28 | - | 1 | - | 1 | 6 | 1 | 1 | - | - | - | |
![]() Marc Roca | 12 | - | - | 1 | - | 10 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Nelson Deossa | 90 | - | - | 3 | 1 | 36 | - | 1 | - | 1 | 8 | - | 1 | - | - | - | |
![]() Facundo Bernal | 78 | - | - | 1 | - | 25 | 1 | - | - | - | 1 | 2 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Llorente | 90 | - | - | - | - | 41 | - | - | - | - | - | 2 | - | - | - | - | |
![]() Aitor Ruibal | 28 | 1 | - | 2 | 1 | 8 | 1 | - | - | - | - | - | 1 | - | - | - | |
![]() Fran García | 20 | - | - | - | - | 12 | - | 1 | - | 1 | 1 | - | - | - | - | - | |
![]() Natan | 90 | - | - | - | - | 48 | - | - | - | - | 5 | 2 | 1 | - | 1 | - | |
![]() Ángel Ortiz | 90 | - | - | 1 | 1 | 49 | - | 1 | - | - | 2 | 3 | 1 | - | 1 | - | |
![]() Valentín Gómez | 70 | - | - | - | - | 27 | - | - | - | 3 | 9 | 2 | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Álvaro Valles | 90 | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - |






























