match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Abde Ezzalzouli | 87.2 | 81.5 | 74.3 | 64.7 | 71.2 | 71.3 | 65.8 | 79 | 64.3 | 61.8 | 77.2 | |
![]() Cucho Hernández | 80.5 | 73.8 | 67.8 | - | 69.9 | - | 77.5 | 71.1 | 66 | 62.7 | 62.6 | |
![]() Antony | 71 | 69.6 | 63 | - | 63.3 | 75.5 | 69.3 | 69.7 | 62.5 | 69.3 | 68.3 | |
![]() Troy Parrott | 64.4 | - | 60.5 | - | 65.8 | - | 66 | 71.3 | - | 62 | 58.4 | |
![]() Rodrigo Riquelme | 62.4 | 66 | 61.5 | - | - | - | - | 63.3 | 58.8 | - | - | |
![]() Giovani Lo Celso | - | - | - | - | - | - | - | - | - | - | - | |
José Antonio Morante | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nelson Deossa | 70.3 | 64.2 | 72.7 | 56.6 | - | 67.2 | 69.6 | 66 | 64.8 | 66.9 | 62.5 | |
![]() Isco | 69.7 | 70.5 | 67.4 | 74.7 | 63.1 | - | 64.2 | 77.8 | 67.2 | 68.3 | 64.1 | |
![]() Marc Roca | 65.8 | 68.7 | 66.2 | - | 73.6 | - | - | 68.6 | 59.1 | 60.9 | 63.9 | |
![]() Facundo Bernal | 61.2 | - | 58 | - | - | - | - | 61.2 | - | - | - | |
![]() Pablo Fornals | 57.2 | - | 59.6 | - | - | - | 57.2 | 63.7 | 57.1 | 64.3 | 58.6 | |
![]() Dani Ceballos | 54.1 | - | 65.4 | - | - | - | 67.1 | 56.5 | - | 67.8 | 55.8 | |
![]() Álvaro Fidalgo | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marc Bartra | 79.7 | - | 82.7 | 65.9 | - | 63.8 | 69 | 62.1 | 67.5 | 65.1 | 75 | |
![]() Ángel Ortiz | 78.2 | 68.7 | 69.1 | 64.2 | - | - | 58.4 | 77.1 | 60.3 | 70.6 | 72.4 | |
![]() Fran García | 71.8 | 64 | 71 | 56.2 | 60.3 | 68.5 | 65.7 | 61.4 | 74.1 | 65.4 | 66.2 | |
![]() Natan | 67.6 | - | 66 | - | - | - | - | 55.4 | 59.1 | - | 64.8 | |
![]() Héctor Bellerín | - | - | - | - | - | - | - | - | - | - | - | |
![]() Diego Llorente | - | - | - | - | - | - | - | - | - | - | - | |
![]() Valentín Gómez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Álvaro Valles | 69.6 | 63.8 | 63.5 | 71.4 | 66.1 | - | |
![]() Diego Conde | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Samu Aghehowa | 89.3 | 78.4 | 67 | - | - | - | 70.9 | 57.3 | - | - | 62.3 | |
![]() Pepê | 70.1 | - | 67 | 60.4 | 63.6 | 66.8 | 70 | 64.5 | 63.5 | 68.9 | 56.6 | |
![]() Oskar Pietuszewski | 63.9 | - | 59.9 | 66.5 | 63.4 | 67.9 | 65.1 | 73.5 | 61.9 | 57.8 | 64.1 | |
![]() Santiago Gimenez | 63.2 | 70.1 | 61.1 | - | - | - | - | 60.5 | 58.4 | 66.8 | 69.4 | |
![]() André Silva | 55.8 | 65.7 | 57 | - | - | - | 66.2 | 60.9 | 58.7 | 62.3 | 73.6 | |
![]() Borja Sainz | 53.3 | 53.4 | 64.4 | - | 61.6 | 56.8 | 65.3 | 62.4 | 65.1 | 65 | 62 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pablo Rosario | 74.8 | 69.1 | 84.4 | - | - | - | - | 68.3 | 67.6 | 60.3 | 66.3 | |
![]() In-beom Hwang | 74.4 | - | 65.6 | 72.5 | - | 63.5 | 58 | 68.6 | 72.2 | 64.4 | 64 | |
![]() Gabri Veiga | 72.9 | 76.4 | 57.1 | 70.4 | - | 73.4 | 73.8 | 65.5 | 60.7 | 71.3 | 62 | |
![]() Victor Froholdt | 66.6 | - | 66.9 | - | - | 57.2 | 64.8 | 63.5 | 64.3 | 59.3 | - | |
![]() Alan Varela | 61 | 63.7 | 56.2 | - | 73.2 | 76.7 | 54 | 74.7 | 56.4 | 68.3 | 59 | |
![]() Seko Fofana | - | - | - | - | - | - | - | - | - | - | - | |
João Teixeira | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martim Fernandes | 83.4 | 78.9 | 60.2 | 65.9 | 61.7 | - | 70.8 | 61.4 | 74 | 69.8 | 57.5 | |
![]() Jakub Kiwior | 79.4 | - | 68.7 | - | - | - | 66.3 | 69.9 | 61 | 73.1 | 76.3 | |
![]() Alberto Costa | 62.5 | - | 66.5 | - | - | - | 56.4 | 64.9 | 63.7 | - | - | |
![]() Francisco Moura | 52 | - | 64.1 | 56.2 | 69.2 | - | 66 | 72.1 | 69.2 | 49.2 | 59.9 | |
![]() Zaidu Sanusi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nehuén Pérez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Luís Gomes | - | - | - | - | - | - | - | - | - | - | - | |
![]() Souza | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Diogo Costa | 64.4 | 62.2 | 64 | 84.9 | 68.5 | 53 | |
![]() Cláudio Ramos | - | - | - | - | - | - |











































