match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Idan Toklomati | 88.9 | 74.6 | 62.3 | 70.9 | - | - | 68.6 | 59.5 | 68.8 | - | 73.6 | |
![]() Archie Goodwin | 81.5 | 81.4 | 58.9 | - | - | - | 65.2 | 60.7 | - | - | 66.3 | |
![]() Wilfried Zaha | 70.2 | 75.7 | 83.1 | 60.3 | 66 | 56.3 | 80.1 | 60.8 | 71.9 | 61.2 | 63.5 | |
![]() Liel Abada | 69.9 | 77.4 | 68.1 | 69.9 | - | 67.3 | 68.5 | 72.1 | 62.7 | - | - | |
![]() Kerwin Vargas | 68.9 | 75.9 | 72.4 | 58.6 | 51.6 | 71.9 | - | 71.6 | 71.2 | 70 | 62.6 | |
![]() Tyger Smalls | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 86.6 | 57.8 | 85.7 | 66.1 | - | 73.5 | 66.1 | 62.1 | - | 76.6 | 61.8 | |
![]() Luca de la Torre | 68.5 | 63.7 | 70.3 | - | - | 68.2 | 68.6 | 74.6 | 75.7 | 62.9 | - | |
![]() Djibril Diani | 65.8 | 57.3 | 72.2 | 57.9 | - | 68.6 | 61 | 55.8 | 64.6 | - | - | |
![]() Pep Biel | 63.5 | 73.1 | 72.6 | 55.2 | 70.9 | 57.5 | 61.1 | 60.6 | 60 | 72.1 | 61.7 | |
![]() Brandt Bronico | 58.3 | - | 58.7 | - | 52.8 | - | - | 62.7 | 59.1 | 59.4 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Agyemang Morrison | 81.3 | - | 68.8 | - | - | - | - | 61.4 | 58.8 | 70.4 | - | |
![]() Harry Toffolo | 77.5 | - | 69.8 | - | - | 63.8 | 67.4 | 77.6 | 71.7 | 68.2 | - | |
![]() Tim Ream | 76.5 | - | 78.7 | - | - | 63.3 | - | 66.3 | 61.3 | - | 68.5 | |
![]() Nathan Byrne | 71.4 | - | 78.7 | 70.8 | - | 68 | 67 | 65.9 | 63.7 | 61.5 | 62.4 | |
![]() David Schnegg | 64.6 | - | 71.5 | 64.2 | - | - | - | 56.4 | 62.7 | - | - | |
![]() Andrew Privett | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jack Neeley | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 73.2 | 70.4 | 66.5 | 79.7 | 76.2 | 64.2 | |
![]() Tyler Miller | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jorge Ruvalcaba | 72.3 | 71.4 | 70.5 | 67.4 | - | 74.7 | 64.9 | 88.7 | - | - | - | |
![]() Tanner Rosborough | 64.9 | 63.9 | 63.4 | - | - | 70.9 | - | 63.2 | - | - | - | |
![]() Julian Hall | 64.1 | 60 | 72.9 | 61.1 | 74.7 | 67.1 | 69.2 | 57.4 | 65.3 | 66.1 | 58.6 | |
![]() Cade Cowell | 49.2 | 51.7 | 58.7 | 55.2 | 62.8 | 58.2 | 63.4 | 57.5 | 63.2 | 61.9 | - | |
![]() Eric-Maxim Choupo-Moting | - | - | - | - | - | - | - | - | - | - | - | |
![]() Rafael Mosquera | - | - | - | - | - | - | - | - | - | - | - | |
![]() Andy Rojas | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ronald Donkor | 71.3 | 68.9 | 64.2 | - | - | 74.9 | 66 | 60 | 53.9 | 72.9 | - | |
![]() Adri Mehmeti | 68.3 | - | 82.1 | 55.2 | - | - | 64.3 | 65.7 | 66.8 | - | 67.1 | |
![]() Mohammed Sofo | 62.1 | 59.6 | 69.2 | - | - | 75.9 | 61 | 71.7 | 61.5 | 59.4 | - | |
![]() Emil Forsberg | 60.4 | 64.8 | 63.9 | 53.1 | 73.6 | - | 62.3 | 87.1 | 70.2 | 60.9 | 61.8 | |
Gustav Berggren | 58.4 | - | 70.7 | - | - | - | 69 | 67.7 | 57.4 | - | 61.8 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robert Voloder | 79.4 | - | 78.5 | - | 72.3 | 68.2 | 65.8 | 64.1 | 69.4 | 70.4 | 60.6 | |
![]() Matthew Dos Santos | 75.4 | - | 75.3 | 64.1 | - | - | 64.7 | 60.5 | - | 55.5 | 57.5 | |
![]() Jahkeele Marshall-Rutty | 61.5 | 63.6 | 72.5 | 61.5 | - | 58.4 | 67.2 | 67.2 | 61.9 | 66.9 | 63 | |
![]() Tim Parker | 56.3 | - | 73.8 | - | - | - | 55.2 | 66.2 | 60.4 | - | 59 | |
![]() Omar Valencia | 49 | 68.6 | 63.4 | 53 | - | 66.6 | 69.6 | 60.7 | 61.3 | 66.8 | - | |
![]() Juan Mina | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Ethan Horvath | 64.5 | 60.7 | 66.2 | 61.8 | 60.6 | - | |
![]() John McCarthy | - | - | - | - | - | - |






































