match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolás Fernández Mercau | 89.6 | 88.7 | 66.6 | 57.5 | - | 60.6 | 73.1 | 67.7 | 66.6 | 57.8 | 60 | |
![]() Agustín Ojeda | 84.4 | 73.5 | 62.6 | 63.2 | 76.8 | - | 58.3 | 57.9 | 63.9 | 58.7 | 66.1 | |
![]() Hannes Wolf | 81.2 | 75 | 65.4 | 60.9 | 59.6 | 72.8 | 64.2 | 87.6 | 69.8 | 64.4 | - | |
![]() Talles Magno | 55.8 | 59.8 | 62.2 | - | 70.1 | - | 58.5 | 71.8 | - | - | 53.6 | |
![]() Seymour Reid | 52.2 | 52 | 57.5 | - | - | - | - | 63 | - | - | 66.1 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxi Moralez | 82.3 | 75.9 | 65.5 | 82.7 | 66.1 | 59.9 | 75 | 82.7 | 62 | 72.7 | - | |
![]() Kai Trewin | 75.7 | 57.6 | 64.8 | - | - | 74.5 | 57.9 | 87.3 | 70.1 | 68.3 | 67.2 | |
![]() Keaton Parks | 69 | - | 66 | 70.6 | - | 59.2 | 57.8 | 59 | - | 59.7 | 62.5 | |
![]() Aiden O'Neill | 63.4 | 59.4 | 62 | 64 | - | - | 66 | 67.3 | 68.1 | - | 66.3 | |
![]() Máximo Augusto Carrizo Ballesteros | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jonathan Shore | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kevin Pierre Jr. | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thiago Martins | 80.3 | - | 66.9 | - | - | - | 65.9 | 74.1 | 63.2 | 69.5 | 70.2 | |
![]() Tayvon Gray | 75.7 | 70.3 | 74.2 | 66.4 | - | 82.1 | 63.1 | 70.3 | 59.1 | - | 67.1 | |
![]() Raul Gustavo | 66.6 | 59.8 | 71.4 | - | - | 71.2 | 63.8 | 70.6 | 56.8 | 62.3 | 74.2 | |
![]() Kevin O'Toole | 65.7 | - | 72.1 | 58.7 | - | - | 77.4 | 69.7 | 70.5 | 55.4 | 61.7 | |
![]() Strahinja Tanasijević | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nico Cavallo | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matt Freese | 57.7 | 55.1 | 54.1 | 76.6 | 65.7 | - | |
![]() Tomás Romero | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kerwin Vargas | 81.9 | 78.3 | 57.3 | - | - | - | 76.9 | 68.2 | 69.6 | - | 67.4 | |
![]() Rodolfo Aloko | 71.3 | 63.6 | 62.4 | 64.7 | 67.9 | 71 | 61.8 | 54 | 61.2 | 72.7 | 63.5 | |
![]() Archie Goodwin | 69.6 | 73.2 | 61 | - | - | - | - | 63 | - | - | - | |
![]() Wilfried Zaha | 67.3 | 57.6 | 62.5 | 64.4 | 65.7 | 60.2 | 87.6 | 66.7 | 67.2 | 57.8 | 62.6 | |
![]() Idan Toklomati | 62.5 | 68.2 | 58.8 | - | 61.2 | - | 74.3 | 54.6 | 63 | 64.2 | 64.5 | |
![]() Liel Abada | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tyger Smalls | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luca de la Torre | 63.2 | - | 66.9 | - | 69 | - | - | 66.2 | 62.4 | 68.3 | - | |
![]() Djibril Diani | 62.8 | - | 62 | - | - | - | - | - | - | 68.3 | - | |
![]() Pep Biel | 61.5 | - | 64.6 | 57.3 | - | 66.9 | 57.3 | 72.8 | 63.2 | 60.5 | 59 | |
![]() Ashley Westwood | 55.6 | - | 58.7 | 65.6 | - | - | 79.2 | 72.6 | - | - | - | |
![]() Brandt Bronico | 54.3 | - | 59.4 | 56.4 | - | - | 77.8 | 62.1 | 56.3 | - | 56.9 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Agyemang Morrison | 76.7 | - | 67.4 | - | - | 56.9 | 66.9 | 71 | 70.7 | 66.6 | 68.1 | |
![]() Harry Toffolo | 74.9 | - | 62.4 | 55.3 | - | 71.9 | 74.6 | 83.6 | 58.9 | 72.5 | 61.7 | |
![]() Tim Ream | 74.8 | - | 64 | - | - | - | 79.8 | 69.1 | - | 69.3 | 58.9 | |
![]() Andrew Privett | 66.4 | - | 61.6 | - | - | - | - | 61.1 | - | - | 66.1 | |
![]() Nathan Byrne | 65.3 | - | 62.3 | - | - | 69.8 | 77.5 | 58.8 | - | - | 66.4 | |
![]() David Schnegg | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 74.2 | 74.7 | 58.2 | 78.6 | 67.3 | - | |
![]() Tyler Miller | - | - | - | - | - | - |







































