match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aleksey Miranchuk | 79.7 | 73.9 | 80.5 | 68.1 | 66.7 | 68.3 | 65.7 | 67.9 | 64.1 | 73.3 | 63 | |
![]() Fafà Picault | 76.3 | 68.6 | 75.6 | 72.9 | 69 | 60.2 | 75 | 63.4 | 67.8 | 70.5 | 69.7 | |
![]() Luke Brennan | 73.5 | 74.1 | 64.5 | 67.1 | 64.9 | 61.1 | 58.3 | 65.7 | 61.7 | - | 59 | |
![]() Emmanuel Latte Lath | 69.9 | 74.7 | - | - | - | - | - | 63.2 | - | - | - | |
![]() Saba Lobjanidze | 62.5 | 70.6 | 63.9 | 77.2 | 58.9 | - | 77.3 | 56 | 59.8 | 55.5 | - | |
![]() Cayman Togashi | 58.4 | - | 57.6 | - | - | - | - | 63.6 | - | - | 58.6 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Will Reilly | 78.3 | - | 61.8 | - | 73.9 | 66.7 | 65.2 | 66.1 | 61.3 | - | 71.3 | |
![]() Ajani Fortune | 73.7 | 64.4 | 72.6 | 66.1 | - | - | - | 69 | - | - | - | |
![]() Tristan Muyumba | 67 | - | 66.8 | - | - | - | - | 64.7 | 57.7 | - | - | |
![]() Matías Galarza | 59.6 | 63.8 | 56 | 52.4 | - | 60.4 | 68.7 | 64.1 | 65.1 | 66.8 | 71 | |
![]() Cooper Sanchez | 55.5 | 57.7 | 59.7 | - | - | - | 74.1 | 69.2 | 66.1 | 63 | 59.1 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enea Mihaj | 80.9 | 74.9 | 68.7 | 56.1 | - | - | 62.1 | 72.7 | 67.8 | 69.7 | 73.8 | |
![]() Pedro Amador | 76.4 | 58.1 | 83 | 54.4 | - | 67.3 | 70.2 | 72.3 | 68.6 | - | 69.5 | |
![]() Matthew Edwards | 67.4 | - | 69 | 64 | 64.5 | 54.4 | 69.5 | 66.8 | 63.4 | 57.8 | 55.8 | |
![]() Juan Berrocal | 64.9 | 57.3 | 68.7 | - | - | - | - | 68.7 | - | 69.1 | 81.7 | |
![]() Stian Gregersen | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ronald Hernández | - | - | - | - | - | - | - | - | - | - | - | |
![]() Elías Báez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Lucas Hoyos | 64.9 | 63.3 | 60.9 | 62.3 | 63.5 | - | |
![]() Jayden Hibbert | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Griffin Yow | 74.6 | 64.1 | 62.3 | - | - | 67.3 | 63.3 | 58 | 68.5 | 71.2 | 67.5 | |
![]() Peyton Miller | 73.6 | 74.1 | 62.4 | - | - | 67.1 | - | 61 | - | 57.8 | - | |
![]() Dor Turgeman | 67.1 | 74.8 | 58.8 | 53.8 | 73.6 | - | - | 57 | 68.4 | 62.3 | 59.8 | |
![]() Diego Fagúndez | 62 | - | 68.6 | 60.4 | - | 60.5 | 57.9 | 71.4 | - | - | - | |
![]() Luca Langoni | 60.1 | 64 | 61.4 | 65.3 | 59.3 | 58.3 | 66.5 | 57.8 | 67.9 | 62.8 | 58.6 | |
Malcolm Fry | - | - | - | - | - | - | - | - | - | - | - | |
![]() Marcos Zambrano | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alhassan Yusuf | 94.1 | 87.2 | 67.7 | - | - | - | 66.6 | 68 | 63.6 | 61.7 | 63.1 | |
![]() Brooklyn Raines | 79.2 | - | 75.4 | - | 61.9 | 58.4 | 77.8 | 77.1 | 59.3 | - | 57.6 | |
![]() Carles Gil | 73.8 | - | 71.2 | 64.8 | 56.2 | 67.4 | 86.8 | 88.6 | 61.8 | 59.4 | 64.3 | |
![]() Cristiano Oliveira | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mamadou Fofana | 83.4 | - | 73.9 | - | - | 59.1 | 70.9 | 73.5 | 83.3 | - | 77.4 | |
![]() Will Sands | 82.8 | 74.8 | 73.3 | 56.1 | - | 70.1 | 73 | 65.5 | 62.9 | 68.3 | 64.9 | |
![]() Ethan Kohler | 62.6 | - | 69.8 | - | - | 67.6 | - | 69.7 | 69 | 66.5 | 64.5 | |
![]() Ilay Feingold | 57.5 | - | 62.2 | - | 69.6 | 67.3 | 68.2 | 68.2 | 59 | - | 50.9 | |
Eric Klein | 55.2 | - | 62.4 | - | - | - | - | 56.9 | - | - | 62.1 | |
![]() Andrew Farrell | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tanner Beason | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matt Turner | 71.9 | 69.7 | 59.1 | 71.6 | 74.4 | 64.2 |




































