match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kerwin Vargas | 80.6 | 76.6 | 59.4 | 74 | 60.6 | 75.3 | 77.6 | 70.9 | 65 | - | 59.3 | |
![]() Wilfried Zaha | 76.2 | 73.5 | 75.1 | - | 67.7 | 59.7 | 80.5 | 63.9 | 63 | 73.9 | 56.9 | |
![]() Idan Toklomati | 70.1 | 72 | 59.4 | - | - | - | 74.5 | 59.8 | 63.8 | 56.9 | 67.2 | |
![]() Rodolfo Aloko | 61.6 | 63.5 | 59.2 | 59.7 | 65.6 | - | 58.4 | 62.3 | 66.5 | - | 61 | |
![]() Archie Goodwin | 58.4 | - | 64.1 | - | - | - | - | - | - | 53.6 | 64.3 | |
![]() Liel Abada | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 80.9 | 59.8 | 83.6 | 70.5 | - | 54 | 63.1 | 70.8 | 64.3 | 72.5 | - | |
![]() Pep Biel | 77.5 | 77.9 | 77.7 | 56.8 | 73.5 | 60.2 | 76.7 | 63.6 | 59.6 | 68.5 | - | |
![]() Luca de la Torre | 61 | - | 62.7 | - | - | - | 62.8 | 57.1 | - | - | 56.9 | |
![]() Djibril Diani | 58.9 | - | 67.7 | 56.1 | - | - | 61.6 | 68.7 | - | - | - | |
![]() Brandt Bronico | 57.8 | - | 65.6 | 56.2 | 60.8 | 56.8 | 65.4 | 67.7 | 66.8 | 64.4 | 58.9 | |
![]() Aron John | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Schnegg | 87.2 | 82.7 | 63.6 | 57.3 | - | 57.3 | 58.8 | 65.7 | 68.1 | 66.8 | 69 | |
![]() Agyemang Morrison | 79.5 | 63.7 | 68.8 | - | - | - | 70.3 | 75.9 | 68.2 | 66.6 | 74.9 | |
![]() Andrew Privett | 76.5 | - | 71.4 | - | - | - | - | 70.3 | 63.6 | 66.5 | 66.3 | |
![]() Nathan Byrne | 72.6 | - | 62.1 | - | - | - | - | 57.2 | 67.9 | - | - | |
![]() Will Cleary | 65.2 | - | 59 | 59.9 | - | - | 71.9 | 66.3 | - | - | 55.8 | |
![]() Henry Kessler | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 68.6 | 62.8 | 65.2 | 66.7 | 74.5 | - | |
![]() Tyler Miller | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Derrick Etienne Jr. | 75 | 79.1 | 59.5 | 68.7 | 47.4 | 71.5 | 59.1 | 64.6 | 64.2 | - | 64.2 | |
![]() Emilio Aristizábal | 72 | 63.9 | 74.3 | - | - | - | 66.3 | 57.7 | 59.9 | - | 70 | |
![]() Dániel Sallói | 59.5 | 57.2 | 65.2 | 58.9 | - | 59.7 | 65.8 | 62.6 | - | 56.9 | 59 | |
Fletcher Bank | 58.9 | - | 63 | 57.2 | 60.2 | 60 | - | 64.1 | 57.9 | - | 62 | |
![]() Malik Henry | 48.5 | 49.9 | 64.1 | 70.3 | 61.8 | 60.2 | 78.3 | 58.7 | 68.1 | 57.6 | 58.7 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alonso Coello | 84.2 | 57.9 | 75.5 | 84.1 | 74.7 | 66.7 | 78.8 | 91.7 | 76.8 | 72.1 | 67.2 | |
![]() Jonathan Osorio | 56.3 | - | 71.7 | - | - | 59.7 | 72.8 | 66.5 | 62.3 | 59.3 | 55.3 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jackson Gilman | 77.6 | 76.3 | 66.4 | - | - | 68.6 | 61.9 | 62.4 | 63.3 | 56.9 | 71.6 | |
![]() Kobe Franklin | 76.7 | 73.2 | 70.3 | - | - | 59.6 | 64.2 | 63.4 | 61.5 | 70 | 64.3 | |
![]() Walker Zimmerman | 72.1 | - | 64.1 | - | - | - | - | 70.8 | 69.1 | - | 63.7 | |
![]() Raheem Edwards | 60.5 | - | 63 | 66.9 | - | - | 64.8 | 60.1 | 61.7 | 68.3 | - | |
![]() Nicksoen Gomis | 58.9 | 63.4 | 61.9 | - | - | - | 67 | 68.4 | - | 51.7 | 66.1 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Luka Gavran | 69.8 | 66.3 | 65.2 | 83.2 | 64 | - | |
![]() William Yarbrough | - | - | - | - | - | - |
































