match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Allan Saint-Maximin | 76.6 | - | 76 | 56.1 | 69 | 67.3 | 80 | 75.3 | - | - | 67 | |
![]() Liel Abada | 68.4 | 73.9 | 55.5 | 62.2 | - | 68.5 | 75.1 | 63.8 | 63.2 | 66.7 | 58.9 | |
![]() Idan Toklomati | 66 | 64.2 | 56.2 | - | 55.9 | - | 77.6 | 64.5 | 71.8 | 69.7 | 63.5 | |
![]() Archie Goodwin | 65.2 | - | 62.3 | - | - | - | - | - | 65.7 | - | 70.4 | |
![]() Rodolfo Aloko | 62.6 | - | 62.4 | - | - | - | - | - | 71.1 | - | 64.7 | |
![]() Tyger Smalls | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pep Biel | 77.7 | 75.9 | 75.6 | 68.4 | 59.9 | 67.8 | 59.1 | 59.3 | 59.9 | 66 | 61.8 | |
![]() Ashley Westwood | 77 | 69.2 | 68.6 | 72 | - | - | - | 71.1 | 63.3 | 69.3 | 58.6 | |
![]() Luca de la Torre | 67 | - | 56.6 | - | 69 | 60.2 | 68.6 | 55.9 | 64.2 | - | 60.6 | |
![]() Djibril Diani | 58.1 | 64.3 | 69.2 | - | 60.8 | - | 71.4 | 56.1 | 63 | 58.1 | 60.9 | |
![]() Brandt Bronico | 58 | - | 62.4 | - | - | - | 53.6 | 64.6 | 65.1 | 60.4 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Henry Kessler | 80.9 | - | 67.3 | - | - | - | 66.9 | 67.1 | 63.5 | 67.5 | 69 | |
![]() Tim Ream | 71.3 | - | 82.4 | - | - | - | - | 70.9 | 62.4 | - | 58.9 | |
![]() Will Cleary | 69.5 | - | 63.9 | 51.9 | - | - | 78.2 | 59.2 | - | - | 60 | |
![]() David Schnegg | 58.7 | - | 67.7 | 56.4 | 70.1 | 67.3 | 73.4 | 59.2 | 62.2 | 61.5 | 66.5 | |
![]() Nathan Byrne | - | - | - | - | - | - | - | - | - | - | - | |
![]() Andrew Privett | - | - | - | - | - | - | - | - | - | - | - | |
![]() Agyemang Morrison | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 82.5 | 77.8 | 66.1 | 80.6 | 65.3 | - | |
![]() Tyler Miller | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mateusz Bogusz | 77.5 | 73.2 | 75.2 | 70.7 | 60.4 | 73.9 | 83.7 | 64.8 | 68.2 | 61.8 | 65.7 | |
![]() Ibrahim Aliyu | 74.2 | - | 67.4 | - | - | - | 63.8 | 56.7 | - | - | 66.4 | |
![]() Guilherme | 60.9 | 73.9 | 70.1 | 67.8 | 48.4 | 73.6 | 74.4 | 69.2 | 68 | 63.9 | 66.9 | |
![]() Duncan McGuire | 54.2 | - | 63.3 | - | 52.5 | - | - | 55.2 | - | - | 58.9 | |
![]() Nick Markanich | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Artur | 76.1 | - | 68.1 | 65.6 | - | - | 75 | 68.2 | 73.7 | 63.4 | 71.4 | |
![]() Héctor Herrera | 72.4 | - | 78.9 | - | - | 66.9 | 60.9 | 64.3 | 59.4 | 59.4 | 62.3 | |
![]() Agustín Bouzat | 70.8 | - | 67.7 | - | - | - | 80.3 | 63 | 63 | 57.8 | - | |
![]() Matthew Arana | 69.7 | - | 64.1 | - | - | 69.5 | 64.8 | 63.4 | 63.3 | 72.1 | 58.6 | |
![]() Diadié Samassékou | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucas Halter | 75 | 60 | 74 | - | - | - | - | 71.7 | 63.9 | - | 67.4 | |
![]() Agustin Resch | 72.6 | 64.1 | 66.3 | - | - | - | 58.2 | 69.2 | 65.2 | - | 75.2 | |
![]() Felipe Andrade | 67.8 | - | 73.8 | 60.4 | 66.1 | 66.9 | 68.9 | 78 | 71.2 | 69.3 | 66.7 | |
![]() Lawrence Ennali | 67.1 | 68.3 | 63.6 | 56.2 | 60.9 | 60.5 | 73.5 | 55.6 | 77.1 | 61.9 | 57.9 | |
![]() Duane Holmes | - | - | - | - | - | - | - | - | - | - | - | |
![]() Antônio Carlos | - | - | - | - | - | - | - | - | - | - | - | |
![]() Franco Negri | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Jonathan Bond | 69.8 | 68.4 | 63.8 | 68.2 | 76.2 | 75.2 | |
![]() Blake Gillingham | - | - | - | - | - | - |






































