match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daniel Ríos | 90.9 | 80.2 | 55.9 | - | - | 64.5 | 64.5 | 61.4 | 71.1 | 56.9 | 65.4 | |
![]() Dante Sealy | 75.1 | 68.8 | 69.8 | 61.1 | 67.7 | - | 58.4 | 61.2 | 60.1 | - | 66.1 | |
![]() Wikelman José Carmona Torres | 66.9 | 70.5 | 65.9 | 55.5 | 63.5 | 75.8 | 75.7 | 60.8 | 57.9 | 64.3 | - | |
![]() Alexis Sánchez | 66.7 | 59.8 | 72.5 | 65.8 | 69 | 74.5 | 67.2 | 68.6 | - | 62.2 | 59.3 | |
![]() Owen Graham-Roache | 63.9 | - | 63.7 | - | - | - | - | 64.8 | - | - | 65.1 | |
![]() Gennadiy Synchuk | 61.3 | 66.1 | 59.3 | 65.7 | 72.7 | 60.4 | 59 | 57.4 | - | 59.7 | 59.1 | |
![]() Noah Streit | 58.1 | 66 | 67.4 | - | 63.9 | 59.7 | - | 55 | 69.4 | 63.1 | 64.1 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matty Longstaff | 74 | 65.4 | 78 | 64.1 | - | - | - | 80 | 64.2 | - | 59 | |
![]() Victor Loturi | 70.6 | - | 67.2 | 60.2 | 60.4 | 58.1 | 80.4 | 58.5 | 70.8 | 59.4 | 62.4 | |
![]() Samuel Piette | - | - | - | - | - | - | - | - | - | - | - | |
![]() Fabian Herbers | - | - | - | - | - | - | - | - | - | - | - | |
![]() Olger Escobar | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandan Craig | 71.9 | - | 71 | 70.9 | - | - | - | 72.8 | 66.1 | 65.9 | 65.2 | |
![]() Brayan Vera | 67.6 | - | 68.1 | - | 66.5 | - | 60.8 | 71.9 | 58.7 | 50.9 | 67 | |
![]() Efraín Morales | 63 | 65 | 62.5 | - | - | - | - | 55.3 | - | 66.6 | 73.2 | |
![]() Dawid Bugaj | 56.6 | 58.1 | 57.4 | - | - | - | - | 65 | 65.3 | - | - | |
![]() Luca Petrasso | 55.5 | 69.3 | 66.7 | 53.3 | - | 71.3 | 66 | 64.8 | 54.3 | - | 65.7 | |
![]() Brayan Ceballos | 54.2 | 60 | 68.8 | 55.1 | - | 58.3 | 65.1 | 61.4 | 63.4 | 56.9 | 66.1 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Sébastian Breza | 65.9 | 63.6 | 62.7 | 75.8 | 68.9 | 61.1 | |
Thomas Guilier | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Allan Saint-Maximin | 88.3 | 66.9 | 81.7 | 60 | 92.9 | 57.5 | 81.7 | 54 | 57.9 | 64.3 | 61.3 | |
![]() Archie Goodwin | 82.6 | 74.6 | 65.7 | - | - | - | - | - | 62.4 | - | 62.4 | |
![]() Liel Abada | 72.9 | 79.7 | 61.2 | 56.8 | 67 | 59.7 | 75.4 | 58.2 | 62.2 | 73.3 | 59 | |
![]() Rodolfo Aloko | 69 | 58 | 59 | 69.5 | 64 | 68 | 77.6 | 70.9 | 66.4 | 68.3 | - | |
![]() Idan Toklomati | 64.9 | 68.4 | 61 | - | - | - | 66.9 | 61.9 | 67 | 61.3 | 70.4 | |
![]() Tyger Smalls | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luca de la Torre | 77.7 | 68.3 | 67.9 | - | - | - | 66.5 | 73.9 | 68.4 | 72.7 | 64.5 | |
![]() Pep Biel | 67.7 | - | 75.3 | 60.9 | 57.7 | - | 62.2 | 71.7 | 70 | 58.3 | 63.3 | |
![]() Djibril Diani | 63 | - | 72.2 | - | 52.5 | 68.6 | 65.9 | 65.2 | 62 | 74.4 | 59.5 | |
![]() Brandt Bronico | 53.7 | - | 59.1 | - | - | - | 53.9 | 64.6 | - | - | 58.6 | |
![]() Baye Coulibaly | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Henry Kessler | 72.3 | - | 70 | - | - | - | 58.4 | 73 | 66.5 | 68.3 | 79.4 | |
![]() Nathan Byrne | 70.1 | - | 65.6 | 61.4 | - | 75.8 | - | 67.1 | 66.3 | - | 54.8 | |
![]() Agyemang Morrison | 58 | - | 61.8 | - | - | - | - | 60.7 | - | 59.3 | 54.5 | |
![]() David Schnegg | 57.2 | - | 59.1 | 55.1 | 66.9 | 53.6 | 61.3 | 68.4 | 67.2 | - | 54.4 | |
![]() Tim Ream | 44.7 | - | 61.2 | - | 50.1 | 63.6 | 56.5 | 71.4 | - | - | 65 | |
![]() Andrew Privett | - | - | - | - | - | - | - | - | - | - | - | |
![]() Will Cleary | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 71 | 69.4 | 65.3 | 72.9 | 66.4 | 60.4 | |
![]() Tyler Miller | - | - | - | - | - | - |






































