match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Allan Saint-Maximin | 71.7 | 66.7 | 59.8 | 72.3 | 72.1 | 60.3 | 72.9 | 65.7 | - | 69.8 | 67 | |
![]() Archie Goodwin | 65.1 | - | 61.6 | - | - | - | 75.8 | 66.1 | 64.3 | 62.5 | - | |
![]() Tyger Smalls | 60.8 | 66.5 | 61.9 | - | 53.7 | 62.9 | 65.7 | 72.5 | 62.7 | 62.6 | 62.5 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 86.8 | - | 76.7 | 61.2 | - | - | 70.7 | 59.6 | 68.5 | - | 69.1 | |
![]() Brandt Bronico | 63.7 | - | 65.3 | 60.3 | - | - | - | 59.6 | 60.1 | - | 62.5 | |
![]() Djibril Diani | 60.9 | 65.2 | 67.9 | - | - | - | 63.5 | 75.2 | 67.9 | 55.5 | 61 | |
![]() Luca de la Torre | 57.3 | 63.9 | 65.7 | - | 59.5 | - | 68.7 | 58.7 | 66.1 | 66.5 | 58.7 | |
![]() Nathan Richmond | 56.5 | - | 61.6 | 56.5 | 60.5 | - | - | 65.9 | 59 | - | - | |
![]() Pep Biel | 52.4 | 64 | 67.1 | 67.5 | 61.2 | - | 61.8 | 65.4 | 60.2 | 49.9 | 57.5 | |
![]() Baye Coulibaly | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Will Cleary | 78.7 | - | 68.5 | - | 60.8 | 71 | 82.2 | 78.5 | 70.4 | 63.4 | 63.5 | |
![]() Henry Kessler | 76.4 | - | 77.3 | - | 52.2 | 67.6 | 76 | 66.6 | 57.5 | 72.3 | 67.9 | |
![]() Tim Ream | 65.5 | - | 76.8 | - | - | 59.3 | - | 74.9 | 61.7 | 49.8 | 65.7 | |
![]() Harry Toffolo | 64.1 | 57.8 | 65.7 | - | - | - | 62.4 | 73.7 | 63.1 | - | 66.2 | |
![]() Nathan Byrne | 63.3 | - | 68.3 | 71.1 | - | - | - | 64.9 | - | - | - | |
![]() David Schnegg | 55.1 | - | 67.4 | 56.8 | - | 59 | - | 64.5 | 61.6 | - | 54.5 | |
![]() Andrew Privett | - | - | - | - | - | - | - | - | - | - | - | |
![]() Agyemang Morrison | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 74.3 | 71.4 | 65 | 79.4 | 81.4 | - | |
![]() Tyler Miller | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maren Haile-Selassie | 82.6 | 76.2 | 63.3 | 53 | - | 63.1 | 82 | 63.8 | 62.8 | 64.4 | 67.4 | |
![]() Philip Zinckernagel | 68.2 | 67.2 | 62.7 | 68.3 | 69.3 | 68.6 | 77.6 | 83.4 | 74.7 | 69.7 | 60 | |
![]() Jonathan Bamba | 56.7 | 68.4 | 67.2 | - | 63.5 | 60.2 | 53.1 | 65.2 | 58.5 | 56.5 | 66.1 | |
![]() Dean Boltz | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sergio Oregel | 78.2 | - | 78.8 | - | 71.1 | 67.4 | 66.3 | 77.1 | 69.8 | 64.7 | 62.1 | |
![]() Djé D'Avilla | 74.9 | - | 80.2 | 60.3 | - | 67.2 | 67.1 | 69.8 | 64.5 | 72.7 | - | |
![]() Johan Gómez | 74.1 | 73.9 | 65 | - | - | 58.8 | 60.3 | 60.4 | 65.2 | 76.9 | 56.7 | |
![]() Mauricio Pineda | 66.8 | - | 69.4 | - | - | - | 65.2 | 61.3 | 61.4 | - | - | |
![]() David Poreba | 63.8 | - | 61.7 | - | - | - | 65.9 | 59.2 | 59 | - | 63.5 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan Dean | 78.7 | - | 74.4 | 60 | - | - | 69 | 60 | 72.8 | - | 70 | |
![]() Jack Elliott | 72.5 | 57.5 | 70.9 | - | - | 59.8 | 57.6 | 68 | 66.3 | 68.2 | 66.3 | |
![]() Sam Rogers | 70.9 | - | 68.3 | - | - | 59.4 | - | 62.9 | - | - | 66.9 | |
![]() Mbekezeli Mbokazi | 67.2 | - | 75.8 | - | - | 56.4 | 65.3 | 67.6 | 63.3 | 72.4 | 60.5 | |
![]() Andrew Gutman | 61.7 | - | 61.3 | - | - | - | 69.9 | 66.6 | 62 | - | - | |
![]() Leonardo Barroso | 57.9 | - | 64.6 | 53 | 54.9 | 59 | 66.4 | 76.6 | 65.2 | 69.3 | 70.5 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Josh Cohen | 60.2 | 61 | 62.2 | 72 | 69.4 | 66.2 | |
![]() Jeff Gal | - | - | - | - | - | - |




































