match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jorge Ruvalcaba | 63.4 | 72.2 | 58.4 | 70.7 | - | 60.3 | 74.6 | 73.4 | 59.1 | 79.7 | 57.1 | |
![]() Eric-Maxim Choupo-Moting | 60.4 | 64 | - | - | - | - | - | 63.2 | - | - | 59 | |
![]() Cade Cowell | 59.3 | 57.2 | 63 | 77.7 | 60.6 | 57.1 | 65.4 | 60.1 | 63.8 | 71 | 63.3 | |
![]() Cameron Harper | 58.9 | - | 59.2 | 62.8 | - | 58.3 | - | 58.9 | 61 | 68.3 | 58.6 | |
![]() Julian Hall | 55.6 | 59.3 | 61.6 | - | - | 54.1 | 65.8 | 54.3 | 62.8 | 70.1 | 64.5 | |
![]() Rafael Mosquera | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adri Mehmeti | 70.8 | - | 63 | - | - | 64 | 68 | 68.6 | 73.5 | 72.5 | 58.6 | |
![]() Ronald Donkor | 65.7 | 69 | 79.3 | 70.7 | 46.4 | 72.4 | 79.6 | 56.3 | 58.7 | 66.8 | 64 | |
![]() Sekou Kone | 64.2 | - | 62.2 | - | - | - | 66.5 | 64.4 | 62 | - | - | |
![]() Emil Forsberg | 62.7 | 68.4 | 62.3 | - | - | - | - | 63.2 | - | - | - | |
![]() Mohammed Sofo | 59.8 | 58.2 | 71.1 | - | - | 56.7 | 69 | 56.4 | 62.4 | 69.1 | 58.6 | |
![]() David Ruíz | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tim Parker | 81.8 | - | 68.9 | - | - | - | - | 68.1 | - | - | 69.3 | |
![]() Dylan Nealis | 71.8 | - | 73.7 | - | - | 67.4 | 57.6 | 64.7 | 67.1 | 69.5 | 63.7 | |
![]() Julián Bazán | 70.5 | - | 71 | - | - | - | 57 | 67.7 | 70.5 | 55.5 | 69.1 | |
![]() Jahkeele Marshall-Rutty | 62.9 | - | 64 | - | - | - | 58.9 | 66.4 | - | 60.9 | - | |
![]() Devin Padelford | 61.6 | - | 62.9 | - | 65 | 60 | 69.1 | 78 | 65.9 | 64.4 | 65.4 | |
![]() Matthew Dos Santos | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Ethan Horvath | 72.7 | 64.8 | 65.6 | 66.1 | 68.9 | 64.2 | |
![]() John McCarthy | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Germán Berterame | 78.8 | - | 62.9 | 67.1 | 63.7 | 70.2 | 64.2 | 86.8 | 68.4 | 65.2 | 68.8 | |
![]() Lionel Messi | 73.5 | - | 75.4 | 55.2 | 60.6 | - | 83 | 59.2 | 60.1 | 72.1 | 59.3 | |
![]() Riquelme Fillipi | 57.8 | 63.8 | 65.4 | 65.2 | 58 | 57.7 | 81.8 | 67 | 62.3 | 72.6 | 58.9 | |
![]() Luis Suárez | 54.4 | 58.2 | 61.3 | 64.4 | 59.9 | - | 58.7 | 61.3 | 57.1 | 69.5 | 65.5 | |
![]() Dániel Pintér | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo De Paul | 69.8 | 57 | 78.5 | 71.1 | - | 68.9 | 79.9 | 64.1 | 61.3 | 71.6 | 58.6 | |
![]() David Ayala | 68.7 | - | 56.8 | - | - | 59 | 64.1 | 87.6 | 65.2 | - | 67.3 | |
![]() Telasco Segovia | 67.9 | 68.7 | 60.3 | - | - | 59.4 | 66.7 | 60.6 | - | - | - | |
![]() Matías Galarza | 67.3 | - | 70.4 | - | - | - | 63 | 64.7 | 68.3 | 63.4 | - | |
![]() Santi Morales | 56.9 | 68.2 | 64.3 | - | - | - | 63.9 | 58.4 | 54.4 | 56.9 | 58.6 | |
![]() Yannick Bright | 56.2 | - | 76.4 | - | - | 56.8 | 66.3 | 67.9 | 62.9 | 69.3 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Micael | 75.5 | - | 74 | - | - | 71.5 | 67.2 | 66.6 | 63.9 | 64.4 | 69 | |
![]() Sergio Reguilón | 72.9 | 62.9 | 66.2 | 68.4 | 65.9 | 76.3 | 61.6 | 79.3 | 60.7 | 69.3 | 62.8 | |
![]() Ian Fray | 72.9 | - | 61.2 | 54.9 | 71.4 | - | 72.6 | 70.9 | 62.7 | - | 59 | |
![]() Casemiro | 64.7 | 64.1 | 65.4 | - | - | 59.2 | 69.3 | 72.7 | 66.5 | 71.3 | 69.4 | |
![]() Gonzalo Luján | 56.4 | - | 60.9 | 63.8 | - | 64.6 | 66.9 | 77.6 | 67.4 | 63.7 | 70.9 | |
![]() Facundo Mura | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Dayne St. Clair | 72.4 | 66.9 | 64.2 | 81.9 | 78.9 | - | |
![]() Rocco Ríos Novo | - | - | - | - | - | - |






































