match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cristian Espinoza | 90 | - | - | - | - | 31 | 1 | 5 | - | 1 | 3 | - | - | - | - | - | |
![]() Alex Muyl | 58 | - | - | - | - | 17 | - | - | - | - | 1 | 1 | 1 | - | - | - | |
![]() Sam Surridge | 32 | - | - | 1 | 1 | 6 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Ahmed Qasem | 58 | - | - | - | - | 12 | - | 1 | - | - | 3 | - | 2 | - | - | - | |
![]() Warren Madrigal | 80 | - | - | - | - | 10 | - | - | - | - | 8 | - | - | - | - | - | |
![]() Elias Saad | 10 | - | - | 1 | - | 5 | - | - | - | - | - | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hany Mukhtar | 32 | - | - | 1 | - | 3 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Bryan Acosta | 45 | - | - | 1 | - | 42 | - | - | - | 1 | 7 | 1 | 1 | - | - | - | |
![]() Edvard Tagseth | 45 | - | - | - | - | 22 | - | - | - | - | - | 5 | 1 | - | 1 | - | |
![]() Patrick Yazbek | 90 | - | - | 1 | - | 61 | - | - | - | - | 6 | 1 | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andy Nájar | 18 | - | - | 1 | - | 12 | 1 | 3 | - | - | - | - | - | - | - | - | |
![]() Jeison Palacios | 90 | - | - | 1 | - | 79 | 2 | 3 | - | 1 | 8 | 2 | - | - | - | - | |
![]() Daniel Lovitz | 72 | - | - | - | - | 51 | - | - | - | - | 4 | - | - | - | - | - | |
![]() Maxwell Woledzi | 90 | - | - | 1 | - | 82 | - | - | - | 1 | 6 | 3 | - | - | - | - | |
![]() Reed Baker-Whiting | 90 | - | - | - | - | 31 | - | 1 | - | 1 | 5 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian Schwake | 90 | - | - | - | - | 32 | - | - | - | - | 2 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alejandro Bedoya | 10 | - | - | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Indiana Vassilev | 86 | - | - | 2 | - | 25 | - | 2 | - | 1 | 3 | 2 | - | - | - | - | |
![]() Quinn Sullivan | 90 | - | - | - | - | 21 | 3 | 4 | - | - | 1 | - | 2 | - | - | - | |
![]() Agustín Anello | 21 | - | - | - | - | 6 | - | - | - | - | - | - | 2 | - | - | - | |
![]() Ezekiel Alladoh | 69 | - | - | - | - | 17 | - | - | - | - | 3 | - | 1 | - | - | - | |
![]() Malik Jakupović | 59 | - | - | - | - | 9 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danley Jean Jacques | 90 | - | - | - | - | 32 | - | - | - | - | 3 | 3 | 4 | - | 1 | - | |
![]() Jovan Lukić | 90 | - | - | - | - | 26 | 1 | 2 | - | 1 | 1 | 2 | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kai Wagner | 90 | - | - | 1 | - | 33 | 1 | 8 | - | - | 3 | - | - | - | - | - | |
![]() Japhet Sery | 69 | - | - | - | - | 17 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Nathan Harriel | 90 | - | - | - | - | 20 | 1 | 3 | - | 2 | 7 | 5 | 2 | - | - | - | |
![]() Ben Bender | 31 | - | - | 1 | 1 | 10 | - | - | - | 1 | 1 | - | 2 | - | - | - | |
![]() Frankie Westfield | 21 | - | - | - | - | 11 | - | - | - | - | 3 | - | - | - | - | - | |
![]() Neil Pierre | 90 | - | - | 1 | 1 | 23 | - | - | - | 2 | 7 | 3 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andre Blake | 90 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |






























