match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joaquín Pereyra | 31 | - | 1 | 1 | - | 26 | 2 | 6 | - | - | 1 | - | - | - | - | - | |
![]() Tomás Chancalay | 30 | - | 1 | - | - | 30 | 1 | 2 | - | 1 | 2 | 1 | 1 | - | - | - | |
![]() Kelvin Yeboah | 89 | 1 | - | 6 | 2 | 15 | 2 | 2 | - | - | 2 | - | 1 | - | 1 | - | |
![]() AZ Jackson | 60 | - | - | 2 | - | 20 | 2 | 6 | - | - | 1 | - | 1 | - | - | - | |
![]() Marcus Caldeira | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Mauricio Gonzalez | 90 | 1 | - | 2 | 2 | 31 | 1 | 3 | - | 1 | 6 | 1 | 3 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nectarios Triantis | 90 | - | 1 | 1 | - | 55 | 1 | 1 | - | 1 | 3 | 1 | 1 | - | - | - | |
![]() Owen Gene | 90 | - | - | - | - | 62 | 1 | 1 | - | 1 | 6 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Boxall | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jefferson Díaz | 90 | - | - | 2 | 1 | 85 | - | - | - | 2 | 8 | 1 | - | - | - | - | |
![]() Bongokuhle Hlongwane | 59 | - | - | - | - | 32 | 1 | - | - | - | 2 | - | - | - | - | - | |
![]() Morris Duggan | 90 | - | - | - | - | 66 | - | - | - | 2 | 4 | 2 | - | - | - | - | |
![]() Anthony Markanich Jr. | 89 | 1 | - | 4 | 3 | 43 | 1 | 2 | - | 1 | 7 | 2 | 2 | - | 1 | - | |
![]() Cherrion Valerius | 90 | - | - | - | - | 57 | 2 | 2 | - | 2 | 2 | - | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Drake Callender | 90 | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Calvin Harris | 32 | - | - | 1 | - | 8 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Capita | 58 | - | - | - | - | 8 | - | - | - | 1 | 3 | - | - | - | - | - | |
![]() André Luiz | 90 | - | - | 4 | - | 32 | - | - | - | 1 | 6 | - | - | - | - | - | |
![]() Rubén Ramos | 12 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Stephen Afrifa | 58 | - | - | - | - | 13 | 1 | - | - | 1 | 3 | - | 2 | - | - | - | |
![]() Taylor Calheira | 90 | 1 | - | 2 | 1 | 17 | 1 | - | - | 1 | 4 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Owen Wolff | 32 | - | - | - | - | 12 | 3 | 4 | - | - | 1 | - | - | - | - | - | |
![]() Jacob Bartlett | 84 | - | - | 1 | - | 37 | - | - | - | - | 2 | 1 | 1 | - | - | - | |
![]() Kwaku Agyabeng | 90 | - | - | 1 | 1 | 50 | 1 | - | - | 3 | 5 | 2 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Emir Karic | 89 | - | - | - | - | 57 | - | 3 | - | - | 8 | 4 | 1 | - | - | - | |
![]() Jake Davis | 58 | - | - | - | - | 26 | 1 | 1 | - | - | 5 | - | 1 | - | - | - | |
![]() Jansen Miller | 90 | - | - | 1 | - | 43 | 1 | - | - | 1 | 4 | 2 | 2 | - | - | - | |
![]() Jayden Reid | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Ian James | 32 | - | - | - | - | 14 | - | - | - | 1 | 3 | - | 1 | - | - | - | |
![]() Wyatt Meyer | 90 | - | - | - | - | 54 | - | - | - | 2 | 5 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stefan Cleveland | 90 | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - |






























