match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carlo Holse | 90 | - | 1 | 1 | 1 | 44 | 4 | 10 | - | 2 | 6 | - | 1 | - | - | - | |
![]() Simon Becher | 11 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | |
![]() Rafael Navarro | 90 | 1 | - | 3 | 1 | 28 | 2 | - | - | - | 10 | - | 3 | - | - | - | |
![]() Sang-bin Jeong | 45 | 1 | 1 | 1 | 1 | 11 | 2 | 3 | - | - | 2 | 1 | - | - | - | - | |
![]() Damion Downs | 45 | - | - | 2 | - | 8 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chris Durkin | 90 | - | 1 | - | - | 36 | - | 4 | - | 2 | 5 | 1 | - | - | - | - | |
![]() Daniel Ethan Edelman | 79 | 1 | - | 2 | 1 | 21 | 1 | - | - | 1 | 4 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Timo Baumgartl | 90 | - | - | - | - | 66 | - | - | - | - | 2 | 2 | 2 | - | - | - | |
![]() Tomas Totland | 79 | - | - | 1 | 1 | 20 | - | 1 | - | 1 | 4 | 1 | 2 | - | - | - | |
![]() Conrad Wallem | 90 | - | - | - | - | 45 | 2 | 4 | - | 2 | 4 | 1 | 2 | - | - | - | |
![]() Lukas MacNaughton | 90 | - | - | 2 | - | 68 | - | - | - | 1 | 4 | - | 5 | - | - | - | |
![]() Dante Polvara | 90 | - | - | 2 | 2 | 51 | - | - | - | - | 2 | 2 | 1 | - | - | - | |
![]() Fallou Fall | 11 | - | - | - | - | 10 | - | - | - | - | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ben Lundt | 90 | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vincent Janssen | 15 | - | - | - | - | 5 | - | - | - | 1 | 2 | - | 1 | - | 1 | - | |
![]() Ariel Lassiter | 75 | - | - | 2 | 1 | 10 | 2 | 3 | - | - | 1 | - | - | - | - | - | |
![]() Kristoffer Velde | 83 | 2 | - | 2 | 2 | 24 | 1 | 2 | - | 2 | 6 | - | 1 | - | - | - | |
![]() Alexander Aravena | 30 | - | - | 2 | 1 | 6 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Chará | 75 | - | - | - | - | 22 | 1 | - | - | 3 | 7 | 3 | 2 | - | - | - | |
![]() Joao Ortiz | 60 | - | - | 1 | - | 6 | - | - | - | 1 | 1 | - | - | - | - | - | |
![]() Cole Bassett | 60 | - | 1 | 1 | - | 17 | 1 | - | - | - | 1 | - | 1 | - | - | - | |
![]() José Luis Caicedo Barrera | 15 | - | - | 1 | - | 8 | - | - | - | - | 1 | - | - | - | - | - | |
![]() David Da Costa | 90 | 1 | 1 | 2 | 2 | 31 | 6 | 3 | - | 1 | 4 | 1 | - | - | - | - | |
![]() Eric Iziota | 30 | - | - | - | - | 8 | - | - | - | - | - | - | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ronald Hernández | 90 | - | - | - | - | 28 | - | - | - | 1 | 5 | - | 2 | - | - | - | |
![]() Joel Waterman | 90 | - | - | 1 | - | 27 | - | - | - | - | 3 | 3 | 1 | - | - | - | |
![]() Kamal Miller | 90 | - | - | - | - | 31 | - | 1 | - | 1 | 3 | 1 | 3 | - | 2 | 1 | |
![]() Finn Surman | 15 | - | - | - | - | 5 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Jimer Fory | 67 | - | 1 | - | - | 30 | 1 | - | - | 2 | 6 | 1 | - | - | - | - | |
![]() Ian Smith | 23 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Pantemis | 90 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - |






























