match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rayan Elloumi | 70.7 | 78.7 | 60.4 | - | 65.5 | - | 63.5 | 52.9 | 68.2 | 64.1 | 67.9 | |
![]() Bruno Caicedo | 70.1 | 73.7 | 57.5 | 60.6 | 60.3 | 57.1 | 55.1 | 62.8 | 63.1 | 64.3 | - | |
![]() Brian White | 67.1 | 70.2 | 59.5 | 56.8 | 73.5 | 62.9 | 73.6 | 61.2 | 61.6 | 59.8 | 73 | |
![]() Yadaly Diaby | 47.1 | 59.2 | 61.3 | 53.3 | 54.3 | 67.9 | 63.5 | 53.8 | 62.8 | - | 60.8 | |
![]() Kwasi Poku | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jeevan Badwal | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ryan Gauld | 83.4 | 74.1 | 70.9 | 76.6 | 66.4 | 78.6 | 74.3 | 60 | 71.4 | 75 | 60.4 | |
![]() Oliver Larraz | 68.4 | 69.3 | 64.7 | 73.9 | 59.5 | 58.9 | - | 59.2 | 67 | 65.6 | - | |
![]() Aleksa Cvetković | 68 | 68.4 | 69.4 | - | - | 52.2 | 77.7 | 62.3 | 65.6 | - | 62.4 | |
![]() Thomas Müller | 57.2 | - | 56.6 | 56.2 | - | - | 68.1 | 66.4 | 62 | 56.9 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mathías Laborda | 88.3 | - | 81.3 | 69 | - | 56.7 | 66.2 | 68.1 | 73.5 | 64.2 | 66.3 | |
![]() Tristan Blackmon | 79.8 | - | 76.9 | - | - | - | 65.5 | 67.6 | 58.4 | 55.5 | 59.2 | |
![]() Édier Ocampo | 71.5 | - | 66.2 | 76.2 | 65.1 | 62.5 | 69.9 | 62 | 60.6 | 71 | 55.5 | |
![]() Mihail Gherasimencov | 68.5 | - | 62.8 | 67.2 | - | - | - | 61.9 | - | 69.3 | - | |
![]() Ralph Priso | 67 | - | 74.4 | - | - | - | - | 63.9 | 58.9 | 62.9 | - | |
![]() Tate Johnson | 64.1 | - | 68.3 | 57.3 | - | 70.9 | - | 64 | - | 69.2 | 64.4 | |
![]() Ranko Veselinović | 59.3 | - | 70.1 | - | - | - | - | 64.4 | 65.8 | 55.3 | 58.9 | |
![]() Nikola Djordjevic | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Yohei Takaoka | 62 | 59.7 | 56.2 | 67.7 | 74.5 | - | |
![]() Isaac Boehmer | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cédric Bakambu | 74.9 | 79.3 | 59.8 | 59.7 | - | 63.3 | 70.1 | 60.1 | - | 66.1 | 64.9 | |
![]() Anders Dreyer | 64.6 | - | 68.5 | 64.9 | 60.1 | - | 67.6 | 75.2 | 63.6 | 72.7 | - | |
![]() Bryan Zamblé | 64.1 | - | 57.4 | 77.1 | - | 58.9 | - | 56.6 | - | 60.7 | - | |
![]() Amahl Pellegrino | 52.6 | 55.8 | 64.5 | - | - | - | - | 56.2 | 70.2 | 73.3 | 61 | |
![]() Marcus Ingvartsen | 50 | 59.8 | 58.1 | 53 | - | - | 58.8 | 68 | - | 66.1 | 66.1 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Onni Valakari | 82.8 | 79.6 | 64.6 | - | - | - | 69 | 67.8 | 64.2 | 72.1 | 59.2 | |
![]() Alejandro Alvarado | 76.9 | - | 74.1 | - | - | 70.2 | - | 68.2 | - | - | - | |
![]() Gabriel Pirani | 71.9 | 64.1 | 61.7 | 69.9 | 64.6 | 69.5 | 80.5 | 66.4 | 64.2 | 69 | 57.1 | |
![]() Jeppe Tverskov | 70.2 | - | 71.3 | - | - | 76.6 | 68.5 | 66.6 | - | 61.7 | 59.8 | |
![]() Aníbal Godoy | 65.6 | - | 74.1 | 56.5 | - | 67.3 | 60.9 | 75.2 | 64.9 | 72.7 | 65.6 | |
![]() David Vazquez | 60.9 | 57.6 | 63.2 | 68 | 61.1 | - | 62.6 | 58.4 | 61.7 | 62.7 | 69.5 | |
![]() David Evra Mimbang Nyangono | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oscar Verhoeven | 77.5 | 58.1 | 78 | 64.5 | 71.9 | - | 65.1 | 60.5 | 61.4 | 59.4 | 62.5 | |
![]() Kieran Sargeant | 68.8 | - | 68.4 | 67.2 | - | 75.4 | 79.2 | 67.1 | 58.3 | 64 | 59.2 | |
![]() Manu Duah | 60.3 | - | 66.8 | - | - | 59.3 | 70.8 | 70.4 | 59.6 | 63.7 | 59.9 | |
![]() Christopher McVey | 54.7 | - | 66.3 | 60.7 | - | 59.4 | 65.1 | 65.1 | 60.2 | 71.5 | 61.7 | |
![]() Dagur Dan Thórhallsson | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ian Pilcher | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Pablo Sisniega | 62.1 | 58.4 | 58 | 61.4 | 76.2 | 61.1 | |
![]() CJ dos Santos | - | - | - | - | - | - |







































